Data Management System
Schools Division Office of Quezon City

SY: 2025-2026

Public School Summary Report

Carlos L. Albert HS

# Grade Level Section Name Learning Modality School Year Enrollment Transfer In Transfer Out Balik Aral Repeater Dropout Sped (Graded) Madrasah 4PS
Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total
61 Grade 9 MERCURY Face To Face 2025-2026 16 18 34 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
62 Grade 9 NICKEL Face To Face 2025-2026 17 17 34 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
63 Grade 9 PLATINUM Face To Face 2025-2026 11 19 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
64 Grade 9 SILVER Face To Face 2025-2026 20 10 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
65 Grade 9 TIN Face To Face 2025-2026 18 14 32 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
66 Grade 9 TUNGSTEN Face To Face 2025-2026 10 21 31 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
67 Grade 10 AGATE Face To Face 2025-2026 12 19 31 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
68 Grade 10 ALEXANDRITE Face To Face 2025-2026 14 17 31 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
69 Grade 10 AMBER Face To Face 2025-2026 13 17 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
70 Grade 10 AMETHYST Face To Face 2025-2026 12 20 32 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
# Grade Level School Year Status Class Organized Enrollment Transfer In Transfer Out Balik Aral Repeater Dropout Sped (Graded) Madrasah 4PS
Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total
No Enrollment Found
# Grade Level Section Name Learning Modality Strand School Year Enrollment Transfer In Transfer Out Balik Aral Repeater Dropout 4PS
Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total
1 Grade 11 SOCRATES Face To Face Humanities And Social Science 2025-2026 24 15 39 4 3 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Grade 11 PACIOLI Face To Face Accountancy, Business And Management 2025-2026 20 19 39 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Grade 11 ZUCKERBERG Face To Face Information And Communications Technology 2025-2026 22 8 30 3 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Grade 11 CONFUCIUS Face To Face General Academic 2025-2026 24 11 35 7 2 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Grade 11 STEVE JOBS Face To Face Information And Communications Technology 2025-2026 24 7 31 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Grade 11 ARISTOTLE Face To Face Humanities And Social Science 2025-2026 20 22 42 3 3 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Grade 12 WALTON Face To Face Accountancy, Business And Management 2025-2026 13 16 29 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Grade 12 DURKHEIM Face To Face Humanities And Social Science 2025-2026 20 15 35 2 4 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Grade 12 KARL MARX Face To Face Humanities And Social Science 2025-2026 19 16 35 0 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Grade 12 BILL GATES Face To Face Information And Communications Technology 2025-2026 29 9 38 2 2 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
# Grade Level Semester School Year Status Class Organized Enrollment Transfer In Transfer Out Balik Aral Repeater Dropout 4PS
Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total
1 Grade 11 1st Semester 2025-2026 Confirmed 6 134 82 216 19 9 28 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Grade 12 1st Semester 2025-2026 Confirmed 5 91 75 166 6 9 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 11 225 157 382 25 18 43 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
# Grade Level Section Name Learning Modality Strand School Year Enrollment Transfer In Transfer Out Balik Aral Repeater Dropout 4PS
Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total
No Enrollment Found
# Grade Level Semester School Year Status Class Organized Enrollment Transfer In Transfer Out Balik Aral Repeater Dropout 4PS
Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total
No Enrollment Found
# Position Title School Year Male Female Total Detailed In Detailed Out Total
Male Female Total Male Female Total Male Female Total
1 Master Teacher I 2025-2026 0 4 4 0 0 0 0 0 0 0 4 4
2 Master Teacher II 2025-2026 0 1 1 0 0 0 0 0 0 0 1 1
3 Teacher III 2025-2026 9 38 47 0 0 0 0 1 1 9 37 46
4 Teacher II 2025-2026 16 30 46 0 1 1 0 2 2 16 29 45
5 Teacher I 2025-2026 14 35 49 0 0 0 1 7 8 13 28 41
6 Teacher III 2025-2026 4 3 7 0 0 0 0 0 0 4 3 7
7 Teacher II 2025-2026 4 3 7 0 0 0 0 0 0 4 3 7
8 Teacher I 2025-2026 0 2 2 0 0 0 0 0 0 0 2 2
9 Master Teacher I 2025-2026 0 1 1 0 0 0 0 0 0 0 1 1
Total Teaching Personnel 47 117 164 0 1 1 1 10 11 46 108 154
# Employment Type Position Title School Year Male Female Total
1 National Permanent Principal IV 2025-2026 1 0 1
2 National Permanent Head Teacher III 2025-2026 2 3 5
3 National Permanent Head Teacher VI 2025-2026 0 1 1
4 National Permanent Administrative Officer II 2025-2026 0 1 1
5 National Permanent Administrative Officer I 2025-2026 1 0 1
6 National Permanent Administrative Assistant III 2025-2026 0 1 1
7 National Permanent Administrative Assistant II 2025-2026 0 1 1
8 National Permanent Security Guard I 2025-2026 1 0 1
9 City Permanent Administrative Aide III 2025-2026 1 0 1
10 City Contractual OFFICE AIDE(PROPERTY CLERK) 2025-2026 0 0 0
11 City Contractual OFFICE AIDE (UTILITY WORKER) 2025-2026 1 0 1
12 MOOE Paid OFFICE CLERK 2025-2026 3 0 3
13 MOOE Paid DRIVER 2025-2026 1 0 1
14 Agency ERIN MILES 2025-2026 2 1 3
15 Agency NORTHCOM 2025-2026 4 0 4
Total Non-Teaching Personnel 17 8 25
# Building Name School Year No. of Floors Non-Instructional Rooms Instructional Rooms Total No. of Rooms
No matching records found
# Room Type Room Description School Year Room Count
No matching records found