Data Management System
Schools Division Office of Quezon City

SY: 2025-2026

Public School Summary Report

Krus na Ligas HS

# Grade Level Section Name Learning Modality School Year Enrollment Transfer In Transfer Out Balik Aral Repeater Dropout Sped (Graded) Madrasah 4PS
Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total
31 Grade 9 RESPECT Face To Face 2025-2026 16 12 28 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
32 Grade 9 SINCERITY Face To Face 2025-2026 18 5 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
33 Grade 10 AGUINALDO Face To Face 2025-2026 26 23 49 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
34 Grade 10 AQUINO Face To Face 2025-2026 24 26 50 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
35 Grade 10 BONIFACIO Face To Face 2025-2026 25 23 48 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
36 Grade 10 DEL PILAR Face To Face 2025-2026 23 22 45 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
37 Grade 10 JACINTO Face To Face 2025-2026 24 22 46 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
38 Grade 10 JAENA Face To Face 2025-2026 21 25 46 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
39 Grade 10 LUNA Face To Face 2025-2026 21 23 44 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
40 Grade 10 MABINI Face To Face 2025-2026 25 19 44 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
# Grade Level School Year Status Class Organized Enrollment Transfer In Transfer Out Balik Aral Repeater Dropout Sped (Graded) Madrasah 4PS
Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total
1 Grade 7 2025-2026 Confirmed 10 217 204 421 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Grade 8 2025-2026 Confirmed 12 248 229 477 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Grade 9 2025-2026 Confirmed 10 192 198 390 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Grade 10 2025-2026 Confirmed 12 264 251 515 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 44 921 882 1,803 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
# Grade Level Section Name Learning Modality Strand School Year Enrollment Transfer In Transfer Out Balik Aral Repeater Dropout 4PS
Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total
1 Grade 11 HE Face To Face Home Economics 2025-2026 13 27 40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Grade 11 ICT Face To Face Information And Communications Technology 2025-2026 22 8 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Grade 11 EIM Face To Face Industrial Arts 2025-2026 30 9 39 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Grade 12 HE B Face To Face Home Economics 2025-2026 17 15 32 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Grade 12 ICT Face To Face Information And Communications Technology 2025-2026 18 9 27 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Grade 12 HE A Face To Face Home Economics 2025-2026 19 13 32 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
# Grade Level Semester School Year Status Class Organized Enrollment Transfer In Transfer Out Balik Aral Repeater Dropout 4PS
Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total
1 Grade 11 1st Semester 2025-2026 Confirmed 3 65 44 109 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Grade 12 1st Semester 2025-2026 Confirmed 3 54 37 91 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 6 119 81 200 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
# Grade Level Section Name Learning Modality Strand School Year Enrollment Transfer In Transfer Out Balik Aral Repeater Dropout 4PS
Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total
No Enrollment Found
# Grade Level Semester School Year Status Class Organized Enrollment Transfer In Transfer Out Balik Aral Repeater Dropout 4PS
Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total
No Enrollment Found
# Position Title School Year Male Female Total Detailed In Detailed Out Total
Male Female Total Male Female Total Male Female Total
1 Teacher I 2025-2026 8 24 32 0 0 0 0 0 0 8 24 32
2 Teacher II 2025-2026 8 11 19 0 0 0 0 0 0 8 11 19
3 Teacher III 2025-2026 9 15 24 0 0 0 0 0 0 9 15 24
4 Master Teacher I 2025-2026 0 2 2 0 0 0 0 0 0 0 2 2
5 Master Teacher II 2025-2026 0 1 1 0 0 0 0 0 0 0 1 1
6 Teacher I 2025-2026 1 3 4 0 0 0 0 0 0 1 3 4
7 Teacher II 2025-2026 1 0 1 0 0 0 0 0 0 1 0 1
8 Teacher III 2025-2026 0 2 2 0 0 0 0 0 0 0 2 2
Total Teaching Personnel 27 58 85 0 0 0 0 0 0 27 58 85
# Employment Type Position Title School Year Male Female Total
1 National Permanent Principal I 2025-2026 1 0 1
2 National Permanent Head Teacher III 2025-2026 1 6 7
3 National Permanent Administrative Assistant III 2025-2026 1 0 1
4 National Permanent Administrative Assistant II 2025-2026 0 2 2
5 City Contractual SECURITY AIDE/ENFORCER 2025-2026 3 0 3
6 City Contractual UTILITY/DRIVER 2025-2026 0 1 1
7 City Permanent Utility Worker 2025-2026 1 0 1
8 MOOE Paid DRIVER 2025-2026 1 0 1
9 Agency ERIN MILES 2025-2026 0 2 2
10 Agency NORTHCOM 2025-2026 2 0 2
Total Non-Teaching Personnel 10 11 21
# Building Name School Year No. of Floors Non-Instructional Rooms Instructional Rooms Total No. of Rooms
1 HOME ECONOMICS BUILDING 2025-2026 0 0 0 0
2 SB BUILDING 2025-2026 0 0 0 0
3 MULTI-PUPOSE BUILDING 2025-2026 0 0 0 0
4 PAGCOR BUILDING 2025-2026 0 0 0 0
Total 0 0 0 0
# Room Type Room Description School Year Room Count
No matching records found