Data Management System
Schools Division Office of Quezon City

SY: 2025-2026

Public School Summary Report

Carlos P. Garcia HS

# Grade Level Section Name Learning Modality School Year Enrollment Transfer In Transfer Out Balik Aral Repeater Dropout Sped (Graded) Madrasah 4PS
Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total
1 Grade 7 GUMAMELA Face To Face 2025-2026 24 20 44 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 2
2 Grade 7 ILANG-ILANG Face To Face 2025-2026 24 22 46 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
3 Grade 7 ROSAS Face To Face 2025-2026 22 22 44 0 0 0 0 0 0 1 1 2 0 1 1 0 0 0 0 0 0 0 0 0 2 2 4
4 Grade 7 SAMPAGUITA Face To Face 2025-2026 15 23 38 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 2 7
5 Grade 8 AMETHYST Face To Face 2025-2026 23 19 42 3 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 4
6 Grade 8 DIAMOND Face To Face 2025-2026 13 26 39 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2
7 Grade 8 EMERALD Face To Face 2025-2026 23 18 41 3 2 5 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 2 4 6
8 Grade 8 PEARL Face To Face 2025-2026 24 18 42 2 1 3 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 2 4 6
9 Grade 9 AGOHO Face To Face 2025-2026 19 14 33 3 2 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 3
10 Grade 9 DAO Face To Face 2025-2026 20 13 33 3 1 4 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
# Grade Level School Year Status Class Organized Enrollment Transfer In Transfer Out Balik Aral Repeater Dropout Sped (Graded) Madrasah 4PS
Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total
1 Grade 7 2025-2026 Confirmed 4 85 87 172 0 0 0 0 0 0 1 2 3 0 1 1 0 0 0 0 0 0 0 0 0 8 6 14
2 Grade 8 2025-2026 Confirmed 4 83 81 164 8 5 13 0 0 0 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 6 12 18
3 Grade 9 2025-2026 Confirmed 4 67 60 127 11 3 14 0 0 0 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 5 6 11
4 Grade 10 2025-2026 Confirmed 4 66 70 136 7 3 10 0 0 0 1 2 3 0 0 0 0 0 0 0 0 0 0 0 0 11 8 19
Total 16 301 298 599 26 11 37 0 0 0 3 7 10 0 1 1 0 0 0 0 0 0 0 0 0 30 32 62
# Position Title School Year Male Female Total Detailed In Detailed Out Total
Male Female Total Male Female Total Male Female Total
1 Master Teacher I 2025-2026 0 2 2 0 0 0 0 0 0 0 2 2
2 Teacher III 2025-2026 2 10 12 0 0 0 0 0 0 2 10 12
3 Teacher II 2025-2026 6 8 14 0 0 0 0 0 0 6 8 14
4 Teacher I 2025-2026 2 6 8 0 0 0 0 4 4 2 2 4
Total Teaching Personnel 10 26 36 0 0 0 0 4 4 10 22 32
# Employment Type Position Title School Year Male Female Total
1 National Permanent Head Teacher III 2025-2026 0 2 2
2 National Permanent Administrative Assistant III 2025-2026 0 1 1
3 National Permanent Administrative Assistant II 2025-2026 0 2 2
4 City Permanent Utility Worker 2025-2026 1 0 1
5 City Contractual LIBRARIAN AIDE 2025-2026 0 1 1
6 City Contractual SECURITY AIDE/ENFORCER 2025-2026 2 0 2
7 MOOE Paid UTILITY 2025-2026 1 0 1
8 Agency ERIN MILES 2025-2026 1 1 2
9 Agency NORTHCOM 2025-2026 1 1 2
10 National Permanent Administrative Aide I 2025-2026 0 1 1
Total Non-Teaching Personnel 6 9 15
# Building Name School Year No. of Floors Non-Instructional Rooms Instructional Rooms Total No. of Rooms
1 BANAL BUILDING 2025-2026 0 0 0 0
2 MATHAY BUILDING 2025-2026 0 0 0 0
3 COSETENG BUILDING 2025-2026 0 0 0 0
4 MULTI-PURPOSE BUILDING 2025-2026 0 0 0 0
5 ROLDAN BUILDING 2025-2026 0 0 0 0
6 DEPED SENIOR HIGH BUILDING 2025-2026 0 0 0 0
Total 0 0 0 0
# Room Type Room Description School Year Room Count
No matching records found