Data Management System
Schools Division Office of Quezon City

SY: 2025-2026

Public School Summary Report

New Era High School

# Grade Level Section Name Learning Modality School Year Enrollment Transfer In Transfer Out Balik Aral Repeater Dropout Sped (Graded) Madrasah 4PS
Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total
21 Grade 8 DALTON Face To Face 2025-2026 23 30 53 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22 Grade 8 EDISON Face To Face 2025-2026 23 32 55 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23 Grade 8 EINSTEIN Face To Face 2025-2026 31 25 56 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
24 Grade 8 FARADAY Face To Face 2025-2026 29 24 53 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25 Grade 8 GALILEI Face To Face 2025-2026 25 29 54 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
26 Grade 8 HOPKINS Face To Face 2025-2026 17 23 40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
27 Grade 8 KELVIN Face To Face 2025-2026 21 19 40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
28 Grade 8 MAXWELL Face To Face 2025-2026 23 17 40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
29 Grade 8 MENDEL Face To Face 2025-2026 20 20 40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
30 Grade 8 NEWTON Face To Face 2025-2026 14 40 54 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
# Grade Level School Year Status Class Organized Enrollment Transfer In Transfer Out Balik Aral Repeater Dropout Sped (Graded) Madrasah 4PS
Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total
No Enrollment Found
# Grade Level Section Name Learning Modality Strand School Year Enrollment Transfer In Transfer Out Balik Aral Repeater Dropout 4PS
Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total
1 Grade 11 GAS B Face To Face General Academic 2025-2026 13 16 29 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Grade 11 ICT A Face To Face Information And Communications Technology 2025-2026 20 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Grade 11 GAS C Face To Face General Academic 2025-2026 16 15 31 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Grade 11 ICT B Face To Face Information And Communications Technology 2025-2026 18 6 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Grade 11 HE A Face To Face Home Economics 2025-2026 11 10 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Grade 11 ICT C Face To Face Information And Communications Technology 2025-2026 5 4 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Grade 11 GAS A Face To Face General Academic 2025-2026 17 16 33 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Grade 11 HE B Face To Face Home Economics 2025-2026 10 14 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Grade 11 EIM Face To Face Industrial Arts 2025-2026 15 0 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Grade 12 EIM Face To Face Industrial Arts 2025-2026 14 1 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
# Grade Level Semester School Year Status Class Organized Enrollment Transfer In Transfer Out Balik Aral Repeater Dropout 4PS
Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total
1 Grade 11 1st Semester 2025-2026 Confirmed 9 125 81 206 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Grade 12 1st Semester 2025-2026 Confirmed 9 165 99 264 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 18 290 180 470 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
# Grade Level Section Name Learning Modality Strand School Year Enrollment Transfer In Transfer Out Balik Aral Repeater Dropout 4PS
Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total
No Enrollment Found
# Grade Level Semester School Year Status Class Organized Enrollment Transfer In Transfer Out Balik Aral Repeater Dropout 4PS
Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total
No Enrollment Found
# Position Title School Year Male Female Total Detailed In Detailed Out Total
Male Female Total Male Female Total Male Female Total
1 Teacher I 2025-2026 13 34 47 0 0 0 1 1 2 12 33 45
2 Teacher II 2025-2026 9 31 40 0 0 0 0 0 0 9 31 40
3 Teacher III 2025-2026 6 34 40 0 0 0 0 0 0 6 34 40
4 Master Teacher I 2025-2026 0 1 1 0 0 0 0 0 0 0 1 1
5 Master Teacher II 2025-2026 1 0 1 0 0 0 0 0 0 1 0 1
6 SPED Teacher I 2025-2026 0 2 2 0 0 0 0 0 0 0 2 2
7 SPED Teacher II 2025-2026 1 0 1 0 0 0 0 0 0 1 0 1
8 SPED Teacher III 2025-2026 0 1 1 0 0 0 0 0 0 0 1 1
9 Teacher I 2025-2026 1 1 2 0 0 0 0 0 0 1 1 2
10 Teacher II 2025-2026 1 5 6 0 0 0 0 0 0 1 5 6
11 Teacher III 2025-2026 5 3 8 0 0 0 0 0 0 5 3 8
12 Special Science Teacher I 2025-2026 0 1 1 0 0 0 0 0 0 0 1 1
13 Master Teacher I 2025-2026 1 1 2 0 0 0 0 0 0 1 1 2
Total Teaching Personnel 38 114 152 0 0 0 1 1 2 37 113 150
# Employment Type Position Title School Year Male Female Total
1 National Permanent Administrative Aide III 2025-2026 1 1 2
2 National Permanent Administrative Officer IV 2025-2026 1 0 1
3 National Permanent Principal IV 2025-2026 0 1 1
4 National Permanent Administrative Officer I 2025-2026 0 1 1
5 National Permanent Guidance Councelor I 2025-2026 0 1 1
6 National Permanent Head Teacher III 2025-2026 0 5 5
7 National Permanent Head Teacher VI 2025-2026 0 1 1
8 National Permanent School Librarian I 2025-2026 0 1 1
9 National Permanent Administrative Aide I 2025-2026 1 2 3
10 National Permanent Administrative Assistant II 2025-2026 0 1 1
11 National Permanent Administrative Assistant III 2025-2026 0 1 1
12 National Permanent Security Guard I 2025-2026 1 1 2
13 City Permanent Utility Worker 2025-2026 0 1 1
14 City Contractual GUIDANCE ASSISTANT/ ADVOCAT 2025-2026 1 0 1
15 MOOE Paid DRIVER 2025-2026 1 0 1
16 MOOE Paid OFFICE CLERK 2025-2026 1 0 1
17 MOOE Paid UTILITY 2025-2026 0 2 2
Total Non-Teaching Personnel 7 19 26
# Building Name School Year No. of Floors Non-Instructional Rooms Instructional Rooms Total No. of Rooms
1 BAUTISTA 2025-2026 0 0 0 0
2 CASTELO 2 2025-2026 0 0 0 0
3 DEPED 2025-2026 0 0 0 0
4 MATHAY 2025-2026 0 0 0 0
5 CASTELO 1 2025-2026 0 0 0 0
6 DPWH 2025-2026 0 0 0 0
7 LIBAN 2025-2026 0 0 0 0
Total 0 0 0 0
# Room Type Room Description School Year Room Count
No matching records found