Data Management System
Schools Division Office of Quezon City

SY: 2025-2026

Public School Summary Report

Sta. Lucia HS

# Grade Level Section Name Learning Modality School Year Enrollment Transfer In Transfer Out Balik Aral Repeater Dropout Sped (Graded) Madrasah 4PS
Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total
1 Grade 7 MAAASAHAN Face To Face 2025-2026 24 24 48 24 24 48 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
2 Grade 7 MABAIT Face To Face 2025-2026 23 25 48 23 24 47 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
3 Grade 7 MABUTI Face To Face 2025-2026 24 23 47 24 23 47 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2
4 Grade 7 MADASALIN Face To Face 2025-2026 26 23 49 26 23 49 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Grade 7 MAGALANG Face To Face 2025-2026 25 22 47 26 22 48 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Grade 7 MAHINAHON Face To Face 2025-2026 22 20 42 22 20 42 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Grade 7 MAHUSAY Face To Face 2025-2026 25 22 47 26 22 48 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 4
8 Grade 7 MAKATARUNGAN Face To Face 2025-2026 25 22 47 25 22 47 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3 4
9 Grade 7 MALIKHAIN Face To Face 2025-2026 25 23 48 25 23 48 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
10 Grade 7 MALINIS Face To Face 2025-2026 23 25 48 23 25 48 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 4
# Grade Level School Year Status Class Organized Enrollment Transfer In Transfer Out Balik Aral Repeater Dropout Sped (Graded) Madrasah 4PS
Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total
1 Grade 7 2025-2026 Confirmed 2 47 48 95 47 48 95 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2
Total 2 47 48 95 47 48 95 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2
# Position Title School Year Male Female Total Detailed In Detailed Out Total
Male Female Total Male Female Total Male Female Total
1 Master Teacher I 2025-2026 1 3 4 0 0 0 0 0 0 1 3 4
2 Master Teacher II 2025-2026 0 1 1 0 0 0 0 0 0 0 1 1
3 Teacher I 2025-2026 15 44 59 3 5 8 0 0 0 18 49 67
4 Teacher II 2025-2026 7 23 30 0 1 1 0 0 0 7 24 31
5 Teacher III 2025-2026 8 40 48 1 0 1 0 0 0 9 40 49
Total Teaching Personnel 31 111 142 4 6 10 0 0 0 35 117 152
# Employment Type Position Title School Year Male Female Total
1 National Permanent Principal III 2025-2026 1 0 1
2 National Permanent Head Teacher III 2025-2026 1 2 3
3 National Permanent Head Teacher IV 2025-2026 0 2 2
4 National Permanent Head Teacher V 2025-2026 1 0 1
5 National Permanent Head Teacher VI 2025-2026 0 1 1
6 MOOE Paid DRIVER 2025-2026 1 0 1
7 MOOE Paid OFFICE CLERK 2025-2026 0 2 2
8 National Permanent Administrative Assistant III 2025-2026 0 1 1
9 National Permanent Watchman I 2025-2026 2 0 2
10 City Contractual OFFICE AIDE 2025-2026 1 1 2
11 Agency NORTHCOM 2025-2026 2 1 3
12 Agency ERIN MILES 2025-2026 0 3 3
13 MOOE Paid UTILITY 2025-2026 1 0 1
14 National Permanent Administrative Assistant II 2025-2026 1 0 1
Total Non-Teaching Personnel 11 13 24
# Building Name School Year No. of Floors Non-Instructional Rooms Instructional Rooms Total No. of Rooms
No matching records found
# Room Type Room Description School Year Room Count
No matching records found