Data Management System
Schools Division Office of Quezon City

SY: 2025-2026

Public School Summary Report

Novaliches High School

# Grade Level Section Name Learning Modality School Year Enrollment Transfer In Transfer Out Balik Aral Repeater Dropout Sped (Graded) Madrasah 4PS
Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total
31 Grade 7 TAGUIG Face To Face 2025-2026 20 21 41 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
32 Grade 7 VALENZUELA Face To Face 2025-2026 20 25 45 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
33 Grade 7 ZAMBOANGA Face To Face 2025-2026 20 24 44 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
34 Grade 7 ZIMMER SPFL Face To Face 2025-2026 17 15 32 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
35 Grade 8 ACACIA Face To Face 2025-2026 14 28 42 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
36 Grade 8 AGAR Face To Face 2025-2026 13 28 41 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
37 Grade 8 AGOHO Face To Face 2025-2026 28 24 52 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
38 Grade 8 ALMACIGA Face To Face 2025-2026 14 27 41 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
39 Grade 8 ANAHAW Face To Face 2025-2026 12 29 41 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
40 Grade 8 APITONG Face To Face 2025-2026 12 28 40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
# Grade Level School Year Status Class Organized Enrollment Transfer In Transfer Out Balik Aral Repeater Dropout Sped (Graded) Madrasah 4PS
Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total
1 Grade 7 2025-2026 Confirmed 33 736 680 1,416 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Grade 8 2025-2026 Confirmed 26 616 613 1,229 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Grade 9 2025-2026 Confirmed 25 581 577 1,158 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Grade 10 2025-2026 Confirmed 33 706 695 1,401 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 117 2,639 2,565 5,204 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
# Grade Level Section Name Learning Modality Strand School Year Enrollment Transfer In Transfer Out Balik Aral Repeater Dropout 4PS
Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total
1 Grade 11 EIM Face To Face Industrial Arts 2025-2026 48 1 49 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Grade 11 ABM B Face To Face Accountancy, Business And Management 2025-2026 11 26 37 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Grade 11 HUMSS D Face To Face Humanities And Social Science 2025-2026 20 24 44 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Grade 11 HE 11 - A Face To Face Home Economics 2025-2026 22 18 40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Grade 11 HUMSS A Face To Face Humanities And Social Science 2025-2026 21 21 42 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Grade 11 STEM A Face To Face Science, Technology, Engineering And Mathematics 2025-2026 26 22 48 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Grade 11 HE 11 - B Face To Face Home Economics 2025-2026 25 16 41 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Grade 11 HUMSS 11- B Face To Face Humanities And Social Science 2025-2026 20 23 43 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Grade 11 STEM 11 - B Face To Face Science, Technology, Engineering And Mathematics 2025-2026 21 28 49 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Grade 11 STEM 11 - C Face To Face Science, Technology, Engineering And Mathematics 2025-2026 24 26 50 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
# Grade Level Semester School Year Status Class Organized Enrollment Transfer In Transfer Out Balik Aral Repeater Dropout 4PS
Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total
1 Grade 11 1st Semester 2025-2026 Confirmed 13 291 270 561 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Grade 12 1st Semester 2025-2026 Confirmed 14 267 255 522 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 27 558 525 1,083 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
# Grade Level Section Name Learning Modality Strand School Year Enrollment Transfer In Transfer Out Balik Aral Repeater Dropout 4PS
Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total
No Enrollment Found
# Grade Level Semester School Year Status Class Organized Enrollment Transfer In Transfer Out Balik Aral Repeater Dropout 4PS
Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total
No Enrollment Found
# Position Title School Year Male Female Total Detailed In Detailed Out Total
Male Female Total Male Female Total Male Female Total
1 Teacher I 2025-2026 20 46 66 8 10 18 0 0 0 28 56 84
2 Teacher II 2025-2026 15 18 33 0 0 0 0 0 0 15 18 33
3 Teacher III 2025-2026 12 57 69 1 1 2 0 0 0 13 58 71
4 SPED Teacher I 2025-2026 0 1 1 0 0 0 0 0 0 0 1 1
5 Master Teacher I 2025-2026 4 8 12 0 0 0 0 0 0 4 8 12
6 Master Teacher II 2025-2026 0 3 3 0 0 0 0 0 0 0 3 3
7 Teacher I 2025-2026 4 6 10 0 0 0 0 0 0 4 6 10
8 Teacher II 2025-2026 2 3 5 0 0 0 0 0 0 2 3 5
9 Teacher III 2025-2026 6 11 17 0 0 0 0 0 0 6 11 17
10 Master Teacher I 2025-2026 1 3 4 0 0 0 0 0 0 1 3 4
11 Master Teacher II 2025-2026 1 1 2 0 0 0 0 0 0 1 1 2
Total Teaching Personnel 65 157 222 9 11 20 0 0 0 74 168 242
# Employment Type Position Title School Year Male Female Total
1 National Permanent Administrative Aide III 2025-2026 1 3 4
2 National Permanent Administrative Assistant II 2025-2026 1 3 4
3 National Permanent Administrative Officer II 2025-2026 0 1 1
4 National Permanent Administrative Officer I 2025-2026 0 2 2
5 National Permanent Administrative Officer IV 2025-2026 1 0 1
6 National Permanent Guidance Councelor III 2025-2026 0 1 1
7 National Permanent Head Teacher VI 2025-2026 2 5 7
8 National Permanent Head Teacher V 2025-2026 0 1 1
9 National Permanent Principal IV 2025-2026 1 0 1
10 National Permanent School Librarian I 2025-2026 0 1 1
11 National Permanent Registrar I 2025-2026 1 0 1
12 National Permanent Administrative Aide I 2025-2026 3 0 3
13 National Permanent Administrative Assistant III 2025-2026 0 1 1
14 City Permanent Utility Worker 2025-2026 1 0 1
15 City Contractual LIBRARIAN AIDE 2025-2026 0 1 1
16 City Contractual SECURITY AIDE/ENFORCER 2025-2026 3 1 4
17 City Contractual UTILITY/DRIVER 2025-2026 0 1 1
18 MOOE Paid UTILITY 2025-2026 2 5 7
19 Agency ERIN MILES 2025-2026 1 3 4
20 Agency NORTHCOM 2025-2026 6 1 7
Total Non-Teaching Personnel 23 30 53
# Building Name School Year No. of Floors Non-Instructional Rooms Instructional Rooms Total No. of Rooms
1 CASTELO 2025-2026 0 0 0 0
2 MATHAY 2025-2026 0 0 0 0
3 MATHAY 2025-2026 0 0 0 0
4 QUEZON 2025-2026 0 0 0 0
5 ALS ROOM 2025-2026 0 0 0 0
6 QUEZON 2025-2026 0 0 0 0
7 QUEZON 2025-2026 0 0 0 0
8 QUEZON HT 2025-2026 0 0 0 0
9 QUEZON 2025-2026 0 0 0 0
10 QUEZON ESP 2025-2026 0 0 0 0
11 QUEZON FIL&ESP 2025-2026 0 0 0 0
12 QUEZON 2025-2026 0 0 0 0
13 SB 2025-2026 0 0 0 0
14 SB 2025-2026 0 0 0 0
15 SB 2025-2026 0 0 0 0
16 SB 2025-2026 0 0 0 0
17 SB 2025-2026 0 0 0 0
18 SB 2025-2026 0 0 0 0
19 SB 2025-2026 0 0 0 0
20 CASTELO A 2025-2026 0 0 0 0
21 CASTELO A 2025-2026 0 0 0 0
22 CASTELO A 2025-2026 0 0 0 0
23 CASTELO A 2025-2026 0 0 0 0
24 CASTELO A 2025-2026 0 0 0 0
25 QUEZON 2025-2026 0 0 0 0
26 QUEZON 2025-2026 0 0 0 0
27 MATHAY 2025-2026 0 0 0 0
28 MATHAY 2025-2026 0 0 0 0
29 MATHAY 2025-2026 0 0 0 0
30 CASTELO B 2025-2026 0 0 0 0
31 CASTELO B 2025-2026 0 0 0 0
32 CASTELO B 2025-2026 0 0 0 0
33 MATHAY 2025-2026 0 0 0 0
34 CASTELO B 2025-2026 0 0 0 0
35 CASTELO C 2025-2026 0 0 0 0
36 CASTELO C 2025-2026 0 0 0 0
37 CASTELO C 2025-2026 0 0 0 0
38 CASTELO C 2025-2026 0 0 0 0
39 SB 2025-2026 0 0 0 0
40 SB 2025-2026 0 0 0 0
41 SB 2025-2026 0 0 0 0
42 SB 2025-2026 0 0 0 0
Total 0 0 0 0
# Room Type Room Description School Year Room Count
No matching records found