Data Management System
Schools Division Office of Quezon City

SY: 2025-2026

Public School Summary Report

North Fairview HS

# Grade Level Section Name Learning Modality School Year Enrollment Transfer In Transfer Out Balik Aral Repeater Dropout Sped (Graded) Madrasah 4PS
Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total
31 Grade 8 DILIGENCE Face To Face 2025-2026 21 20 41 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 1 6
32 Grade 8 EFFICIENCY Face To Face 2025-2026 18 17 35 2 2 4 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 5 5 10
33 Grade 8 ENTHUSIASM Face To Face 2025-2026 17 20 37 1 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
34 Grade 8 FAITHFULNESS Face To Face 2025-2026 19 19 38 3 1 4 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
35 Grade 8 FIDELITY Face To Face 2025-2026 20 21 41 3 4 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
36 Grade 8 FORTITUDE Face To Face 2025-2026 17 17 34 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
37 Grade 8 FRUGALITY Face To Face 2025-2026 17 19 36 0 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 3
38 Grade 8 GENEROSITY Face To Face 2025-2026 20 15 35 5 0 5 0 0 0 0 0 0 2 1 3 0 0 0 0 0 0 0 0 0 0 3 3
39 Grade 8 HARMONY Face To Face 2025-2026 23 15 38 5 2 7 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 4 4
40 Grade 8 HONESTY Face To Face 2025-2026 23 15 38 5 2 7 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 4 4
# Grade Level School Year Status Class Organized Enrollment Transfer In Transfer Out Balik Aral Repeater Dropout Sped (Graded) Madrasah 4PS
Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total
1 Grade 7 2025-2026 Confirmed 22 376 351 727 359 308 667 0 0 0 1 0 1 2 4 6 0 0 0 0 0 0 0 0 0 11 4 15
2 Grade 8 2025-2026 Confirmed 22 389 392 781 35 37 72 0 0 0 0 0 0 10 4 14 0 0 0 0 0 0 0 0 0 14 27 41
3 Grade 9 2025-2026 Confirmed 18 338 307 645 26 27 53 0 0 0 4 1 5 3 4 7 0 0 0 0 0 0 0 0 0 22 16 38
4 Grade 10 2025-2026 Confirmed 22 395 406 801 20 14 34 0 0 0 1 2 3 5 0 5 0 0 0 1 0 1 0 0 0 34 32 66
Total 84 1,498 1,456 2,954 440 386 826 0 0 0 6 3 9 20 12 32 0 0 0 1 0 1 0 0 0 81 79 160
# Grade Level Section Name Learning Modality Strand School Year Enrollment Transfer In Transfer Out Balik Aral Repeater Dropout 4PS
Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total
1 Grade 11 JOAQUIN Face To Face Humanities And Social Science 2025-2026 7 19 26 4 11 15 0 0 0 1 1 2 1 0 1 0 0 0 1 3 4
2 Grade 11 AGUILUZ Face To Face Information And Communications Technology 2025-2026 28 6 34 6 2 8 0 0 0 0 0 0 1 0 1 0 0 0 7 1 8
3 Grade 11 DEL MUNDO Face To Face Science, Technology, Engineering And Mathematics 2025-2026 14 15 29 7 8 15 0 0 0 0 0 0 0 0 0 0 0 0 0 4 4
4 Grade 11 MACAPAGAL Face To Face General Academic 2025-2026 10 3 13 3 0 3 0 0 0 1 0 1 0 0 0 0 0 0 2 0 2
5 Grade 11 ALS BPP Face To Face Home Economics 2025-2026 14 21 35 7 0 7 0 0 0 1 0 1 5 0 5 0 0 0 0 0 0
6 Grade 11 FLORES Face To Face Science, Technology, Engineering And Mathematics 2025-2026 15 15 30 4 2 6 0 0 0 2 0 2 0 1 1 0 0 0 7 7 14
7 Grade 11 ENCARNACION Face To Face Accountancy, Business And Management 2025-2026 9 16 25 1 9 10 0 0 0 0 0 0 0 0 0 0 0 0 1 2 3
8 Grade 11 RIZAL Face To Face Humanities And Social Science 2025-2026 6 21 27 3 3 6 0 0 0 1 0 1 0 0 0 0 0 0 1 1 2
9 Grade 11 FORES Face To Face Home Economics 2025-2026 10 18 28 3 7 10 0 0 0 1 1 2 0 2 2 0 0 0 0 2 2
10 Grade 12 COPERNICUS Face To Face Science, Technology, Engineering And Mathematics 2025-2026 15 19 34 3 2 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
# Grade Level Semester School Year Status Class Organized Enrollment Transfer In Transfer Out Balik Aral Repeater Dropout 4PS
Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total
1 Grade 11 1st Semester 2025-2026 Confirmed 9 113 134 247 38 42 80 0 0 0 7 2 9 7 3 10 0 0 0 19 20 39
2 Grade 12 1st Semester 2025-2026 Confirmed 13 185 241 426 10 18 28 0 0 0 1 2 3 4 0 4 0 0 0 3 7 10
Total 22 298 375 673 48 60 108 0 0 0 8 4 12 11 3 14 0 0 0 22 27 49
# Grade Level Section Name Learning Modality Strand School Year Enrollment Transfer In Transfer Out Balik Aral Repeater Dropout 4PS
Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total
No Enrollment Found
# Grade Level Semester School Year Status Class Organized Enrollment Transfer In Transfer Out Balik Aral Repeater Dropout 4PS
Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total
No Enrollment Found
# Position Title School Year Male Female Total Detailed In Detailed Out Total
Male Female Total Male Female Total Male Female Total
1 Master Teacher II 2025-2026 2 1 3 0 0 0 0 0 0 2 1 3
2 Master Teacher I 2025-2026 3 10 13 0 0 0 0 0 0 3 10 13
Total Teaching Personnel 5 11 16 0 0 0 0 0 0 5 11 16
# Employment Type Position Title School Year Male Female Total
1 National Permanent Principal IV 2025-2026 1 0 1
2 National Permanent Administrative Assistant II 2025-2026 1 2 3
3 National Permanent Administrative Assistant III 2025-2026 0 1 1
4 National Permanent Head Teacher III 2025-2026 0 2 2
5 National Permanent Head Teacher VI 2025-2026 1 5 6
6 National Permanent Administrative Officer II 2025-2026 0 1 1
7 National Permanent Registrar I 2025-2026 0 1 1
8 City Permanent Utility Worker 2025-2026 2 0 2
9 City Contractual LIBRARIAN AIDE 2025-2026 1 0 1
10 City Contractual OFFICE AIDE (UTILITY WORKER) 2025-2026 0 2 2
11 City Contractual SECURITY AIDE/ENFORCER 2025-2026 2 0 2
12 MOOE Paid UTILITY 2025-2026 3 0 3
13 MOOE Paid SECURITY 2025-2026 0 1 1
14 MOOE Paid DRIVER 2025-2026 1 0 1
15 Agency ERIN MILES 2025-2026 0 4 4
16 Agency NORTHCOM 2025-2026 3 1 4
Total Non-Teaching Personnel 15 20 35
# Building Name School Year No. of Floors Non-Instructional Rooms Instructional Rooms Total No. of Rooms
No matching records found
# Room Type Room Description School Year Room Count
No matching records found