Data Management System
Schools Division Office of Quezon City

SY: 2025-2026

Public School Summary Report

Justice Cecilia Muñoz Palma High School

# Grade Level Section Name Learning Modality School Year Enrollment
Male Female Total
151 Grade 9 PAVO Blended 2025-2026 10 7 17
152 Grade 9 PEGASUS Blended 2025-2026 18 17 35
153 Grade 9 PERSEUS Blended 2025-2026 17 18 35
154 Grade 9 PHOENIX Blended 2025-2026 19 16 35
155 Grade 9 PICTOR Blended 2025-2026 16 18 34
156 Grade 9 PISCES Blended 2025-2026 16 18 34
157 Grade 9 PUPPIS Blended 2025-2026 17 17 34
158 Grade 9 SAGITTARIUS Blended 2025-2026 19 16 35
159 Grade 9 SCORPIUS Blended 2025-2026 18 16 34
160 Grade 9 SCULPTOR Blended 2025-2026 18 17 35
# Grade Level School Year Status Class Organized Enrollment
Male Female Total
1 Grade 7 2025-2026 Confirmed 56 1,300 1,223 2,523
2 Grade 8 2025-2026 Confirmed 56 1,174 1,048 2,222
3 Grade 9 2025-2026 Confirmed 56 977 946 1,923
4 Grade 10 2025-2026 Confirmed 56 962 1,037 1,999
Total 224 4,413 4,254 8,667
# Grade Level Section Name Learning Modality Strand School Year Enrollment
Male Female Total
No Enrollment Found
# Grade Level Semester School Year Status Class Organized Enrollment
Male Female Total
No Enrollment Found
# Grade Level Section Name Learning Modality Strand School Year Enrollment
Male Female Total
No Enrollment Found
# Grade Level Semester School Year Status Class Organized Enrollment
Male Female Total
No Enrollment Found
# Position Title School Year Male Female Total Detailed In Detailed Out Total
Male Female Total Male Female Total Male Female Total
No matching records found
# Employment Type Position Title School Year Male Female Total
1 National Permanent Administrative Assistant II 2025-2026 0 2 2
2 National Permanent Administrative Aide III 2025-2026 1 0 1
3 National Permanent Head Teacher VI 2025-2026 1 4 5
4 National Permanent Principal IV 2025-2026 1 0 1
5 City Contractual LIBRARIAN AIDE 2025-2026 0 1 1
6 City Contractual OFFICE AIDE (UTILITY WORKER) 2025-2026 1 1 2
7 City Contractual SECURITY AIDE/ENFORCER 2025-2026 3 0 3
8 City Contractual TEACHER LIBRARIAN 2025-2026 0 1 1
9 MOOE Paid DRIVER 2025-2026 1 0 1
10 MOOE Paid OFFICE CLERK 2025-2026 1 1 2
11 MOOE Paid UTILITY 2025-2026 3 1 4
12 Agency ERIN MILES 2025-2026 0 6 6
13 Agency NORTHCOM 2025-2026 4 0 4
Total Non-Teaching Personnel 16 17 33
# Building Name School Year No. of Floors Non-Instructional Rooms Instructional Rooms Total No. of Rooms
No matching records found
# Room Type Room Description School Year Room Count
No matching records found