Data Management System
Schools Division Office of Quezon City

SY: 2025-2026

Public School Summary Report

Ismael Mathay Sr. High School

# Grade Level Section Name Learning Modality School Year Enrollment
Male Female Total
1 Grade 7 MAAASAHAN Face To Face 2025-2026 15 27 42
2 Grade 7 MADASALIN Face To Face 2025-2026 19 23 42
3 Grade 7 MAGALANG Face To Face 2025-2026 20 22 42
4 Grade 7 MAHABAGIN Face To Face 2025-2026 19 24 43
5 Grade 7 MAKA-DIYOS Face To Face 2025-2026 18 25 43
6 Grade 7 MAKABANSA Face To Face 2025-2026 14 26 40
7 Grade 7 MAKAKALIKASAN Face To Face 2025-2026 15 27 42
8 Grade 7 MAKATAO Face To Face 2025-2026 15 28 43
9 Grade 7 MALIKHAIN Face To Face 2025-2026 25 18 43
10 Grade 7 MALINGAP Face To Face 2025-2026 25 19 44
# Grade Level School Year Status Class Organized Enrollment
Male Female Total
1 Grade 7 2025-2026 Confirmed 24 539 485 1,024
2 Grade 8 2025-2026 Confirmed 24 495 467 962
3 Grade 9 2025-2026 Confirmed 24 450 414 864
4 Grade 10 2025-2026 Confirmed 24 432 434 866
Total 96 1,916 1,800 3,716
# Grade Level Section Name Learning Modality Strand School Year Enrollment
Male Female Total
1 Grade 11 ABM (C) Face To Face Accountancy, Business And Management 2025-2026 20 29 49
2 Grade 11 ICT (A) Face To Face Information And Communications Technology 2025-2026 38 8 46
3 Grade 11 HUMSS (D) Face To Face Humanities And Social Science 2025-2026 17 24 41
4 Grade 11 STEM (A) Face To Face Science, Technology, Engineering And Mathematics 2025-2026 17 18 35
5 Grade 11 HE (A) Face To Face Home Economics 2025-2026 24 22 46
6 Grade 11 HUMSS (A) Face To Face Humanities And Social Science 2025-2026 19 24 43
7 Grade 11 ICT (B) Face To Face Information And Communications Technology 2025-2026 37 9 46
8 Grade 11 HUMSS (E) Face To Face Humanities And Social Science 2025-2026 15 25 40
9 Grade 11 STEM (B) Face To Face Science, Technology, Engineering And Mathematics 2025-2026 15 21 36
10 Grade 11 HE (B) Face To Face Home Economics 2025-2026 24 19 43
# Grade Level Semester School Year Status Class Organized Enrollment
Male Female Total
1 Grade 11 1st Semester 2025-2026 Confirmed 17 413 324 737
2 Grade 12 1st Semester 2025-2026 Confirmed 16 418 375 793
Total 33 831 699 1,530
# Grade Level Section Name Learning Modality Strand School Year Enrollment
Male Female Total
No Enrollment Found
# Grade Level Semester School Year Status Class Organized Enrollment
Male Female Total
No Enrollment Found
# Position Title School Year Male Female Total Detailed In Detailed Out Total
Male Female Total Male Female Total Male Female Total
1 Master Teacher II 2025-2026 0 0 0 0 0 0 0 0 0 0 0 0
2 Master Teacher I 2025-2026 6 1 7 0 0 0 0 0 0 6 1 7
3 Teacher III 2025-2026 11 12 23 0 0 0 0 1 1 11 11 22
4 Teacher II 2025-2026 5 19 24 0 0 0 0 0 0 5 19 24
5 Teacher I 2025-2026 24 45 69 3 12 15 0 0 0 27 57 84
6 Special Science Teacher I 2025-2026 0 1 1 0 0 0 0 0 0 0 1 1
7 Master Teacher I 2025-2026 2 1 3 0 0 0 0 0 0 2 1 3
8 Master Teacher II 2025-2026 3 1 4 0 0 0 0 0 0 3 1 4
9 Teacher II 2025-2026 4 1 5 0 0 0 0 0 0 4 1 5
10 Teacher III 2025-2026 5 4 9 0 0 0 0 0 0 5 4 9
11 Teacher I 2025-2026 7 6 13 0 0 0 0 0 0 7 6 13
Total Teaching Personnel 67 91 158 3 12 15 0 1 1 70 102 172
# Employment Type Position Title School Year Male Female Total
1 National Permanent Principal IV 2025-2026 1 0 1
2 National Permanent Administrative Officer IV 2025-2026 0 1 1
3 National Permanent Administrative Aide I 2025-2026 2 1 3
4 National Permanent Administrative Assistant II 2025-2026 0 2 2
5 National Permanent Administrative Assistant III 2025-2026 0 0 0
6 National Permanent Administrative Officer I 2025-2026 1 1 2
7 National Permanent Guidance Councelor II 2025-2026 1 0 1
8 National Permanent Head Teacher III 2025-2026 3 2 5
9 National Permanent Registrar I 2025-2026 0 1 1
10 National Permanent School Librarian I 2025-2026 0 0 0
11 National Permanent Security Guard I 2025-2026 1 0 1
12 City Contractual GUIDANCE ASSISTANT/ ADVOCAT 2025-2026 0 1 1
13 City Contractual LIBRARIAN AIDE 2025-2026 0 1 1
14 City Contractual OFFICE AIDE (UTILITY WORKER) 2025-2026 0 1 1
15 City Contractual OFFICE AIDE(PROPERTY CLERK) 2025-2026 0 1 1
16 City Contractual SECURITY AIDE/ENFORCER 2025-2026 1 0 1
17 MOOE Paid DRIVER 2025-2026 1 0 1
18 MOOE Paid OFFICE CLERK 2025-2026 1 1 2
19 MOOE Paid UTILITY 2025-2026 2 0 2
20 Agency ERIN MILES 2025-2026 0 2 2
21 Agency NORTHCOM 2025-2026 5 1 6
Total Non-Teaching Personnel 19 16 35
# Building Name School Year No. of Floors Non-Instructional Rooms Instructional Rooms Total No. of Rooms
1 MATHAY BLDG. 2025-2026 0 0 0 0
2 DEPED BLDG. 2025-2026 0 0 0 0
3 LALA SOTTO BLDG 2025-2026 0 0 0 0
4 LIBAN BLDG. 2025-2026 0 0 0 0
5 NEW CASTELO BLDG. 2025-2026 0 0 0 0
6 OLD CASTELO BLDG 2025-2026 0 0 0 0
7 PAGCOR BLDG 2025-2026 0 0 0 0
8 KIT BELMONTE BLDG. 2025-2026 0 0 0 0
9 BAUTISTA BLDG 2025-2026 0 0 0 0
10 DOH CLINIC BLDG 2025-2026 0 0 0 0
Total 0 0 0 0
# Room Type Room Description School Year Room Count
No matching records found