Commonwealth HS
# | Grade Level | Section Name | Learning Modality | School Year | Enrollment | Transfer In | Transfer Out | Balik Aral | Repeater | Dropout | Sped (Graded) | Madrasah | 4PS | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | |||||
91 | Grade 9 | APACIBLE | Face To Face | 2025-2026 | 13 | 26 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
92 | Grade 9 | APOSTOL | Face To Face | 2025-2026 | 8 | 16 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
93 | Grade 9 | AQUINO | Face To Face | 2025-2026 | 13 | 17 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
94 | Grade 9 | BALTAZAR | Face To Face | 2025-2026 | 13 | 17 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
95 | Grade 9 | BONIFACIO | Face To Face | 2025-2026 | 15 | 15 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
96 | Grade 9 | BURGOS | Face To Face | 2025-2026 | 15 | 14 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
97 | Grade 9 | CALDERON | Face To Face | 2025-2026 | 14 | 18 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
98 | Grade 9 | DAGOHOY | Face To Face | 2025-2026 | 16 | 14 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Grade 9 | DE JESUS | Face To Face | 2025-2026 | 13 | 17 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
100 | Grade 9 | DEL PILAR | Face To Face | 2025-2026 | 18 | 15 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Grade Level | School Year | Status | Class Organized | Enrollment | Transfer In | Transfer Out | Balik Aral | Repeater | Dropout | Sped (Graded) | Madrasah | 4PS | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | |||||||||||||||||
No Enrollment Found |
# | Grade Level | Section Name | Learning Modality | Strand | School Year | Enrollment | Transfer In | Transfer Out | Balik Aral | Repeater | Dropout | 4PS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | ||||||
1 | Grade 11 | ALS-INTEL | Face To Face | General Academic | 2025-2026 | 17 | 14 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Grade 11 | STEM-G.ZARA | Face To Face | Science, Technology, Engineering And Mathematics | 2025-2026 | 16 | 28 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Grade 11 | ABM-YCHENGCO | Face To Face | Accountancy, Business And Management | 2025-2026 | 12 | 18 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Grade 11 | DM | Face To Face | Home Economics | 2025-2026 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Grade 11 | AS-R.CELIS | Face To Face | Industrial Arts | 2025-2026 | 43 | 0 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Grade 11 | ABM-J.GOKONGWEI | Face To Face | Accountancy, Business And Management | 2025-2026 | 9 | 21 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Grade 11 | ICT-D.BANATAO | Face To Face | Information And Communications Technology | 2025-2026 | 24 | 8 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Grade 11 | HUMSS-L.SAN PEDRO | Face To Face | Humanities And Social Science | 2025-2026 | 13 | 23 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Grade 11 | COMBI BPP-M.TABORA | Face To Face | Home Economics | 2025-2026 | 14 | 24 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Grade 11 | HUMSS-B.FRANCISCO | Face To Face | Humanities And Social Science | 2025-2026 | 12 | 22 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Grade Level | Semester | School Year | Status | Class Organized | Enrollment | Transfer In | Transfer Out | Balik Aral | Repeater | Dropout | 4PS | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | |||||||||||||||||||||||
No Enrollment Found |
# | Grade Level | Section Name | Learning Modality | Strand | School Year | Enrollment | Transfer In | Transfer Out | Balik Aral | Repeater | Dropout | 4PS | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | |||||||||||||||||||||||
No Enrollment Found |
# | Grade Level | Semester | School Year | Status | Class Organized | Enrollment | Transfer In | Transfer Out | Balik Aral | Repeater | Dropout | 4PS | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | |||||||||||||||||||||||
No Enrollment Found |
# | Position Title | School Year | Male | Female | Total | Detailed In | Detailed Out | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Male | Female | Total | Male | Female | Total | Male | Female | Total | ||||||
1 | Master Teacher II | 2025-2026 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
2 | Master Teacher I | 2025-2026 | 9 | 14 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 14 | 23 |
3 | SPED Teacher I | 2025-2026 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 |
4 | Teacher III | 2025-2026 | 16 | 89 | 105 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 89 | 105 |
5 | Teacher II | 2025-2026 | 9 | 61 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 61 | 70 |
6 | Teacher I | 2025-2026 | 27 | 70 | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 70 | 97 |
Total Teaching Personnel | 62 | 242 | 304 | 0 | 0 | 0 | 0 | 0 | 0 | 62 | 242 | 304 |
# | Employment Type | Position Title | School Year | Male | Female | Total |
---|---|---|---|---|---|---|
1 | National Permanent | Administrative Officer II | 2025-2026 | 1 | 0 | 1 |
2 | National Permanent | Administrative Assistant II | 2025-2026 | 2 | 2 | 4 |
3 | National Permanent | Administrative Assistant III | 2025-2026 | 1 | 0 | 1 |
4 | National Permanent | Assistant Principal II | 2025-2026 | 0 | 1 | 1 |
5 | National Permanent | Guidance Councelor I | 2025-2026 | 1 | 0 | 1 |
6 | National Permanent | Guidance Councelor II | 2025-2026 | 0 | 1 | 1 |
7 | National Permanent | Head Teacher VI | 2025-2026 | 2 | 4 | 6 |
8 | National Permanent | Nurse II | 2025-2026 | 0 | 1 | 1 |
9 | National Permanent | Principal IV | 2025-2026 | 0 | 1 | 1 |
10 | National Permanent | Registrar I | 2025-2026 | 0 | 1 | 1 |
11 | City Permanent | Administrative Aide III | 2025-2026 | 0 | 1 | 1 |
12 | City Contractual | GUIDANCE ASSISTANT/ ADVOCAT | 2025-2026 | 0 | 1 | 1 |
13 | City Contractual | OFFICE AIDE(OFFICE CLERK) | 2025-2026 | 1 | 0 | 1 |
14 | City Contractual | OFFICE AIDE (UTILITY WORKER) | 2025-2026 | 2 | 4 | 6 |
15 | City Contractual | SECURITY AIDE/ENFORCER | 2025-2026 | 4 | 2 | 6 |
16 | MOOE Paid | DRIVER | 2025-2026 | 1 | 0 | 1 |
17 | MOOE Paid | OFFICE CLERK | 2025-2026 | 0 | 1 | 1 |
18 | MOOE Paid | UTILITY | 2025-2026 | 1 | 0 | 1 |
Total Non-Teaching Personnel | 16 | 20 | 36 |
# | Building Name | School Year | No. of Floors | Non-Instructional Rooms | Instructional Rooms | Total No. of Rooms | ||
---|---|---|---|---|---|---|---|---|
1 | CASTELO 1 | 2025-2026 | 0 | 0 | 0 | 0 | ||
2 | CASTELO 2 | 2025-2026 | 0 | 0 | 0 | 0 | ||
3 | CASTELO 2 | 2025-2026 | 0 | 0 | 0 | 0 | ||
4 | CASTELO 2 | 2025-2026 | 0 | 0 | 0 | 0 | ||
5 | CASTELO 1 | 2025-2026 | 0 | 0 | 0 | 0 | ||
6 | CASTELO 1 | 2025-2026 | 0 | 0 | 0 | 0 | ||
7 | CASTELO 1 | 2025-2026 | 0 | 0 | 0 | 0 | ||
8 | CASTELO 1 | 2025-2026 | 0 | 0 | 0 | 0 | ||
9 | CASTELO 2 | 2025-2026 | 0 | 0 | 0 | 0 | ||
10 | CASTELO 3 | 2025-2026 | 0 | 0 | 0 | 0 | ||
11 | CASTELO 3 | 2025-2026 | 0 | 0 | 0 | 0 | ||
12 | CASTELO 3 | 2025-2026 | 0 | 0 | 0 | 0 | ||
13 | CASTELO 3 | 2025-2026 | 0 | 0 | 0 | 0 | ||
14 | CASTELO 4 | 2025-2026 | 0 | 0 | 0 | 0 | ||
15 | CASTELO 4 | 2025-2026 | 0 | 0 | 0 | 0 | ||
16 | CASTELO 4 | 2025-2026 | 0 | 0 | 0 | 0 | ||
17 | CASTELO 4 | 2025-2026 | 0 | 0 | 0 | 0 | ||
18 | CASTELO 4 | 2025-2026 | 0 | 0 | 0 | 0 | ||
19 | CASTELO 4 | 2025-2026 | 0 | 0 | 0 | 0 | ||
20 | CASTELO 4 | 2025-2026 | 0 | 0 | 0 | 0 | ||
21 | CASTELO 5 | 2025-2026 | 0 | 0 | 0 | 0 | ||
22 | CASTELO 5 | 2025-2026 | 0 | 0 | 0 | 0 | ||
23 | CASTELO 5 | 2025-2026 | 0 | 0 | 0 | 0 | ||
24 | CASTELO 5 | 2025-2026 | 0 | 0 | 0 | 0 | ||
25 | CASTELO 5 | 2025-2026 | 0 | 0 | 0 | 0 | ||
26 | SIMON BUILDING | 2025-2026 | 0 | 0 | 0 | 0 | ||
27 | SIMON BUILDING | 2025-2026 | 0 | 0 | 0 | 0 | ||
28 | SIMON BUILDING | 2025-2026 | 0 | 0 | 0 | 0 | ||
29 | SIMON BUILDING | 2025-2026 | 0 | 0 | 0 | 0 | ||
30 | SIMON BUILDING | 2025-2026 | 0 | 0 | 0 | 0 | ||
31 | SIMON BUILDING | 2025-2026 | 0 | 0 | 0 | 0 | ||
32 | SB 1 | 2025-2026 | 0 | 0 | 0 | 0 | ||
33 | SB 1 | 2025-2026 | 0 | 0 | 0 | 0 | ||
34 | SB 1 | 2025-2026 | 0 | 0 | 0 | 0 | ||
35 | SB 1 | 2025-2026 | 0 | 0 | 0 | 0 | ||
36 | SB 1 | 2025-2026 | 0 | 0 | 0 | 0 | ||
37 | SB 1 | 2025-2026 | 0 | 0 | 0 | 0 | ||
38 | SB 2 | 2025-2026 | 0 | 0 | 0 | 0 | ||
39 | SB 2 | 2025-2026 | 0 | 0 | 0 | 0 | ||
40 | SB 2 | 2025-2026 | 0 | 0 | 0 | 0 | ||
41 | SB 2 | 2025-2026 | 0 | 0 | 0 | 0 | ||
42 | SB 2 | 2025-2026 | 0 | 0 | 0 | 0 | ||
43 | SB 2 | 2025-2026 | 0 | 0 | 0 | 0 | ||
44 | SB 2 | 2025-2026 | 0 | 0 | 0 | 0 | ||
45 | SB 2 | 2025-2026 | 0 | 0 | 0 | 0 | ||
46 | SB 2 | 2025-2026 | 0 | 0 | 0 | 0 | ||
47 | SB 2 | 2025-2026 | 0 | 0 | 0 | 0 | ||
48 | SB 3 | 2025-2026 | 0 | 0 | 0 | 0 | ||
49 | SB 3 | 2025-2026 | 0 | 0 | 0 | 0 | ||
50 | SB 3 | 2025-2026 | 0 | 0 | 0 | 0 | ||
51 | SB 3 | 2025-2026 | 0 | 0 | 0 | 0 | ||
52 | SB 3 | 2025-2026 | 0 | 0 | 0 | 0 | ||
53 | SB 3 | 2025-2026 | 0 | 0 | 0 | 0 | ||
54 | .LIBAN A | 2025-2026 | 0 | 0 | 0 | 0 | ||
55 | LIBAN A | 2025-2026 | 0 | 0 | 0 | 0 | ||
56 | LIBAN A | 2025-2026 | 0 | 0 | 0 | 0 | ||
Total | 0 | 0 | 0 | 0 |
# | Room Type | Room Description | School Year | Room Count | ||
---|---|---|---|---|---|---|
No matching records found |