Data Management System
Schools Division Office of Quezon City

SY: 2025-2026

Public School Summary Report

Pugad Lawin HS

# Grade Level Section Name Learning Modality School Year Enrollment Transfer In Transfer Out Balik Aral Repeater Dropout Sped (Graded) Madrasah 4PS
Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total
1 Grade 7 MAASAHAN Face To Face 2025-2026 26 18 44 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 5 12
2 Grade 7 MAGALANG Face To Face 2025-2026 34 13 47 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 3 10
3 Grade 7 MAPAGMAHAL Face To Face 2025-2026 27 19 46 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 3 5
4 Grade 7 MASIGASIG Face To Face 2025-2026 12 32 44 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3 4
5 Grade 7 MASIKAP Face To Face 2025-2026 19 24 43 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 6 12
6 Grade 7 MASIPAG Face To Face 2025-2026 24 24 48 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 7 11
7 Grade 7 MASIYAHIN Face To Face 2025-2026 28 18 46 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 5 12
8 Grade 7 MAUNAWAIN Face To Face 2025-2026 35 14 49 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 3 6
9 Grade 7 MSINOP Face To Face 2025-2026 21 22 43 0 0 0 0 0 0 2 5 7 0 0 0 0 0 0 0 0 0 0 0 0 2 5 7
10 Grade 8 AMBER Face To Face 2025-2026 18 31 49 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 2
# Grade Level School Year Status Class Organized Enrollment Transfer In Transfer Out Balik Aral Repeater Dropout Sped (Graded) Madrasah 4PS
Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total
1 Grade 7 2025-2026 Confirmed 9 226 184 410 0 0 0 0 0 0 2 5 7 0 0 0 0 0 0 0 0 0 0 0 0 39 40 79
2 Grade 8 2025-2026 Confirmed 9 227 201 428 12 8 20 0 0 0 3 0 3 3 2 5 0 0 0 0 0 0 0 0 0 40 26 66
3 Grade 9 2025-2026 Confirmed 7 170 147 317 6 10 16 0 0 0 0 2 2 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
4 Grade 10 2025-2026 Confirmed 9 196 195 391 8 11 19 0 0 0 3 1 4 4 0 4 0 0 0 0 0 0 0 0 0 38 33 71
Total 34 819 727 1,546 26 29 55 0 0 0 8 8 16 8 2 10 0 0 0 0 0 0 0 0 0 117 99 216
# Position Title School Year Male Female Total Detailed In Detailed Out Total
Male Female Total Male Female Total Male Female Total
1 Teacher I 2025-2026 8 11 19 2 7 9 0 0 0 10 18 28
2 Teacher II 2025-2026 2 11 13 0 0 0 0 0 0 2 11 13
3 Teacher III 2025-2026 2 12 14 0 0 0 0 0 0 2 12 14
Total Teaching Personnel 12 34 46 2 7 9 0 0 0 14 41 55
# Employment Type Position Title School Year Male Female Total
1 National Permanent Head Teacher III 2025-2026 0 8 8
2 National Permanent Administrative Assistant III 2025-2026 0 1 1
3 National Permanent Administrative Assistant II 2025-2026 0 2 2
4 City Permanent Utility Worker 2025-2026 1 0 1
5 MOOE Paid UTILITY 2025-2026 1 0 1
6 City Contractual LIBRARIAN AIDE 2025-2026 0 1 1
7 City Contractual SECURITY AIDE/ENFORCER 2025-2026 2 0 2
8 City Contractual OFFICE AIDE (UTILITY WORKER) 2025-2026 1 0 1
9 Agency ERIN MILES 2025-2026 0 2 2
10 Agency NORTHCOM 2025-2026 2 0 2
Total Non-Teaching Personnel 7 14 21
# Building Name School Year No. of Floors Non-Instructional Rooms Instructional Rooms Total No. of Rooms
1 CALALAY 2025-2026 0 0 0 0
2 GALARPE 2025-2026 0 0 0 0
3 DPWH 2025-2026 0 0 0 0
4 MATHAY 2025-2026 0 0 0 0
Total 0 0 0 0
# Room Type Room Description School Year Room Count
No matching records found