Data Management System
Schools Division Office of Quezon City

SY: 2025-2026

Public School Summary Report

Masambong HS

# Grade Level Section Name Learning Modality School Year Enrollment Transfer In Transfer Out Balik Aral Repeater Dropout Sped (Graded) Madrasah 4PS
Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total
21 Grade 9 JADE Face To Face 2025-2026 18 13 31 0 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 3 9
22 Grade 9 PEARL Face To Face 2025-2026 16 6 22 2 1 3 0 0 0 2 1 3 0 0 0 0 0 0 0 0 0 0 0 0 5 1 6
23 Grade 9 RUBY Face To Face 2025-2026 14 14 28 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 5 9
24 Grade 9 SAPPHIRE Face To Face 2025-2026 19 11 30 2 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 3
25 Grade 10 ARCHIMEDES Face To Face 2025-2026 17 16 33 1 0 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 8 3 11
26 Grade 10 ARISTOTLE Face To Face 2025-2026 17 19 36 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 5
27 Grade 10 COPERNICUS Face To Face 2025-2026 19 17 36 1 1 2 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 2 4 6
28 Grade 10 DARWIN Face To Face 2025-2026 10 11 21 2 2 4 0 0 0 1 0 1 0 1 1 0 0 0 0 0 0 0 0 0 2 2 4
29 Grade 10 EDISON Face To Face 2025-2026 18 17 35 1 1 2 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 6 2 8
30 Grade 10 EINSTEIN Face To Face 2025-2026 17 26 43 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 6 8
# Grade Level School Year Status Class Organized Enrollment Transfer In Transfer Out Balik Aral Repeater Dropout Sped (Graded) Madrasah 4PS
Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total
1 Grade 7 2025-2026 Confirmed 8 160 151 311 159 151 310 0 0 0 3 0 3 9 3 12 0 0 0 0 0 0 0 0 0 15 19 34
2 Grade 8 2025-2026 Confirmed 8 155 124 279 11 10 21 0 0 0 3 0 3 2 1 3 0 0 0 0 0 0 0 0 0 16 15 31
3 Grade 9 2025-2026 Confirmed 8 127 110 237 7 13 20 0 0 0 3 2 5 0 0 0 0 0 0 0 0 0 0 0 0 28 21 49
4 Grade 10 2025-2026 Confirmed 8 139 138 277 8 9 17 0 0 0 3 4 7 0 1 1 0 0 0 0 0 0 0 0 0 33 25 58
Total 32 581 523 1,104 185 183 368 0 0 0 12 6 18 11 5 16 0 0 0 0 0 0 0 0 0 92 80 172
# Position Title School Year Male Female Total Detailed In Detailed Out Total
Male Female Total Male Female Total Male Female Total
1 Teacher I 2025-2026 7 9 16 0 0 0 1 2 3 6 7 13
2 Teacher II 2025-2026 1 20 21 0 0 0 0 0 0 1 20 21
3 Teacher III 2025-2026 4 9 13 0 0 0 0 0 0 4 9 13
Total Teaching Personnel 12 38 50 0 0 0 1 2 3 11 36 47
# Employment Type Position Title School Year Male Female Total
1 National Permanent Administrative Aide I 2025-2026 1 0 1
2 National Permanent Administrative Aide III 2025-2026 0 1 1
3 National Permanent Administrative Assistant II 2025-2026 0 2 2
4 National Permanent Guidance Councelor III 2025-2026 0 1 1
5 National Permanent Principal I 2025-2026 1 0 1
6 National Permanent Head Teacher III 2025-2026 2 3 5
7 City Contractual LIBRARIAN AIDE 2025-2026 1 0 1
8 City Contractual SECURITY AIDE/ENFORCER 2025-2026 2 1 3
9 City Contractual OFFICE AIDE (UTILITY WORKER) 2025-2026 1 0 1
10 MOOE Paid DRIVER 2025-2026 1 0 1
11 Agency ERIN MILES 2025-2026 1 1 2
12 Agency NORTHCOM 2025-2026 2 0 2
Total Non-Teaching Personnel 12 9 21
# Building Name School Year No. of Floors Non-Instructional Rooms Instructional Rooms Total No. of Rooms
1 CALALAY BUILDING 2025-2026 0 0 0 0
2 ADMIN BUILDING 2025-2026 0 0 0 0
3 DEPED BUILDING 2025-2026 0 0 0 0
Total 0 0 0 0
# Room Type Room Description School Year Room Count
No matching records found