Data Management System
Schools Division Office of Quezon City

SY: 2025-2026

Public School Summary Report

Sergio Osmeña, Sr. High School

# Grade Level Section Name Learning Modality School Year Enrollment Transfer In Transfer Out Balik Aral Repeater Dropout Sped (Graded) Madrasah 4PS
Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total
1 Grade 7 CAMIA Face To Face 2025-2026 22 18 40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 2
2 Grade 7 CHRYSANTHEMUM Face To Face 2025-2026 18 17 35 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2
3 Grade 7 DAHLIA Face To Face 2025-2026 29 11 40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 2
4 Grade 7 DAISY Face To Face 2025-2026 23 20 43 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 2 5
5 Grade 7 GUMAMELA Face To Face 2025-2026 22 11 33 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 3
6 Grade 7 ROSAL Face To Face 2025-2026 24 18 42 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2
7 Grade 7 SAMPAGUITA Face To Face 2025-2026 9 34 43 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 3
8 Grade 8 AMBER Face To Face 2025-2026 28 17 45 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 2
9 Grade 8 AMETHYST Face To Face 2025-2026 17 31 48 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 5 6
10 Grade 8 AQUAMARINE Face To Face 2025-2026 21 20 41 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
# Grade Level School Year Status Class Organized Enrollment Transfer In Transfer Out Balik Aral Repeater Dropout Sped (Graded) Madrasah 4PS
Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total
1 Grade 7 2025-2026 Confirmed 7 147 129 276 0 1 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 7 19
2 Grade 8 2025-2026 Confirmed 7 170 144 314 3 2 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 22 11 33
3 Grade 9 2025-2026 Confirmed 7 145 152 297 0 0 0 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 27 24 51
4 Grade 10 2025-2026 Confirmed 7 140 158 298 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 40 24 64
Total 28 602 583 1,185 3 4 7 2 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 101 66 167
# Position Title School Year Male Female Total Detailed In Detailed Out Total
Male Female Total Male Female Total Male Female Total
1 Master Teacher I 2025-2026 1 5 6 0 0 0 0 1 1 1 4 5
2 Teacher III 2025-2026 7 20 27 0 0 0 1 0 1 6 20 26
3 Teacher II 2025-2026 5 20 25 0 0 0 0 2 2 5 18 23
4 Teacher I 2025-2026 5 18 23 0 0 0 5 15 20 0 3 3
Total Teaching Personnel 18 63 81 0 0 0 6 18 24 12 45 57
# Employment Type Position Title School Year Male Female Total
1 National Permanent Administrative Aide I 2025-2026 3 1 4
2 National Permanent Administrative Aide III 2025-2026 1 1 2
3 National Permanent Administrative Aide IV 2025-2026 2 0 2
4 National Permanent Administrative Aide VI 2025-2026 0 2 2
5 National Permanent Administrative Assistant II 2025-2026 0 1 1
6 National Permanent Administrative Assistant III 2025-2026 0 1 1
7 National Permanent Administrative Officer I 2025-2026 0 1 1
8 National Permanent Administrative Officer IV 2025-2026 1 0 1
9 National Permanent Guidance Councelor III 2025-2026 0 1 1
10 National Permanent Assistant Principal 2025-2026 1 0 1
11 National Permanent Head Teacher III 2025-2026 2 5 7
12 National Permanent Head Teacher VI 2025-2026 0 1 1
13 National Permanent Principal II 2025-2026 0 1 1
14 MOOE Paid DRIVER 2025-2026 1 0 1
15 MOOE Paid UTILITY 2025-2026 1 0 1
16 Agency ERIN MILES 2025-2026 0 3 3
17 Agency NORTHCOM 2025-2026 2 0 2
18 National Permanent Security Guard I 2025-2026 1 1 2
19 National Permanent Watchman I 2025-2026 0 1 1
Total Non-Teaching Personnel 15 20 35
# Building Name School Year No. of Floors Non-Instructional Rooms Instructional Rooms Total No. of Rooms
No matching records found
# Room Type Room Description School Year Room Count
No matching records found