Data Management System
Schools Division Office of Quezon City

SY: 2025-2026

Public School Summary Report

Sergio Osmeña, Sr. High School

# Grade Level Section Name Learning Modality School Year Enrollment Transfer In Transfer Out Balik Aral Repeater Dropout Sped (Graded) Madrasah 4PS
Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total
1 Grade 7 CAMIA Face To Face 2025-2026 21 18 39 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Grade 7 CHRYSANTHEMUM Face To Face 2025-2026 16 16 32 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Grade 7 DAHLIA Face To Face 2025-2026 29 11 40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Grade 7 DAISY Face To Face 2025-2026 24 19 43 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Grade 7 GUMAMELA Face To Face 2025-2026 22 12 34 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Grade 7 ROSAL Face To Face 2025-2026 24 18 42 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Grade 7 SAMPAGUITA Face To Face 2025-2026 9 35 44 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Grade 8 AMBER Face To Face 2025-2026 27 17 44 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Grade 8 AMETHYST Face To Face 2025-2026 15 30 45 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Grade 8 AQUAMARINE Face To Face 2025-2026 22 18 40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
# Grade Level School Year Status Class Organized Enrollment Transfer In Transfer Out Balik Aral Repeater Dropout Sped (Graded) Madrasah 4PS
Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total
1 Grade 7 2025-2026 Confirmed 7 145 129 274 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Grade 8 2025-2026 Confirmed 7 162 136 298 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Grade 9 2025-2026 Confirmed 7 147 151 298 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Grade 10 2025-2026 Confirmed 7 142 160 302 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 28 596 576 1,172 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
# Position Title School Year Male Female Total Detailed In Detailed Out Total
Male Female Total Male Female Total Male Female Total
1 Master Teacher I 2025-2026 1 4 5 0 0 0 0 1 1 1 3 4
2 Teacher III 2025-2026 7 22 29 0 0 0 1 0 1 6 22 28
3 Teacher II 2025-2026 5 20 25 0 0 0 0 2 2 5 18 23
4 SPED Teacher II 2025-2026 1 0 1 0 0 0 0 0 0 1 0 1
5 Teacher I 2025-2026 5 17 22 0 0 0 5 14 19 0 3 3
Total Teaching Personnel 19 63 82 0 0 0 6 17 23 13 46 59
# Employment Type Position Title School Year Male Female Total
1 National Permanent Administrative Aide I 2025-2026 1 0 1
2 National Permanent Administrative Aide III 2025-2026 1 1 2
3 National Permanent Administrative Aide IV 2025-2026 2 0 2
4 National Permanent Administrative Aide VI 2025-2026 0 2 2
5 National Permanent Administrative Assistant II 2025-2026 0 1 1
6 National Permanent Administrative Assistant III 2025-2026 0 1 1
7 National Permanent Administrative Officer I 2025-2026 0 1 1
8 National Permanent Administrative Officer IV 2025-2026 1 0 1
9 National Permanent Guidance Councelor III 2025-2026 0 1 1
10 National Permanent Assistant Principal 2025-2026 1 0 1
11 National Permanent Head Teacher III 2025-2026 1 4 5
12 National Permanent Head Teacher VI 2025-2026 0 1 1
13 National Permanent Principal II 2025-2026 0 1 1
14 City Contractual SECURITY AIDE/ENFORCER 2025-2026 0 1 1
15 MOOE Paid DRIVER 2025-2026 1 0 1
16 MOOE Paid UTILITY 2025-2026 1 0 1
17 Agency ERIN MILES 2025-2026 0 2 2
18 Agency NORTHCOM 2025-2026 2 0 2
Total Non-Teaching Personnel 11 16 27
# Building Name School Year No. of Floors Non-Instructional Rooms Instructional Rooms Total No. of Rooms
No matching records found
# Room Type Room Description School Year Room Count
No matching records found