Aurora A. Quezon ES
# | Grade Level | Section Name | Learning Modality | School Year | Enrollment | Transfer In | Transfer Out | Balik Aral | Repeater | Dropout | Sped (Graded) | Madrasah | 4PS | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | |||||
21 | Grade 2 | MAGALANG | Face To Face | 2025-2026 | 15 | 16 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Grade 2 | MAKABAYAN | Face To Face | 2025-2026 | 17 | 14 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Grade 2 | MAPAGMAHAL | Face To Face | 2025-2026 | 16 | 14 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Grade 2 | MARANGAL | Face To Face | 2025-2026 | 17 | 13 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Grade 2 | MASIGASIG | Face To Face | 2025-2026 | 18 | 13 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Grade 2 | MASIPAG | Face To Face | 2025-2026 | 15 | 15 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Grade 2 | MASUNURIN | Face To Face | 2025-2026 | 17 | 14 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Grade 2 | MATAPAT | Face To Face | 2025-2026 | 14 | 17 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Grade 3 | MAAGAP | Face To Face | 2025-2026 | 19 | 16 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Grade 3 | MAGALANG | Face To Face | 2025-2026 | 20 | 15 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Grade Level | School Year | Status | Class Organized | Enrollment | Transfer In | Transfer Out | Balik Aral | Repeater | Dropout | Sped (Graded) | Madrasah | 4PS | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | |||||||||||||||||
No matching records found |
# | Position Title | School Year | Male | Female | Total | Detailed In | Detailed Out | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Male | Female | Total | Male | Female | Total | Male | Female | Total | ||||||
1 | Master Teacher II | 2025-2026 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
2 | Master Teacher I | 2025-2026 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
3 | Teacher III | 2025-2026 | 4 | 29 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 29 | 33 |
4 | Teacher II | 2025-2026 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 5 |
5 | Teacher I | 2025-2026 | 2 | 14 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 14 | 16 |
Total Teaching Personnel | 8 | 52 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 52 | 60 |
# | Employment Type | Position Title | School Year | Male | Female | Total |
---|---|---|---|---|---|---|
1 | National Permanent | Principal II | 2025-2026 | 0 | 1 | 1 |
2 | National Permanent | Administrative Officer II | 2025-2026 | 1 | 0 | 1 |
3 | National Permanent | Administrative Aide I | 2025-2026 | 1 | 0 | 1 |
4 | City Contractual | OFFICE AIDE(OFFICE CLERK) | 2025-2026 | 0 | 1 | 1 |
5 | City Contractual | SECURITY AIDE/ENFORCER | 2025-2026 | 0 | 1 | 1 |
6 | City Contractual | OFFICE AIDE (UTILITY WORKER) | 2025-2026 | 0 | 1 | 1 |
7 | City Contractual | OFFICE AIDE | 2025-2026 | 0 | 1 | 1 |
8 | MOOE Paid | DRIVER | 2025-2026 | 1 | 0 | 1 |
9 | MOOE Paid | UTILITY | 2025-2026 | 0 | 1 | 1 |
10 | Agency | ERIN MILES | 2025-2026 | 0 | 3 | 3 |
11 | Agency | NORTHCOM | 2025-2026 | 1 | 1 | 2 |
Total Non-Teaching Personnel | 4 | 10 | 14 |
# | Building Name | School Year | No. of Floors | Non-Instructional Rooms | Instructional Rooms | Total No. of Rooms | ||
---|---|---|---|---|---|---|---|---|
1 | IMELDA BUILDING | 2025-2026 | 0 | 0 | 0 | 0 | ||
2 | BAGONG LIPUNAN I | 2025-2026 | 0 | 0 | 0 | 0 | ||
3 | BAGONG LIPUNAN II | 2025-2026 | 0 | 0 | 0 | 0 | ||
4 | MATHAY-BELMONTE BUILDING | 2025-2026 | 0 | 0 | 0 | 0 | ||
5 | MATHAY BUILDING | 2025-2026 | 0 | 0 | 0 | 0 | ||
6 | DPWH BUILDING | 2025-2026 | 0 | 0 | 0 | 0 | ||
Total | 0 | 0 | 0 | 0 |
# | Room Type | Room Description | School Year | Room Count | ||
---|---|---|---|---|---|---|
No matching records found |