Krus na Ligas Elementary School
# | Grade Level | Section Name | Learning Modality | School Year | Enrollment | Transfer In | Transfer Out | Balik Aral | Repeater | Dropout | Sped (Graded) | Madrasah | 4PS | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | |||||
51 | Grade 3 | SAMPAGUITA | Face To Face | 2025-2026 | 20 | 25 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
52 | Grade 3 | SANTAN | Face To Face | 2025-2026 | 22 | 20 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
53 | Grade 3 | SUNFLOWER | Face To Face | 2025-2026 | 20 | 25 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
54 | Grade 3 | TULIPS | Face To Face | 2025-2026 | 16 | 18 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Grade 3 | YELLOWBELL | Face To Face | 2025-2026 | 21 | 24 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
56 | Grade 4 | ATHENS | Face To Face | 2025-2026 | 19 | 19 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
57 | Grade 4 | BETLEHEM | Face To Face | 2025-2026 | 24 | 20 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
58 | Grade 4 | EGYPT | Face To Face | 2025-2026 | 24 | 25 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
59 | Grade 4 | GALILEE | Face To Face | 2025-2026 | 24 | 23 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
60 | Grade 4 | HEBRON | Face To Face | 2025-2026 | 23 | 20 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Grade Level | School Year | Status | Class Organized | Enrollment | Transfer In | Transfer Out | Balik Aral | Repeater | Dropout | Sped (Graded) | Madrasah | 4PS | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | |||||||||||||||||
No matching records found |
# | Position Title | School Year | Male | Female | Total | Detailed In | Detailed Out | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Male | Female | Total | Male | Female | Total | Male | Female | Total | ||||||
1 | Master Teacher II | 2025-2026 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
2 | Master Teacher I | 2025-2026 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
3 | SPED Teacher I | 2025-2026 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
4 | Teacher III | 2025-2026 | 1 | 23 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 23 | 24 |
5 | Teacher II | 2025-2026 | 3 | 18 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 18 | 21 |
6 | Teacher I | 2025-2026 | 1 | 33 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 33 | 34 |
Total Teaching Personnel | 5 | 82 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 82 | 87 |
# | Employment Type | Position Title | School Year | Male | Female | Total |
---|---|---|---|---|---|---|
1 | National Permanent | Principal III | 2025-2026 | 0 | 1 | 1 |
2 | National Permanent | Administrative Officer II | 2025-2026 | 1 | 0 | 1 |
3 | National Permanent | Administrative Assistant III | 2025-2026 | 0 | 1 | 1 |
4 | National Permanent | Administrative Aide I | 2025-2026 | 1 | 0 | 1 |
5 | City Contractual | OFFICE AIDE(PROPERTY CLERK) | 2025-2026 | 0 | 1 | 1 |
6 | City Contractual | OFFICE AIDE(OFFICE CLERK) | 2025-2026 | 0 | 1 | 1 |
7 | MOOE Paid | DRIVER | 2025-2026 | 1 | 0 | 1 |
8 | MOOE Paid | UTILITY | 2025-2026 | 0 | 1 | 1 |
9 | MOOE Paid | SECURITY | 2025-2026 | 1 | 0 | 1 |
10 | Agency | ERIN MILES | 2025-2026 | 2 | 1 | 3 |
11 | Agency | NORTHCOM | 2025-2026 | 2 | 1 | 3 |
Total Non-Teaching Personnel | 8 | 7 | 15 |
# | Building Name | School Year | No. of Floors | Non-Instructional Rooms | Instructional Rooms | Total No. of Rooms | ||
---|---|---|---|---|---|---|---|---|
1 | DEPED BUILDING | 2025-2026 | 0 | 0 | 0 | 0 | ||
2 | DAZA BUILDING | 2025-2026 | 0 | 0 | 0 | 0 | ||
3 | SIMOUN BUILDING | 2025-2026 | 0 | 0 | 0 | 0 | ||
4 | RILLO BUILDING | 2025-2026 | 0 | 0 | 0 | 0 | ||
5 | BELMONTE BUILDING | 2025-2026 | 0 | 0 | 0 | 0 | ||
6 | MATHAY BUILDING | 2025-2026 | 0 | 0 | 0 | 0 | ||
Total | 0 | 0 | 0 | 0 |
# | Room Type | Room Description | School Year | Room Count | ||
---|---|---|---|---|---|---|
No matching records found |