Data Management System
Schools Division Office of Quezon City

SY: 2024-2025

Public School Summary Report

Aguinaldo Elementary School

# Grade Level Section Name Learning Modality School Year Enrollment
Male Female Total
1 Kinder MAGALANG Face To Face 2024-2025 13 12 25
2 Kinder MAHUSAY Face To Face 2024-2025 11 14 25
3 Kinder MALINIS Face To Face 2024-2025 13 11 24
4 Kinder MATAPAT Face To Face 2024-2025 11 10 21
5 Grade 1 MAGALANG Face To Face 2024-2025 14 12 26
6 Grade 1 MAHUSAY Face To Face 2024-2025 13 19 32
7 Grade 1 MALINIS Face To Face 2024-2025 18 13 31
8 Grade 1 MATAPAT Face To Face 2024-2025 17 13 30
9 Grade 2 MAHUSAY Face To Face 2024-2025 17 19 36
10 Grade 2 MALINIS Face To Face 2024-2025 21 17 38
# Grade Level School Year Status Class Organized Enrollment
Male Female Total
1 Kinder 2024-2025 Confirmed 4 48 47 95
2 Grade 1 2024-2025 Confirmed 4 62 57 119
3 Grade 2 2024-2025 Confirmed 3 60 51 111
4 Grade 3 2024-2025 Confirmed 4 58 76 134
5 Grade 4 2024-2025 Confirmed 4 81 64 145
6 Grade 5 2024-2025 Confirmed 3 67 63 130
7 Grade 6 2024-2025 Confirmed 4 77 76 153
Total 26 453 434 887
# Position Title School Year Male Female Total Detailed In Detailed Out Total
Male Female Total Male Female Total Male Female Total
1 Master Teacher II 2024-2025 0 1 1 0 0 0 0 0 0 0 1 1
2 Master Teacher I 2024-2025 0 1 1 0 0 0 0 0 0 0 1 1
3 Teacher III 2024-2025 1 9 10 0 0 0 0 0 0 1 9 10
4 Teacher II 2024-2025 2 5 7 0 0 0 0 0 0 2 5 7
5 Teacher I 2024-2025 2 7 9 0 0 0 0 0 0 2 7 9
Total Teaching Personnel 5 23 28 0 0 0 0 0 0 5 23 28
# Employment Type Position Title School Year Male Female Total
1 National Permanent Administrative Aide I 2024-2025 1 0 1
2 City Contractual SECURITY AIDE/ENFORCER 2024-2025 1 0 1
3 MOOE Paid UTILITY 2024-2025 1 0 1
4 Agency ERIN MILES 2024-2025 0 2 2
5 Agency NORTHCOM 2024-2025 2 0 2
6 National Permanent Administrative Officer II 2024-2025 0 1 1
7 National Permanent Principal I 2024-2025 0 1 1
8 City Contractual OFFICE AIDE(OFFICE CLERK) 2024-2025 0 2 2
Total Non-Teaching Personnel 5 6 11
# Building Name School Year No. of Floors Non-Instructional Rooms Instructional Rooms Total No. of Rooms
1 ESTRADA BUILDING 2024-2025 0 0 0 0
2 DEPED BUILDING 2024-2025 0 0 0 0
3 DEPED BUILDING/PUMAREN-NEW 2024-2025 0 0 0 0
4 AQUINO BUILDING (OLD HE) 2024-2025 0 0 0 0
5 RAMOS BUILDING 2024-2025 0 0 0 0
Total 0 0 0 0
# Room Type Room Description School Year Room Count
No matching records found