Data Management System
Schools Division Office of Quezon City

SY: 2025-2026

Public School Summary Report

15th Avenue Elementary School

# Grade Level Section Name Learning Modality School Year Enrollment Transfer In Transfer Out Balik Aral Repeater Dropout Sped (Graded) Madrasah 4PS
Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total
11 Grade 3 MATULUNGIN Face To Face 2025-2026 17 13 30 4 1 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Grade 4 MASIKAP Face To Face 2025-2026 15 21 36 2 1 3 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0
13 Grade 4 MATIPID Face To Face 2025-2026 18 23 41 2 1 3 0 0 0 0 0 0 2 2 4 0 0 0 0 0 0 0 0 0 1 2 3
14 Grade 5 MAPAGMAHAL Face To Face 2025-2026 17 16 33 3 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Grade 5 MASIPAG Face To Face 2025-2026 15 18 33 2 2 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 Grade 6 MASUNURIN Face To Face 2025-2026 14 18 32 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 Grade 6 MATIYAGA Face To Face 2025-2026 13 19 32 0 2 2 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
# Grade Level School Year Status Class Organized Enrollment Transfer In Transfer Out Balik Aral Repeater Dropout Sped (Graded) Madrasah 4PS
Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total
1 Kinder 2025-2026 Confirmed 3 27 30 57 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Grade 1 2025-2026 Confirmed 3 29 31 60 0 3 3 0 0 0 1 0 1 0 1 1 0 0 0 0 0 0 0 0 0 1 1 2
3 Grade 2 2025-2026 Confirmed 3 33 27 60 3 2 5 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 3 0 3
4 Grade 3 2025-2026 Confirmed 2 35 30 65 7 2 9 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
5 Grade 4 2025-2026 Confirmed 2 33 44 77 4 2 6 0 0 0 0 0 0 2 3 5 0 0 0 0 0 0 0 0 0 1 2 3
6 Grade 5 2025-2026 Confirmed 2 32 34 66 5 3 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Grade 6 2025-2026 Confirmed 2 27 37 64 1 2 3 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Total 17 216 233 449 20 14 34 0 0 0 1 0 1 5 4 9 0 0 0 0 0 0 0 0 0 5 3 8
# Position Title School Year Male Female Total Detailed In Detailed Out Total
Male Female Total Male Female Total Male Female Total
1 Master Teacher II 2025-2026 0 1 1 0 0 0 0 0 0 0 1 1
2 Master Teacher I 2025-2026 0 1 1 0 0 0 0 0 0 0 1 1
3 Teacher III 2025-2026 1 7 8 0 0 0 0 0 0 1 7 8
4 Teacher II 2025-2026 0 5 5 0 0 0 0 0 0 0 5 5
5 Teacher I 2025-2026 0 3 3 0 0 0 0 0 0 0 3 3
Total Teaching Personnel 1 17 18 0 0 0 0 0 0 1 17 18
# Employment Type Position Title School Year Male Female Total
1 National Permanent Principal I 2025-2026 0 1 1
2 National Permanent Administrative Officer II 2025-2026 0 1 1
3 City Contractual OFFICE AIDE(OFFICE CLERK) 2025-2026 0 2 2
4 City Contractual SECURITY AIDE/ENFORCER 2025-2026 1 1 2
5 City Contractual OFFICE AIDE (UTILITY WORKER) 2025-2026 1 0 1
6 MOOE Paid DRIVER 2025-2026 1 0 1
7 Agency ERIN MILES 2025-2026 0 2 2
8 Agency NORTHCOM 2025-2026 2 0 2
Total Non-Teaching Personnel 5 7 12
# Building Name School Year No. of Floors Non-Instructional Rooms Instructional Rooms Total No. of Rooms
1 NCR BUILDING 2025-2026 0 0 0 0
2 IMELDA BUILDING 2025-2026 0 0 0 0
3 MATHAY 2025-2026 0 0 0 0
4 COSETENG BUILDING 2025-2026 0 0 0 0
5 CONFERENCE BUILDING 2025-2026 0 0 0 0
Total 0 0 0 0
# Room Type Room Description School Year Room Count
No matching records found