Data Management System
Schools Division Office of Quezon City

SY: 2025-2026

Public School Summary Report

Project 3 Elementary School

# Grade Level Section Name Learning Modality School Year Enrollment Transfer In Transfer Out Balik Aral Repeater Dropout Sped (Graded) Madrasah 4PS
Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total
31 Grade 6 MAPALAD Face To Face 2025-2026 16 14 30 2 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
32 Grade 6 MAPARAAN Face To Face 2025-2026 26 15 41 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
33 Grade 6 MAPITAGAN Face To Face 2025-2026 22 17 39 3 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
34 Non-graded LAVANDER Face To Face 2025-2026 6 7 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
35 Non-graded LILAC Face To Face 2025-2026 13 1 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
# Grade Level School Year Status Class Organized Enrollment Transfer In Transfer Out Balik Aral Repeater Dropout Sped (Graded) Madrasah 4PS
Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total
1 Kinder 2025-2026 Confirmed 6 82 77 159 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Grade 1 2025-2026 Confirmed 1 14 13 27 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 7 96 90 186 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
# Position Title School Year Male Female Total Detailed In Detailed Out Total
Male Female Total Male Female Total Male Female Total
1 Master Teacher I 2025-2026 1 1 2 0 0 0 0 0 0 1 1 2
2 SPED Teacher III 2025-2026 0 1 1 0 0 0 0 0 0 0 1 1
3 Teacher III 2025-2026 1 11 12 0 0 0 0 0 0 1 11 12
4 Teacher II 2025-2026 2 9 11 0 0 0 0 0 0 2 9 11
5 Teacher I 2025-2026 0 9 9 0 0 0 0 0 0 0 9 9
Total Teaching Personnel 4 31 35 0 0 0 0 0 0 4 31 35
# Employment Type Position Title School Year Male Female Total
1 National Permanent Administrative Officer II 2025-2026 0 1 1
2 National Permanent Administrative Aide I 2025-2026 1 0 1
3 City Contractual OFFICE AIDE 2025-2026 0 1 1
4 City Contractual OFFICE AIDE(PROPERTY CLERK) 2025-2026 0 1 1
5 City Contractual SECURITY AIDE/ENFORCER 2025-2026 1 0 1
6 MOOE Paid DRIVER 2025-2026 1 0 1
7 Agency ERIN MILES 2025-2026 1 1 2
8 National Permanent Principal II 2025-2026 0 1 1
Total Non-Teaching Personnel 4 5 9
# Building Name School Year No. of Floors Non-Instructional Rooms Instructional Rooms Total No. of Rooms
No matching records found
# Room Type Room Description School Year Room Count
No matching records found