Data Management System
Schools Division Office of Quezon City

SY: 2025-2026

Public School Summary Report

Cubao Elementary School

# Grade Level Section Name Learning Modality School Year Enrollment Transfer In Transfer Out Balik Aral Repeater Dropout Sped (Graded) Madrasah 4PS
Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total
11 Grade 1 DAHLIA Face To Face 2025-2026 19 16 35 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Grade 1 GUMAMELA Face To Face 2025-2026 19 14 33 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Grade 1 ORCHID Face To Face 2025-2026 19 15 34 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Grade 1 ROSE Face To Face 2025-2026 17 18 35 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Grade 1 ZINNIA Face To Face 2025-2026 18 16 34 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 Grade 2 ACACIA Face To Face 2025-2026 14 16 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 Grade 2 APITONG Face To Face 2025-2026 13 17 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 Grade 2 BANABA Face To Face 2025-2026 14 16 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 Grade 2 KAMAGONG Face To Face 2025-2026 15 14 29 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 Grade 2 LAUAN Face To Face 2025-2026 13 17 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
# Grade Level School Year Status Class Organized Enrollment Transfer In Transfer Out Balik Aral Repeater Dropout Sped (Graded) Madrasah 4PS
Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total
1 Kinder 2025-2026 Confirmed 8 105 130 235 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Grade 1 2025-2026 Confirmed 6 111 95 206 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Grade 2 2025-2026 Confirmed 8 116 125 241 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Grade 3 2025-2026 Confirmed 8 132 128 260 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Grade 4 2025-2026 Confirmed 7 151 136 287 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Grade 5 2025-2026 Confirmed 7 119 150 269 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Grade 6 2025-2026 Confirmed 6 130 114 244 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Non-graded 2025-2026 Confirmed 4 66 24 90 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 54 930 902 1,832 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
# Position Title School Year Male Female Total Detailed In Detailed Out Total
Male Female Total Male Female Total Male Female Total
1 Master Teacher I 2025-2026 2 2 4 0 0 0 0 0 0 2 2 4
2 Master Teacher II 2025-2026 1 2 3 0 0 0 0 0 0 1 2 3
3 SPED Teacher I 2025-2026 0 1 1 0 0 0 0 0 0 0 1 1
4 Teacher III 2025-2026 4 21 25 0 0 0 0 0 0 4 21 25
5 Teacher II 2025-2026 1 10 11 0 0 0 0 0 0 1 10 11
6 Teacher I 2025-2026 1 16 17 0 0 0 0 0 0 1 16 17
Total Teaching Personnel 9 52 61 0 0 0 0 0 0 9 52 61
# Employment Type Position Title School Year Male Female Total
1 National Permanent Principal II 2025-2026 0 1 1
2 National Permanent Administrative Officer II 2025-2026 0 1 1
3 National Permanent Administrative Assistant II 2025-2026 0 1 1
4 National Permanent Administrative Aide I 2025-2026 1 0 1
5 City Contractual GUIDANCE ASSISTANT/ ADVOCAT 2025-2026 0 1 1
6 City Contractual OFFICE AIDE(OFFICE CLERK) 2025-2026 1 0 1
7 City Contractual SECURITY AIDE/ENFORCER 2025-2026 2 0 2
8 MOOE Paid UTILITY 2025-2026 0 1 1
9 Agency ERIN MILES 2025-2026 1 2 3
10 Agency NORTHCOM 2025-2026 3 0 3
Total Non-Teaching Personnel 8 7 15
# Building Name School Year No. of Floors Non-Instructional Rooms Instructional Rooms Total No. of Rooms
1 COSETENG 2025-2026 0 0 0 0
2 HOME ECONOMICS 2025-2026 0 0 0 0
3 PAGCOR 2025-2026 0 0 0 0
4 DEPED 2025-2026 0 0 0 0
5 MATHAY 2025-2026 0 0 0 0
Total 0 0 0 0
# Room Type Room Description School Year Room Count
No matching records found