San Diego Elementary School
# | Grade Level | Section Name | Learning Modality | School Year | Enrollment | Transfer In | Transfer Out | Balik Aral | Repeater | Dropout | Sped (Graded) | Madrasah | 4PS | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | |||||
101 | Grade 3 | DAVAO | Face To Face | 2025-2026 | 18 | 10 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
102 | Grade 3 | DUMAGUETE | Face To Face | 2025-2026 | 14 | 14 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
103 | Grade 3 | ILOCOS | Face To Face | 2025-2026 | 16 | 18 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
104 | Grade 3 | ISABELA | Face To Face | 2025-2026 | 15 | 19 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
105 | Grade 3 | LEYTE | Face To Face | 2025-2026 | 18 | 17 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
106 | Grade 3 | MARINDUQUE | Face To Face | 2025-2026 | 16 | 19 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
107 | Grade 3 | MASBATE | Face To Face | 2025-2026 | 18 | 18 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
108 | Grade 3 | PAGUDPUD | Face To Face | 2025-2026 | 18 | 17 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
109 | Grade 3 | PALAWAN | Face To Face | 2025-2026 | 23 | 11 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
110 | Grade 3 | SAGADA | Face To Face | 2025-2026 | 17 | 17 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Grade Level | School Year | Status | Class Organized | Enrollment | Transfer In | Transfer Out | Balik Aral | Repeater | Dropout | Sped (Graded) | Madrasah | 4PS | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | |||||||||||||||||
No matching records found |
# | Position Title | School Year | Male | Female | Total | Detailed In | Detailed Out | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Male | Female | Total | Male | Female | Total | Male | Female | Total | ||||||
1 | Teacher I | 2025-2026 | 10 | 97 | 107 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 97 | 107 |
2 | Teacher II | 2025-2026 | 5 | 18 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 18 | 23 |
3 | Teacher III | 2025-2026 | 4 | 58 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 58 | 62 |
4 | Master Teacher I | 2025-2026 | 1 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 9 |
5 | Master Teacher II | 2025-2026 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 6 |
6 | SPED Teacher I | 2025-2026 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
7 | SPED Teacher II | 2025-2026 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Total Teaching Personnel | 21 | 188 | 209 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 188 | 209 |
# | Employment Type | Position Title | School Year | Male | Female | Total |
---|---|---|---|---|---|---|
1 | National Permanent | Principal IV | 2025-2026 | 0 | 1 | 1 |
2 | National Permanent | Administrative Officer II | 2025-2026 | 0 | 1 | 1 |
3 | National Permanent | Administrative Assistant III | 2025-2026 | 1 | 0 | 1 |
4 | National Permanent | Security Guard I | 2025-2026 | 1 | 0 | 1 |
5 | City Permanent | Utility Worker | 2025-2026 | 1 | 0 | 1 |
6 | City Contractual | OFFICE AIDE(OFFICE CLERK) | 2025-2026 | 1 | 1 | 2 |
7 | City Contractual | OFFICE AIDE(PROPERTY CLERK) | 2025-2026 | 0 | 1 | 1 |
8 | City Contractual | OFFICE AIDE (UTILITY WORKER) | 2025-2026 | 3 | 0 | 3 |
9 | City Contractual | SECURITY AIDE/ENFORCER | 2025-2026 | 1 | 1 | 2 |
10 | MOOE Paid | OFFICE CLERK | 2025-2026 | 1 | 1 | 2 |
11 | MOOE Paid | UTILITY | 2025-2026 | 1 | 2 | 3 |
12 | MOOE Paid | DRIVER | 2025-2026 | 1 | 0 | 1 |
13 | Agency | ERIN MILES | 2025-2026 | 0 | 5 | 5 |
14 | Agency | NORTHCOM | 2025-2026 | 3 | 0 | 3 |
Total Non-Teaching Personnel | 14 | 13 | 27 |
# | Building Name | School Year | No. of Floors | Non-Instructional Rooms | Instructional Rooms | Total No. of Rooms | ||
---|---|---|---|---|---|---|---|---|
1 | SB BUILDING | 2025-2026 | 0 | 0 | 0 | 0 | ||
2 | HB BUILDING | 2025-2026 | 0 | 0 | 0 | 0 | ||
3 | CASTELO BUILDING | 2025-2026 | 0 | 0 | 0 | 0 | ||
4 | LIBAN | 2025-2026 | 0 | 0 | 0 | 0 | ||
Total | 0 | 0 | 0 | 0 |
# | Room Type | Room Description | School Year | Room Count | ||
---|---|---|---|---|---|---|
No matching records found |