Payatas C Elementary School
# | Grade Level | Section Name | Learning Modality | School Year | Enrollment | Transfer In | Transfer Out | Balik Aral | Repeater | Dropout | Sped (Graded) | Madrasah | 4PS | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | |||||
21 | Grade 1 | MAPAGBIGAY | Face To Face | 2025-2026 | 18 | 15 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Grade 1 | MAPAGMAHAL | Face To Face | 2025-2026 | 15 | 16 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Grade 1 | MASIGASIG | Face To Face | 2025-2026 | 15 | 16 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Grade 1 | MASINOP | Face To Face | 2025-2026 | 15 | 16 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Grade 1 | MASIPAG | Face To Face | 2025-2026 | 17 | 15 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Grade 1 | MASUNURIN | Face To Face | 2025-2026 | 14 | 17 | 31 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Grade 1 | MATAPAT | Face To Face | 2025-2026 | 13 | 16 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Grade 1 | MATULUNGIN | Face To Face | 2025-2026 | 17 | 14 | 31 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Grade 1 | MAUNAWAIN | Face To Face | 2025-2026 | 15 | 16 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Grade 2 | APRICOT | Face To Face | 2025-2026 | 16 | 17 | 33 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Grade Level | School Year | Status | Class Organized | Enrollment | Transfer In | Transfer Out | Balik Aral | Repeater | Dropout | Sped (Graded) | Madrasah | 4PS | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | |||||||||||||||||
No matching records found |
# | Position Title | School Year | Male | Female | Total | Detailed In | Detailed Out | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Male | Female | Total | Male | Female | Total | Male | Female | Total | ||||||
1 | Teacher I | 2025-2026 | 5 | 24 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 24 | 29 |
2 | Teacher II | 2025-2026 | 4 | 12 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 12 | 16 |
3 | Teacher III | 2025-2026 | 5 | 33 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 33 | 38 |
4 | Master Teacher I | 2025-2026 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 5 |
5 | Master Teacher II | 2025-2026 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Total Teaching Personnel | 16 | 73 | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 73 | 89 |
# | Employment Type | Position Title | School Year | Male | Female | Total |
---|---|---|---|---|---|---|
1 | National Permanent | Principal IV | 2025-2026 | 0 | 1 | 1 |
2 | National Permanent | Administrative Officer II | 2025-2026 | 0 | 1 | 1 |
3 | City Contractual | OFFICE AIDE(OFFICE CLERK) | 2025-2026 | 1 | 3 | 4 |
4 | MOOE Paid | DRIVER | 2025-2026 | 1 | 0 | 1 |
5 | MOOE Paid | UTILITY | 2025-2026 | 0 | 1 | 1 |
6 | Agency | NORTHCOM | 2025-2026 | 3 | 0 | 3 |
7 | Agency | ERIN MILES | 2025-2026 | 0 | 3 | 3 |
8 | National Permanent | Security Guard I | 2025-2026 | 1 | 0 | 1 |
9 | City Contractual | SECURITY AIDE/ENFORCER | 2025-2026 | 1 | 0 | 1 |
Total Non-Teaching Personnel | 7 | 9 | 16 |
# | Building Name | School Year | No. of Floors | Non-Instructional Rooms | Instructional Rooms | Total No. of Rooms | ||
---|---|---|---|---|---|---|---|---|
1 | 1 | 2025-2026 | 0 | 0 | 0 | 0 | ||
2 | 2 | 2025-2026 | 0 | 0 | 0 | 0 | ||
3 | 3 | 2025-2026 | 0 | 0 | 0 | 0 | ||
4 | NEW BUILDING (4) | 2025-2026 | 0 | 0 | 0 | 0 | ||
Total | 0 | 0 | 0 | 0 |
# | Room Type | Room Description | School Year | Room Count | ||
---|---|---|---|---|---|---|
No matching records found |