Data Management System
Schools Division Office of Quezon City

SY: 2025-2026

Public School Summary Report

Melencio M. Castelo ES

# Grade Level Section Name Learning Modality School Year Enrollment Transfer In Transfer Out Balik Aral Repeater Dropout Sped (Graded) Madrasah 4PS
Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total
21 Grade 4 MAPARAAN Face To Face 2025-2026 71 0 71 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22 Grade 4 MATIPID Face To Face 2025-2026 99 78 177 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23 Grade 4 MATIYAGA Face To Face 2025-2026 99 99 198 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
24 Grade 4 MAUNAWAIN Face To Face 2025-2026 99 99 198 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25 Grade 5 MALINIS Face To Face 2025-2026 99 99 198 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
26 Grade 5 MAPAGKAWANGGAWA Face To Face 2025-2026 99 99 198 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
27 Grade 5 MAPUNYAGI Face To Face 2025-2026 72 20 92 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
28 Grade 5 MASIGASIG Face To Face 2025-2026 99 99 198 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
29 Grade 5 MAUNAWAIN Face To Face 2025-2026 99 99 198 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
30 Grade 6 MAGALANG Face To Face 2025-2026 93 99 192 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
# Grade Level School Year Status Class Organized Enrollment Transfer In Transfer Out Balik Aral Repeater Dropout Sped (Graded) Madrasah 4PS
Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total
1 Kinder 2025-2026 Confirmed 4 388 361 749 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Grade 1 2025-2026 Confirmed 4 364 387 751 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Grade 2 2025-2026 Confirmed 5 438 413 851 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Grade 3 2025-2026 Confirmed 5 466 429 895 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Grade 4 2025-2026 Confirmed 6 566 474 1,040 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Grade 5 2025-2026 Confirmed 5 468 416 884 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Grade 6 2025-2026 Confirmed 5 392 410 802 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Non-graded 2025-2026 Confirmed 1 70 23 93 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 35 3,152 2,913 6,065 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
# Position Title School Year Male Female Total Detailed In Detailed Out Total
Male Female Total Male Female Total Male Female Total
1 Teacher I 2025-2026 3 61 64 0 0 0 0 0 0 3 61 64
2 Teacher II 2025-2026 3 34 37 0 0 0 0 0 0 3 34 37
3 Teacher III 2025-2026 6 55 61 0 0 0 0 0 0 6 55 61
4 Master Teacher I 2025-2026 3 7 10 0 0 0 0 0 0 3 7 10
5 Master Teacher II 2025-2026 0 5 5 0 0 0 0 0 0 0 5 5
6 SPED Teacher I 2025-2026 0 2 2 0 0 0 0 0 0 0 2 2
7 SPED Teacher III 2025-2026 0 1 1 0 0 0 0 0 0 0 1 1
Total Teaching Personnel 15 165 180 0 0 0 0 0 0 15 165 180
# Employment Type Position Title School Year Male Female Total
1 National Permanent Principal IV 2025-2026 0 1 1
2 National Permanent Administrative Officer II 2025-2026 0 1 1
3 National Permanent Administrative Assistant III 2025-2026 1 0 1
4 City Contractual OFFICE AIDE 2025-2026 3 0 3
5 City Contractual OFFICE AIDE (UTILITY WORKER) 2025-2026 0 1 1
6 City Contractual SECURITY AIDE/ENFORCER 2025-2026 1 1 2
7 MOOE Paid OFFICE CLERK 2025-2026 0 1 1
8 MOOE Paid DRIVER 2025-2026 1 0 1
9 MOOE Paid UTILITY 2025-2026 2 0 2
10 Agency ERIN MILES 2025-2026 1 4 5
11 Agency NORTHCOM 2025-2026 3 1 4
Total Non-Teaching Personnel 12 10 22
# Building Name School Year No. of Floors Non-Instructional Rooms Instructional Rooms Total No. of Rooms
1 PRE-FAB/GPTA 2025-2026 0 0 0 0
2 DECS NCR 2025-2026 0 0 0 0
3 MATHAY 2025-2026 0 0 0 0
4 SB BUILDING II 2025-2026 0 0 0 0
5 SB BUILDING I 2025-2026 0 0 0 0
6 SB HALL A 2025-2026 0 0 0 0
Total 0 0 0 0
# Room Type Room Description School Year Room Count
No matching records found