Melencio M. Castelo ES
# | Grade Level | Section Name | Learning Modality | School Year | Enrollment | Transfer In | Transfer Out | Balik Aral | Repeater | Dropout | Sped (Graded) | Madrasah | 4PS | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | |||||
101 | Grade 4 | MAGALANG | Face To Face | 2025-2026 | 23 | 27 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
102 | Grade 4 | MAHUSAY | Face To Face | 2025-2026 | 25 | 26 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
103 | Grade 4 | MAKABANSA | Face To Face | 2025-2026 | 19 | 15 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
104 | Grade 4 | MAKABAYAN | Face To Face | 2025-2026 | 26 | 25 | 51 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
105 | Grade 4 | MALIKHAIN | Face To Face | 2025-2026 | 19 | 15 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
106 | Grade 4 | MALINIS | Face To Face | 2025-2026 | 25 | 25 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
107 | Grade 4 | MAPAGKAIBIGAN | Face To Face | 2025-2026 | 19 | 14 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
108 | Grade 4 | MAPAGKAKATIWALAAN | Face To Face | 2025-2026 | 23 | 27 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
109 | Grade 4 | MAPAGKAWANGGAWA | Face To Face | 2025-2026 | 21 | 30 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
110 | Grade 4 | MAPAGKUMBABA | Face To Face | 2025-2026 | 20 | 14 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Grade Level | School Year | Status | Class Organized | Enrollment | Transfer In | Transfer Out | Balik Aral | Repeater | Dropout | Sped (Graded) | Madrasah | 4PS | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | |||||||||||||||||
No matching records found |
# | Position Title | School Year | Male | Female | Total | Detailed In | Detailed Out | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Male | Female | Total | Male | Female | Total | Male | Female | Total | ||||||
1 | Teacher I | 2025-2026 | 3 | 61 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 61 | 64 |
2 | Teacher II | 2025-2026 | 2 | 32 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 32 | 34 |
3 | Teacher III | 2025-2026 | 8 | 57 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 57 | 65 |
4 | Master Teacher I | 2025-2026 | 3 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 10 |
5 | Master Teacher II | 2025-2026 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
6 | SPED Teacher I | 2025-2026 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
7 | SPED Teacher III | 2025-2026 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Total Teaching Personnel | 16 | 165 | 181 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 165 | 181 |
# | Employment Type | Position Title | School Year | Male | Female | Total |
---|---|---|---|---|---|---|
1 | National Permanent | Principal IV | 2025-2026 | 0 | 1 | 1 |
2 | National Permanent | Administrative Officer II | 2025-2026 | 0 | 1 | 1 |
3 | National Permanent | Administrative Assistant III | 2025-2026 | 1 | 0 | 1 |
4 | City Contractual | OFFICE AIDE | 2025-2026 | 3 | 0 | 3 |
5 | City Contractual | OFFICE AIDE (UTILITY WORKER) | 2025-2026 | 0 | 1 | 1 |
6 | City Contractual | SECURITY AIDE/ENFORCER | 2025-2026 | 1 | 1 | 2 |
7 | MOOE Paid | OFFICE CLERK | 2025-2026 | 0 | 1 | 1 |
8 | MOOE Paid | DRIVER | 2025-2026 | 1 | 0 | 1 |
9 | MOOE Paid | UTILITY | 2025-2026 | 2 | 0 | 2 |
10 | Agency | ERIN MILES | 2025-2026 | 1 | 4 | 5 |
11 | Agency | NORTHCOM | 2025-2026 | 3 | 1 | 4 |
Total Non-Teaching Personnel | 12 | 10 | 22 |
# | Building Name | School Year | No. of Floors | Non-Instructional Rooms | Instructional Rooms | Total No. of Rooms | ||
---|---|---|---|---|---|---|---|---|
1 | PRE-FAB/GPTA | 2025-2026 | 0 | 0 | 0 | 0 | ||
2 | DECS NCR | 2025-2026 | 0 | 0 | 0 | 0 | ||
3 | MATHAY | 2025-2026 | 0 | 0 | 0 | 0 | ||
4 | SB BUILDING II | 2025-2026 | 0 | 0 | 0 | 0 | ||
5 | SB BUILDING I | 2025-2026 | 0 | 0 | 0 | 0 | ||
6 | SB HALL A | 2025-2026 | 0 | 0 | 0 | 0 | ||
Total | 0 | 0 | 0 | 0 |
# | Room Type | Room Description | School Year | Room Count | ||
---|---|---|---|---|---|---|
No matching records found |