Manuel L. Quezon ES
# | Grade Level | Section Name | Learning Modality | School Year | Enrollment | Transfer In | Transfer Out | Balik Aral | Repeater | Dropout | Sped (Graded) | Madrasah | 4PS | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | |||||
171 | Grade 5 | STAR APPLE | Face To Face | 2025-2026 | 24 | 17 | 41 | 1 | 3 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
172 | Grade 5 | SYCAMORE | Face To Face | 2025-2026 | 26 | 19 | 45 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
173 | Grade 5 | TALISAY | Face To Face | 2025-2026 | 27 | 17 | 44 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
174 | Grade 5 | YAKAL | Face To Face | 2025-2026 | 25 | 18 | 43 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
175 | Grade 6 | ANDRES BONIFACIO | Face To Face | 2025-2026 | 17 | 34 | 51 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
176 | Grade 6 | ANTONIO LUNA | Face To Face | 2025-2026 | 24 | 21 | 45 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
177 | Grade 6 | APOLINARIO MABINI | Face To Face | 2025-2026 | 22 | 21 | 43 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
178 | Grade 6 | EMILIO AGUINALDO | Face To Face | 2025-2026 | 23 | 20 | 43 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
179 | Grade 6 | EMILIO JACINTO | Face To Face | 2025-2026 | 22 | 19 | 41 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 |
180 | Grade 6 | FELIPE AGONCILLO | Face To Face | 2025-2026 | 24 | 20 | 44 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
# | Grade Level | School Year | Status | Class Organized | Enrollment | Transfer In | Transfer Out | Balik Aral | Repeater | Dropout | Sped (Graded) | Madrasah | 4PS | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | |||||
1 | Kinder | 2025-2026 | Confirmed | 40 | 506 | 529 | 1,035 | 0 | 0 | 0 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Grade 1 | 2025-2026 | Confirmed | 25 | 518 | 477 | 995 | 72 | 64 | 136 | 19 | 4 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 17 |
3 | Grade 2 | 2025-2026 | Confirmed | 28 | 539 | 517 | 1,056 | 45 | 31 | 76 | 6 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 3 | 14 |
4 | Grade 3 | 2025-2026 | Confirmed | 33 | 589 | 573 | 1,162 | 36 | 31 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 5 | 21 |
5 | Grade 4 | 2025-2026 | Confirmed | 25 | 642 | 580 | 1,222 | 5 | 3 | 8 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 15 | 35 |
6 | Grade 5 | 2025-2026 | Confirmed | 23 | 543 | 475 | 1,018 | 41 | 28 | 69 | 3 | 3 | 6 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 5 |
7 | Grade 6 | 2025-2026 | Confirmed | 23 | 510 | 487 | 997 | 24 | 23 | 47 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 7 | 23 |
8 | Non-graded | 2025-2026 | Confirmed | 9 | 91 | 41 | 132 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 206 | 3,938 | 3,679 | 7,617 | 223 | 180 | 403 | 37 | 16 | 53 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 74 | 41 | 115 |
# | Position Title | School Year | Male | Female | Total | Detailed In | Detailed Out | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Male | Female | Total | Male | Female | Total | Male | Female | Total | ||||||
No matching records found |
# | Employment Type | Position Title | School Year | Male | Female | Total |
---|---|---|---|---|---|---|
1 | National Permanent | Administrative Assistant III | 2025-2026 | 1 | 0 | 1 |
2 | National Permanent | Principal IV | 2025-2026 | 1 | 0 | 1 |
3 | National Permanent | Administrative Officer II | 2025-2026 | 0 | 1 | 1 |
4 | City Contractual | OFFICE AIDE | 2025-2026 | 1 | 3 | 4 |
5 | National Permanent | Administrative Aide I | 2025-2026 | 1 | 0 | 1 |
6 | MOOE Paid | OFFICE CLERK | 2025-2026 | 0 | 1 | 1 |
7 | MOOE Paid | DRIVER | 2025-2026 | 1 | 0 | 1 |
8 | MOOE Paid | UTILITY | 2025-2026 | 3 | 0 | 3 |
9 | Agency | ERIN MILES | 2025-2026 | 0 | 4 | 4 |
10 | Agency | NORTHCOM | 2025-2026 | 4 | 2 | 6 |
11 | City Contractual | UTILITY/DRIVER | 2025-2026 | 2 | 0 | 2 |
Total Non-Teaching Personnel | 14 | 11 | 25 |
# | Building Name | School Year | No. of Floors | Non-Instructional Rooms | Instructional Rooms | Total No. of Rooms | |
---|---|---|---|---|---|---|---|
No matching records found |
# | Room Type | Room Description | School Year | Room Count | ||
---|---|---|---|---|---|---|
No matching records found |