Data Management System
Schools Division Office of Quezon City

SY: 2025-2026

Public School Summary Report

Holy Spirit Elementary School

# Grade Level Section Name Learning Modality School Year Enrollment Transfer In Transfer Out Balik Aral Repeater Dropout Sped (Graded) Madrasah 4PS
Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total
81 Grade 2 MENDOZA Face To Face 2025-2026 18 17 35 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
82 Grade 2 MERCADO Face To Face 2025-2026 20 15 35 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
83 Grade 2 NEVADO Face To Face 2025-2026 17 18 35 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
84 Grade 2 OGATIS Face To Face 2025-2026 21 15 36 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
85 Grade 2 OPALEC Face To Face 2025-2026 18 16 34 0 0 0 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
86 Grade 2 QUILATES Face To Face 2025-2026 17 18 35 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
87 Grade 2 RAYO Face To Face 2025-2026 18 16 34 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
88 Grade 2 RENORIA Face To Face 2025-2026 19 16 35 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
89 Grade 2 SABALBARINO Face To Face 2025-2026 18 18 36 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
90 Grade 2 SANTIAGO Face To Face 2025-2026 22 13 35 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
# Grade Level School Year Status Class Organized Enrollment Transfer In Transfer Out Balik Aral Repeater Dropout Sped (Graded) Madrasah 4PS
Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total
1 Kinder 2025-2026 Confirmed 32 408 410 818 0 0 0 2 3 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Grade 1 2025-2026 Confirmed 28 461 413 874 1 0 1 1 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Grade 2 2025-2026 Confirmed 28 536 452 988 0 1 1 2 2 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Grade 3 2025-2026 Confirmed 27 593 530 1,123 9 7 16 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 22 22 44
5 Grade 4 2025-2026 Confirmed 24 519 530 1,049 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Grade 5 2025-2026 Confirmed 24 526 569 1,095 25 28 53 3 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2
7 Grade 6 2025-2026 Confirmed 24 518 517 1,035 3 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Non-graded 2025-2026 Confirmed 5 49 18 67 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 192 3,610 3,439 7,049 39 37 76 10 7 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 22 24 46
# Position Title School Year Male Female Total Detailed In Detailed Out Total
Male Female Total Male Female Total Male Female Total
1 Master Teacher II 2025-2026 1 4 5 0 0 0 0 0 0 1 4 5
2 Master Teacher I 2025-2026 2 11 13 0 0 0 0 0 0 2 11 13
3 Teacher I 2025-2026 8 92 100 0 0 0 0 0 0 8 92 100
4 Teacher II 2025-2026 5 39 44 0 0 0 0 0 0 5 39 44
5 Teacher III 2025-2026 3 50 53 0 0 0 0 0 0 3 50 53
Total Teaching Personnel 19 196 215 0 0 0 0 0 0 19 196 215
# Employment Type Position Title School Year Male Female Total
1 National Permanent Administrative Officer II 2025-2026 0 1 1
2 National Permanent Administrative Aide III 2025-2026 0 1 1
3 National Permanent Principal IV 2025-2026 1 0 1
4 National Permanent Head Teacher III 2025-2026 0 1 1
5 City Contractual OFFICE AIDE(PROPERTY CLERK) 2025-2026 0 1 1
6 City Contractual OFFICE AIDE(OFFICE CLERK) 2025-2026 0 2 2
7 City Contractual SECURITY AIDE/ENFORCER 2025-2026 3 0 3
8 City Contractual OFFICE AIDE (UTILITY WORKER) 2025-2026 1 0 1
9 MOOE Paid OFFICE CLERK 2025-2026 0 1 1
10 MOOE Paid UTILITY 2025-2026 2 2 4
11 Agency ERIN MILES 2025-2026 2 4 6
Total Non-Teaching Personnel 9 13 22
# Building Name School Year No. of Floors Non-Instructional Rooms Instructional Rooms Total No. of Rooms
1 SB 1 2025-2026 0 0 0 0
2 SB2 2025-2026 0 0 0 0
3 SILID PANGARAP 1 2025-2026 0 0 0 0
4 SILID PANGARAP 2 2025-2026 0 0 0 0
5 CASTELO A 2025-2026 0 0 0 0
6 CASTELO B 2025-2026 0 0 0 0
7 SB3 2025-2026 0 0 0 0
8 MATHAY 2025-2026 0 0 0 0
Total 0 0 0 0
# Room Type Room Description School Year Room Count
No matching records found