Data Management System
Schools Division Office of Quezon City

SY: 2025-2026

Public School Summary Report

Fairview ES

# Grade Level Section Name Learning Modality School Year Enrollment Transfer In Transfer Out Balik Aral Repeater Dropout Sped (Graded) Madrasah 4PS
Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total
51 Grade 3 PARAÑAQUE Face To Face 2025-2026 17 15 32 2 0 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 3
52 Grade 3 PASAY Face To Face 2025-2026 17 14 31 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
53 Grade 3 PASIG Face To Face 2025-2026 17 15 32 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
54 Grade 3 QUEZON CITY Face To Face 2025-2026 11 20 31 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
55 Grade 3 SAN JUAN Face To Face 2025-2026 17 15 32 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2
56 Grade 3 TAGUIG Face To Face 2025-2026 16 15 31 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
57 Grade 4 ABOKADO Face To Face 2025-2026 14 22 36 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
58 Grade 4 ATIS Face To Face 2025-2026 22 17 39 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
59 Grade 4 BUKO Face To Face 2025-2026 21 15 36 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
60 Grade 4 CAIMITO Face To Face 2025-2026 20 15 35 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
# Grade Level School Year Status Class Organized Enrollment Transfer In Transfer Out Balik Aral Repeater Dropout Sped (Graded) Madrasah 4PS
Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total
1 Kinder 2025-2026 Confirmed 18 184 221 405 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 3 1 4
2 Grade 1 2025-2026 Confirmed 11 166 138 304 17 15 32 2 2 4 7 4 11 3 2 5 0 0 0 0 0 0 0 2 2 4 3 7
3 Grade 5 2025-2026 Confirmed 11 198 195 393 6 20 26 6 6 12 3 0 3 0 0 0 0 0 0 0 0 0 0 0 0 11 11 22
4 Grade 6 2025-2026 Confirmed 11 233 208 441 11 10 21 6 6 12 1 0 1 1 1 2 0 0 0 0 0 0 0 1 1 8 13 21
Total 51 781 762 1,543 34 45 79 14 14 28 11 4 15 4 3 7 0 0 0 0 0 0 1 3 4 26 28 54
# Position Title School Year Male Female Total Detailed In Detailed Out Total
Male Female Total Male Female Total Male Female Total
1 Teacher I 2025-2026 5 27 32 0 0 0 0 0 0 5 27 32
2 Teacher II 2025-2026 0 12 12 0 0 0 0 0 0 0 12 12
3 Teacher III 2025-2026 8 38 46 0 0 0 0 0 0 8 38 46
4 Master Teacher I 2025-2026 0 6 6 0 0 0 0 0 0 0 6 6
5 Master Teacher II 2025-2026 1 2 3 0 0 0 0 0 0 1 2 3
Total Teaching Personnel 14 85 99 0 0 0 0 0 0 14 85 99
# Employment Type Position Title School Year Male Female Total
1 National Permanent Principal IV 2025-2026 0 1 1
2 National Permanent Administrative Officer II 2025-2026 0 1 1
3 National Permanent Administrative Assistant II 2025-2026 0 1 1
4 City Contractual OFFICE AIDE 2025-2026 1 2 3
5 City Contractual LIBRARIAN AIDE 2025-2026 0 1 1
6 City Contractual SECURITY AIDE/ENFORCER 2025-2026 0 1 1
7 MOOE Paid DRIVER 2025-2026 1 0 1
8 MOOE Paid UTILITY 2025-2026 0 2 2
9 Agency ERIN MILES 2025-2026 1 3 4
10 Agency NORTHCOM 2025-2026 4 0 4
Total Non-Teaching Personnel 7 12 19
# Building Name School Year No. of Floors Non-Instructional Rooms Instructional Rooms Total No. of Rooms
No matching records found
# Room Type Room Description School Year Room Count
No matching records found