Data Management System
Schools Division Office of Quezon City

SY: 2024-2025

Public School Summary Report

Damong Maliit ES

# Grade Level Section Name Learning Modality School Year Enrollment
Male Female Total
61 Grade 6 LAUREL Face To Face 2024-2025 25 19 44
62 Grade 6 MAGSAYSAY Face To Face 2024-2025 26 18 44
63 Grade 6 OSMEÑA Face To Face 2024-2025 22 20 42
64 Grade 6 QUEZON Face To Face 2024-2025 21 22 43
65 Grade 6 QUIRINO Face To Face 2024-2025 23 20 43
66 Grade 6 ROXAS Face To Face 2024-2025 22 21 43
# Grade Level School Year Status Class Organized Enrollment
Male Female Total
1 Kinder 2024-2025 Confirmed 12 124 132 256
2 Grade 1 2024-2025 Confirmed 10 165 152 317
3 Grade 2 2024-2025 Confirmed 11 178 138 316
4 Grade 3 2024-2025 Confirmed 10 176 172 348
5 Grade 4 2024-2025 Confirmed 8 161 156 317
6 Grade 5 2024-2025 Confirmed 7 148 146 294
7 Grade 6 2024-2025 Confirmed 8 177 169 346
Total 66 1,129 1,065 2,194
# Position Title School Year Male Female Total Detailed In Detailed Out Total
Male Female Total Male Female Total Male Female Total
1 Master Teacher II 2024-2025 1 0 1 0 0 0 0 0 0 1 0 1
2 Master Teacher I 2024-2025 0 4 4 0 0 0 0 0 0 0 4 4
3 Teacher III 2024-2025 9 28 37 0 0 0 0 0 0 9 28 37
4 Teacher II 2024-2025 0 8 8 0 0 0 0 0 0 0 8 8
5 Teacher I 2024-2025 0 18 18 0 0 0 0 0 0 0 18 18
Total Teaching Personnel 10 58 68 0 0 0 0 0 0 10 58 68
# Employment Type Position Title School Year Male Female Total
1 City Permanent Administrative Aide III 2024-2025 1 0 1
2 City Contractual SECURITY AIDE/ENFORCER 2024-2025 1 0 1
3 MOOE Paid UTILITY 2024-2025 1 0 1
4 MOOE Paid DRIVER 2024-2025 1 0 1
5 Agency ERIN MILES 2024-2025 0 2 2
6 Agency NORTHCOM 2024-2025 1 1 2
7 National Permanent Administrative Officer II 2024-2025 0 1 1
8 City Contractual OFFICE AIDE(PROPERTY CLERK) 2024-2025 1 0 1
9 National Permanent Principal III 2024-2025 1 0 1
10 City Contractual OFFICE AIDE(OFFICE CLERK) 2024-2025 0 1 1
Total Non-Teaching Personnel 7 5 12
# Building Name School Year No. of Floors Non-Instructional Rooms Instructional Rooms Total No. of Rooms
1 HB BUILDING 2024-2025 0 0 0 0
2 DPWH BUILDING 2024-2025 0 0 0 0
3 SEMP BUILDING 2024-2025 0 0 0 0
4 CASTELO BUILDING 2024-2025 0 0 0 0
Total 0 0 0 0
# Room Type Room Description School Year Room Count
No matching records found