Data Management System
Schools Division Office of Quezon City

SY: 2025-2026

Public School Summary Report

San Gabriel ES

# Grade Level Section Name Learning Modality School Year Enrollment Transfer In Transfer Out Balik Aral Repeater Dropout Sped (Graded) Madrasah 4PS
Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total
71 Grade 2 QUETZAL Face To Face 2025-2026 18 15 33 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
72 Grade 2 RAND Face To Face 2025-2026 18 15 33 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
73 Grade 2 RINGGIT Face To Face 2025-2026 16 16 32 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
74 Grade 2 RIYAL Face To Face 2025-2026 14 17 31 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
75 Grade 2 RUPIAH Face To Face 2025-2026 16 16 32 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
76 Grade 2 SHEKEL Face To Face 2025-2026 17 18 35 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
77 Grade 2 SHILLING Face To Face 2025-2026 20 15 35 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
78 Grade 2 WON Face To Face 2025-2026 18 16 34 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
79 Grade 2 YEN Face To Face 2025-2026 12 21 33 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
80 Grade 2 YUAN Face To Face 2025-2026 19 15 34 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
# Grade Level School Year Status Class Organized Enrollment Transfer In Transfer Out Balik Aral Repeater Dropout Sped (Graded) Madrasah 4PS
Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total
No matching records found
# Position Title School Year Male Female Total Detailed In Detailed Out Total
Male Female Total Male Female Total Male Female Total
1 Teacher I 2025-2026 9 66 75 0 0 0 0 0 0 9 66 75
2 Teacher II 2025-2026 3 27 30 0 0 0 0 0 0 3 27 30
3 Teacher III 2025-2026 4 57 61 0 0 0 0 0 0 4 57 61
4 Master Teacher I 2025-2026 2 9 11 0 0 0 0 0 0 2 9 11
5 Master Teacher II 2025-2026 2 1 3 0 0 0 0 0 0 2 1 3
6 SPED Teacher I 2025-2026 0 2 2 0 0 0 0 0 0 0 2 2
7 SPED Teacher III 2025-2026 0 1 1 0 0 0 0 0 0 0 1 1
Total Teaching Personnel 20 163 183 0 0 0 0 0 0 20 163 183
# Employment Type Position Title School Year Male Female Total
1 National Permanent Principal IV 2025-2026 1 0 1
2 National Permanent Administrative Assistant III 2025-2026 1 0 1
3 National Permanent Administrative Officer II 2025-2026 1 0 1
4 National Permanent Administrative Aide I 2025-2026 2 0 2
5 City Contractual OFFICE AIDE(OFFICE CLERK) 2025-2026 2 1 3
6 City Contractual OFFICE AIDE(PROPERTY CLERK) 2025-2026 1 0 1
7 MOOE Paid UTILITY 2025-2026 2 0 2
8 City Contractual SECURITY AIDE/ENFORCER 2025-2026 2 0 2
9 MOOE Paid OFFICE CLERK 2025-2026 1 0 1
10 MOOE Paid DRIVER 2025-2026 1 0 1
11 Agency ERIN MILES 2025-2026 2 4 6
12 Agency NORTHCOM 2025-2026 3 0 3
Total Non-Teaching Personnel 19 5 24
# Building Name School Year No. of Floors Non-Instructional Rooms Instructional Rooms Total No. of Rooms
1 DEPED2 2025-2026 0 0 0 0
2 DEPED1 2025-2026 0 0 0 0
3 DEPED3 2025-2026 0 0 0 0
4 NCR 2025-2026 0 0 0 0
5 LIBAN 2025-2026 0 0 0 0
6 CASTELO1 2025-2026 0 0 0 0
7 CASTELO2 2025-2026 0 0 0 0
8 SB 2025-2026 0 0 0 0
9 BONIFACIO 2025-2026 0 0 0 0
10 NALGU 2025-2026 0 0 0 0
11 GPTA 2025-2026 0 0 0 0
Total 0 0 0 0
# Room Type Room Description School Year Room Count
No matching records found