Data Management System
Schools Division Office of Quezon City

SY: 2025-2026

Public School Summary Report

Dona Rosario Elementary School

# Grade Level Section Name Learning Modality School Year Enrollment Transfer In Transfer Out Balik Aral Repeater Dropout Sped (Graded) Madrasah 4PS
Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total
21 Grade 2 CARNATION Face To Face 2025-2026 15 16 31 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22 Grade 2 DAHLIA Face To Face 2025-2026 17 14 31 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23 Grade 2 DAISY Face To Face 2025-2026 20 11 31 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
24 Grade 2 GUMAMELA Face To Face 2025-2026 17 15 32 2 2 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25 Grade 2 JASMIN Face To Face 2025-2026 18 14 32 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
26 Grade 2 LILY Face To Face 2025-2026 18 14 32 1 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
27 Grade 2 ROSE Face To Face 2025-2026 16 16 32 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
28 Grade 2 SUNFLOWER Face To Face 2025-2026 18 14 32 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
29 Grade 2 ZINNIA Face To Face 2025-2026 15 16 31 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
30 Grade 3 AMETHYST Face To Face 2025-2026 19 17 36 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
# Grade Level School Year Status Class Organized Enrollment Transfer In Transfer Out Balik Aral Repeater Dropout Sped (Graded) Madrasah 4PS
Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total
No matching records found
# Position Title School Year Male Female Total Detailed In Detailed Out Total
Male Female Total Male Female Total Male Female Total
1 Teacher I 2025-2026 4 25 29 0 0 0 0 0 0 4 25 29
2 Teacher II 2025-2026 1 13 14 0 0 0 0 0 0 1 13 14
3 Teacher III 2025-2026 4 13 17 0 0 0 0 0 0 4 13 17
4 Master Teacher I 2025-2026 1 3 4 0 0 0 0 0 0 1 3 4
5 Master Teacher II 2025-2026 2 0 2 0 0 0 0 0 0 2 0 2
Total Teaching Personnel 12 54 66 0 0 0 0 0 0 12 54 66
# Employment Type Position Title School Year Male Female Total
1 National Permanent Principal III 2025-2026 1 0 1
2 National Permanent Administrative Officer II 2025-2026 0 1 1
3 National Permanent Administrative Aide I 2025-2026 1 0 1
4 MOOE Paid DRIVER 2025-2026 1 0 1
5 City Contractual OFFICE AIDE(OFFICE CLERK) 2025-2026 0 3 3
6 City Contractual SECURITY AIDE/ENFORCER 2025-2026 3 0 3
7 City Contractual OFFICE AIDE (UTILITY WORKER) 2025-2026 1 0 1
8 Agency NORTHCOM 2025-2026 2 0 2
9 Agency ERIN MILES 2025-2026 0 2 2
Total Non-Teaching Personnel 9 6 15
# Building Name School Year No. of Floors Non-Instructional Rooms Instructional Rooms Total No. of Rooms
1 DPWH-1 2025-2026 0 0 0 0
2 DPWH-1 2025-2026 0 0 0 0
3 DPWH-1 2025-2026 0 0 0 0
4 DPWH-1 2025-2026 0 0 0 0
5 PAGCOR BUILDING-2 2025-2026 0 0 0 0
6 PAGCOR BUILDING-2 2025-2026 0 0 0 0
7 PAGCOR BUILDING-2 2025-2026 0 0 0 0
8 PAGCOR BUILDING-2 2025-2026 0 0 0 0
9 VARGAS BUILDING-3 2025-2026 0 0 0 0
10 VARGAS BUILDING-3 2025-2026 0 0 0 0
11 VARGAS BUILDING-3 2025-2026 0 0 0 0
12 VARGAS BUILDING-3 2025-2026 0 0 0 0
13 DEPED BUILDING-4 2025-2026 0 0 0 0
14 DEPED BUILDING-4 2025-2026 0 0 0 0
15 DEPED BUILDING-4 2025-2026 0 0 0 0
16 DEPED BUILDING-4 2025-2026 0 0 0 0
17 SONNY BELMONTE BUILDING-5 2025-2026 0 0 0 0
18 SONNY BELMONTE BUILDING-5 2025-2026 0 0 0 0
19 SONNY BELMONTE BUILDING-5 2025-2026 0 0 0 0
20 SONNY BELMONTE BUILDING-5 2025-2026 0 0 0 0
21 SONNY BELMONTE BUILDING-5 2025-2026 0 0 0 0
22 SONNY BELMONTE BUILDING-5 2025-2026 0 0 0 0
23 SONNY BELMONTE BUILDING-5 2025-2026 0 0 0 0
24 SONNY BELMONTE BUILDING-5 2025-2026 0 0 0 0
25 SONNY BELMONTE BUILDING-5 2025-2026 0 0 0 0
Total 0 0 0 0
# Room Type Room Description School Year Room Count
No matching records found