Data Management System
Schools Division Office of Quezon City

SY: 2025-2026

Public School Summary Report

Tandang Sora Elementary School

# Grade Level Section Name Learning Modality School Year Enrollment Transfer In Transfer Out Balik Aral Repeater Dropout Sped (Graded) Madrasah 4PS
Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total
41 Grade 2 LARANANG Face To Face 2025-2026 17 13 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
42 Grade 2 PADILLA Face To Face 2025-2026 14 17 31 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
43 Grade 2 SALVADOR Face To Face 2025-2026 17 15 32 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
44 Grade 2 SARIP Face To Face 2025-2026 16 13 29 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
45 Grade 2 SEVILLA Face To Face 2025-2026 17 14 31 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
46 Grade 2 SOLMAYOR Face To Face 2025-2026 14 16 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
47 Grade 2 SOMIDO Face To Face 2025-2026 17 11 28 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
48 Grade 2 SUSTENTO Face To Face 2025-2026 17 14 31 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
49 Grade 3 BANGAYAN Face To Face 2025-2026 20 19 39 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
50 Grade 3 BATUAMPO Face To Face 2025-2026 20 20 40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
# Grade Level School Year Status Class Organized Enrollment Transfer In Transfer Out Balik Aral Repeater Dropout Sped (Graded) Madrasah 4PS
Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total
1 Kinder 2025-2026 Confirmed 18 229 215 444 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Grade 1 2025-2026 Confirmed 14 213 189 402 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 32 442 404 846 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
# Position Title School Year Male Female Total Detailed In Detailed Out Total
Male Female Total Male Female Total Male Female Total
1 Master Teacher I 2025-2026 1 4 5 0 0 0 0 0 0 1 4 5
2 Master Teacher II 2025-2026 1 2 3 0 0 0 0 0 0 1 2 3
3 Teacher I 2025-2026 5 29 34 0 0 0 0 0 0 5 29 34
4 Teacher II 2025-2026 1 20 21 0 0 0 0 0 0 1 20 21
5 Teacher III 2025-2026 6 36 42 0 0 0 0 0 0 6 36 42
Total Teaching Personnel 14 91 105 0 0 0 0 0 0 14 91 105
# Employment Type Position Title School Year Male Female Total
1 National Permanent Principal IV 2025-2026 0 1 1
2 National Permanent Administrative Officer II 2025-2026 0 1 1
3 National Permanent Administrative Assistant II 2025-2026 0 1 1
4 City Contractual OFFICE AIDE (UTILITY WORKER) 2025-2026 0 1 1
5 City Contractual OFFICE AIDE 2025-2026 1 1 2
6 City Contractual OFFICE AIDE(PROPERTY CLERK) 2025-2026 1 0 1
7 City Contractual SECURITY AIDE/ENFORCER 2025-2026 1 1 2
8 MOOE Paid DRIVER 2025-2026 1 0 1
9 MOOE Paid UTILITY 2025-2026 0 1 1
10 Agency ERIN MILES 2025-2026 0 2 2
11 Agency NORTHCOM 2025-2026 4 0 4
Total Non-Teaching Personnel 8 9 17
# Building Name School Year No. of Floors Non-Instructional Rooms Instructional Rooms Total No. of Rooms
1 PACOR BUILDING 2025-2026 0 0 0 0
2 DEPED BUILDING 2025-2026 0 0 0 0
3 MATHAY BUILDING 2025-2026 0 0 0 0
4 SB BUILDINNG 2025-2026 0 0 0 0
Total 0 0 0 0
# Room Type Room Description School Year Room Count
No matching records found