Data Management System
Schools Division Office of Quezon City

SY: 2025-2026

Public School Summary Report

Pasong Tamo ES

# Grade Level Section Name Learning Modality School Year Enrollment
Male Female Total
11 Kinder LIME A Face To Face 2025-2026 17 10 27
12 Kinder LIME B Face To Face 2025-2026 11 12 23
13 Kinder MAROON A Face To Face 2025-2026 12 14 26
14 Kinder MAROON B Face To Face 2025-2026 12 13 25
15 Kinder ORANGE A Face To Face 2025-2026 14 12 26
16 Kinder ORANGE B Face To Face 2025-2026 15 11 26
17 Kinder PEACH A Face To Face 2025-2026 14 14 28
18 Kinder PEACH B Face To Face 2025-2026 10 13 23
19 Kinder PINK A Face To Face 2025-2026 14 10 24
20 Kinder PINK B Face To Face 2025-2026 10 16 26
# Grade Level School Year Status Class Organized Enrollment
Male Female Total
1 Kinder 2025-2026 Confirmed 28 363 335 698
2 Grade 1 2025-2026 Confirmed 28 410 406 816
3 Grade 2 2025-2026 Confirmed 29 451 470 921
4 Grade 3 2025-2026 Confirmed 23 469 427 896
5 Grade 4 2025-2026 Confirmed 23 500 466 966
6 Grade 5 2025-2026 Confirmed 19 505 415 920
7 Grade 6 2025-2026 Confirmed 20 465 445 910
Total 170 3,163 2,964 6,127
# Position Title School Year Male Female Total Detailed In Detailed Out Total
Male Female Total Male Female Total Male Female Total
1 Master Teacher II 2025-2026 0 4 4 0 0 0 0 0 0 0 4 4
2 Master Teacher I 2025-2026 2 10 12 0 0 0 0 0 0 2 10 12
3 Teacher III 2025-2026 2 40 42 0 0 0 0 0 0 2 40 42
4 Teacher II 2025-2026 3 41 44 0 0 0 0 0 0 3 41 44
5 Teacher I 2025-2026 16 70 86 0 0 0 0 0 0 16 70 86
6 SPED Teacher III 2025-2026 0 1 1 0 0 0 0 0 0 0 1 1
7 SPED Teacher II 2025-2026 0 2 2 0 0 0 0 0 0 0 2 2
8 SPED Teacher I 2025-2026 0 1 1 0 0 0 0 0 0 0 1 1
Total Teaching Personnel 23 169 192 0 0 0 0 0 0 23 169 192
# Employment Type Position Title School Year Male Female Total
1 National Permanent Principal IV 2025-2026 0 1 1
2 National Permanent Administrative Officer II 2025-2026 1 0 1
3 National Permanent Administrative Assistant II 2025-2026 0 1 1
4 City Contractual GUIDANCE ASSISTANT/ ADVOCAT 2025-2026 0 1 1
5 City Contractual OFFICE AIDE 2025-2026 0 2 2
6 City Contractual OFFICE AIDE(PROPERTY CLERK) 2025-2026 0 1 1
7 City Contractual SECURITY AIDE/ENFORCER 2025-2026 1 2 3
8 MOOE Paid OFFICE CLERK 2025-2026 0 1 1
9 MOOE Paid UTILITY 2025-2026 2 1 3
10 Agency ERIN MILES 2025-2026 3 5 8
11 Agency NORTHCOM 2025-2026 4 0 4
Total Non-Teaching Personnel 11 15 26
# Building Name School Year No. of Floors Non-Instructional Rooms Instructional Rooms Total No. of Rooms
1 DEPED SCHOOL BUILDING 1 2025-2026 0 0 0 0
2 DPWH-BOD BUILDING 2 2025-2026 0 0 0 0
3 SUSANO BUILDING 3 2025-2026 0 0 0 0
4 LIBAN BUILDING 4 2025-2026 0 0 0 0
5 PAGCOR SCHOOL BUILDING 5 2025-2026 0 0 0 0
6 SB HALL BUILDING 6 2025-2026 0 0 0 0
Total 0 0 0 0
# Room Type Room Description School Year Room Count
No matching records found