Data Management System
Schools Division Office of Quezon City

SY: 2025-2026

Public School Summary Report

New Era ES

# Grade Level Section Name Learning Modality School Year Enrollment Transfer In Transfer Out Balik Aral Repeater Dropout Sped (Graded) Madrasah 4PS
Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total
11 Kinder ROSE Face To Face 2025-2026 11 14 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Kinder SAMPAGUITA Face To Face 2025-2026 12 13 25 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
13 Kinder SANTAN Face To Face 2025-2026 12 12 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Kinder SUNFLOWER Face To Face 2025-2026 12 14 26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Kinder TULIP Face To Face 2025-2026 17 14 31 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 Kinder ZINNIA Face To Face 2025-2026 16 16 32 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 Grade 1 MAAGAP Face To Face 2025-2026 14 16 30 1 2 3 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 Grade 1 MAHUSAY Face To Face 2025-2026 14 18 32 0 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
19 Grade 1 MALIKHAIN Face To Face 2025-2026 15 16 31 3 1 4 0 0 0 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
20 Grade 1 MASIGASIG Face To Face 2025-2026 19 13 32 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
# Grade Level School Year Status Class Organized Enrollment Transfer In Transfer Out Balik Aral Repeater Dropout Sped (Graded) Madrasah 4PS
Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total
No matching records found
# Position Title School Year Male Female Total Detailed In Detailed Out Total
Male Female Total Male Female Total Male Female Total
1 Master Teacher I 2025-2026 2 3 5 0 0 0 0 0 0 2 3 5
2 SPED Teacher I 2025-2026 1 0 1 0 0 0 0 0 0 1 0 1
3 Teacher III 2025-2026 2 27 29 0 0 0 0 0 0 2 27 29
4 Teacher II 2025-2026 2 11 13 0 0 0 0 0 0 2 11 13
5 Teacher I 2025-2026 3 40 43 0 0 0 0 0 0 3 40 43
Total Teaching Personnel 10 81 91 0 0 0 0 0 0 10 81 91
# Employment Type Position Title School Year Male Female Total
1 National Permanent Principal III 2025-2026 0 1 1
2 National Permanent Administrative Officer II 2025-2026 0 1 1
3 National Permanent Administrative Aide I 2025-2026 1 0 1
4 City Contractual OFFICE AIDE(OFFICE CLERK) 2025-2026 0 2 2
5 City Contractual OFFICE AIDE(PROPERTY CLERK) 2025-2026 0 0 0
6 City Contractual SECURITY AIDE/ENFORCER 2025-2026 1 1 2
7 City Contractual OFFICE AIDE (UTILITY WORKER) 2025-2026 0 1 1
8 MOOE Paid DRIVER 2025-2026 1 0 1
9 MOOE Paid UTILITY 2025-2026 1 0 1
10 Agency ERIN MILES 2025-2026 2 2 4
11 Agency NORTHCOM 2025-2026 4 0 4
Total Non-Teaching Personnel 10 8 18
# Building Name School Year No. of Floors Non-Instructional Rooms Instructional Rooms Total No. of Rooms
1 MATHAY BUILDING 2025-2026 0 0 0 0
2 CASTELO BUILDING 2025-2026 0 0 0 0
3 DPWH BUILDING 2025-2026 0 0 0 0
4 HB BUILDING 2025-2026 0 0 0 0
5 NEW DPWH BUILDING 2025-2026 0 0 0 0
Total 0 0 0 0
# Room Type Room Description School Year Room Count
No matching records found