GSIS Village Elementary School
# | Grade Level | Section Name | Learning Modality | School Year | Enrollment | Transfer In | Transfer Out | Balik Aral | Repeater | Dropout | Sped (Graded) | Madrasah | 4PS | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | |||||
31 | Grade 2 | MANGGA | Face To Face | 2025-2026 | 16 | 17 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Grade 2 | MELON | Face To Face | 2025-2026 | 16 | 17 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Grade 2 | PAKWAN | Face To Face | 2025-2026 | 15 | 16 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
34 | Grade 2 | PERAS | Face To Face | 2025-2026 | 19 | 17 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 |
35 | Grade 2 | SUHA | Face To Face | 2025-2026 | 15 | 17 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
36 | Grade 2 | UBAS | Face To Face | 2025-2026 | 16 | 17 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Grade 3 | DAHLIA | Face To Face | 2025-2026 | 19 | 18 | 37 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
38 | Grade 3 | GUMAMELA | Face To Face | 2025-2026 | 20 | 18 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Grade 3 | ROSAL | Face To Face | 2025-2026 | 16 | 20 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
40 | Grade 3 | ROSAS | Face To Face | 2025-2026 | 16 | 20 | 36 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Grade Level | School Year | Status | Class Organized | Enrollment | Transfer In | Transfer Out | Balik Aral | Repeater | Dropout | Sped (Graded) | Madrasah | 4PS | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | |||||||||||||||||
No matching records found |
# | Position Title | School Year | Male | Female | Total | Detailed In | Detailed Out | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Male | Female | Total | Male | Female | Total | Male | Female | Total | ||||||
1 | Teacher I | 2025-2026 | 4 | 23 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 23 | 27 |
2 | Teacher II | 2025-2026 | 0 | 27 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 27 |
3 | Teacher III | 2025-2026 | 1 | 20 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | 21 |
4 | SPED Teacher I | 2025-2026 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
5 | Master Teacher I | 2025-2026 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 5 |
6 | Master Teacher II | 2025-2026 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Total Teaching Personnel | 6 | 76 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 76 | 82 |
# | Employment Type | Position Title | School Year | Male | Female | Total |
---|---|---|---|---|---|---|
1 | National Permanent | Principal III | 2025-2026 | 0 | 1 | 1 |
2 | National Permanent | Administrative Officer II | 2025-2026 | 0 | 1 | 1 |
3 | National Permanent | Administrative Assistant II | 2025-2026 | 1 | 0 | 1 |
4 | City Contractual | OFFICE AIDE(PROPERTY CLERK) | 2025-2026 | 1 | 0 | 1 |
5 | City Contractual | GUIDANCE ASSISTANT/ ADVOCAT | 2025-2026 | 0 | 1 | 1 |
6 | City Contractual | OFFICE AIDE | 2025-2026 | 0 | 1 | 1 |
7 | City Contractual | OFFICE AIDE (UTILITY WORKER) | 2025-2026 | 0 | 1 | 1 |
8 | City Contractual | SECURITY AIDE/ENFORCER | 2025-2026 | 2 | 0 | 2 |
9 | MOOE Paid | DRIVER | 2025-2026 | 1 | 0 | 1 |
10 | MOOE Paid | UTILITY | 2025-2026 | 0 | 1 | 1 |
11 | Agency | ERIN MILES | 2025-2026 | 0 | 2 | 2 |
12 | Agency | NORTHCOM | 2025-2026 | 3 | 0 | 3 |
Total Non-Teaching Personnel | 8 | 8 | 16 |
# | Building Name | School Year | No. of Floors | Non-Instructional Rooms | Instructional Rooms | Total No. of Rooms | ||
---|---|---|---|---|---|---|---|---|
1 | DEPED CASTELO BLDG. 1 | 2025-2026 | 0 | 0 | 0 | 0 | ||
2 | DEPED CASTELO BLDG. 2 | 2025-2026 | 0 | 0 | 0 | 0 | ||
3 | DEPED CASTELO BLDG. 3 | 2025-2026 | 0 | 0 | 0 | 0 | ||
4 | HERBERT BAUTISTA BLDG. 4 | 2025-2026 | 0 | 0 | 0 | 0 | ||
5 | DPWH BLDG 5 | 2025-2026 | 0 | 0 | 0 | 0 | ||
6 | MATHAY BLDG. 6 | 2025-2026 | 0 | 0 | 0 | 0 | ||
7 | LIBAN BLDG. 7 | 2025-2026 | 0 | 0 | 0 | 0 | ||
8 | MARCOS BLDG. 8 | 2025-2026 | 0 | 0 | 0 | 0 | ||
9 | INDUSTRIAL BLDG. 9 | 2025-2026 | 0 | 0 | 0 | 0 | ||
Total | 0 | 0 | 0 | 0 |
# | Room Type | Room Description | School Year | Room Count | ||
---|---|---|---|---|---|---|
No matching records found |