Data Management System
Schools Division Office of Quezon City

SY: 2025-2026

Public School Summary Report

Sto. Cristo Elementary School

# Grade Level Section Name Learning Modality School Year Enrollment Transfer In Transfer Out Balik Aral Repeater Dropout Sped (Graded) Madrasah 4PS
Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total
1 Kinder BROWN Face To Face 2025-2026 12 13 25 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Kinder GRAY Face To Face 2025-2026 14 9 23 0 0 0 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Kinder GREEN Face To Face 2025-2026 13 12 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13 12 25
4 Kinder ORANGE Face To Face 2025-2026 13 12 25 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Kinder RED Face To Face 2025-2026 13 12 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Kinder VIOLET Face To Face 2025-2026 10 16 26 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Kinder WHITE Face To Face 2025-2026 12 13 25 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Kinder YELLOW Face To Face 2025-2026 11 14 25 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Grade 1 DAHLIA Face To Face 2025-2026 17 13 30 3 2 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Grade 1 DAISY Face To Face 2025-2026 13 15 28 3 2 5 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
# Grade Level School Year Status Class Organized Enrollment Transfer In Transfer Out Balik Aral Repeater Dropout Sped (Graded) Madrasah 4PS
Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total
1 Kinder 2025-2026 Confirmed 8 98 101 199 1 1 2 5 2 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13 12 25
2 Grade 1 2025-2026 Confirmed 6 81 97 178 17 13 30 2 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Grade 2 2025-2026 Confirmed 7 114 105 219 11 13 24 1 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Grade 3 2025-2026 Confirmed 6 92 84 176 5 4 9 2 6 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Grade 4 2025-2026 Confirmed 6 113 124 237 12 12 24 3 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Grade 5 2025-2026 Confirmed 5 103 96 199 8 10 18 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Grade 6 2025-2026 Confirmed 5 104 111 215 8 5 13 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 43 705 718 1,423 62 58 120 14 14 28 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13 12 25
# Position Title School Year Male Female Total Detailed In Detailed Out Total
Male Female Total Male Female Total Male Female Total
1 Master Teacher II 2025-2026 0 1 1 0 0 0 0 0 0 0 1 1
2 Master Teacher I 2025-2026 0 3 3 0 0 0 0 0 0 0 3 3
3 Teacher I 2025-2026 3 18 21 0 0 0 0 0 0 3 18 21
4 Teacher II 2025-2026 0 11 11 0 0 0 0 0 0 0 11 11
5 Teacher III 2025-2026 1 10 11 0 0 0 0 0 0 1 10 11
Total Teaching Personnel 4 43 47 0 0 0 0 0 0 4 43 47
# Employment Type Position Title School Year Male Female Total
1 National Permanent Principal II 2025-2026 0 1 1
2 National Permanent Administrative Officer II 2025-2026 1 0 1
3 National Permanent Administrative Aide I 2025-2026 1 0 1
4 City Contractual OFFICE AIDE (UTILITY WORKER) 2025-2026 0 1 1
5 City Contractual LIBRARIAN AIDE 2025-2026 0 1 1
6 City Contractual GUIDANCE ASSISTANT/ ADVOCAT 2025-2026 1 0 1
7 MOOE Paid DRIVER 2025-2026 1 0 1
8 Agency NORTHCOM 2025-2026 1 1 2
9 Agency ERIN MILES 2025-2026 0 2 2
Total Non-Teaching Personnel 5 6 11
# Building Name School Year No. of Floors Non-Instructional Rooms Instructional Rooms Total No. of Rooms
1 SB BUILDING 2025-2026 0 0 0 0
2 ADMINISTRATION BUILDING 2025-2026 0 0 0 0
3 CALALAY 1 BUILDING 2025-2026 0 0 0 0
4 HOME ECONOMICS BUILDING 2025-2026 0 0 0 0
5 CALALAY 2 BUILDING 2025-2026 0 0 0 0
6 DEPED BUILDING 2025-2026 0 0 0 0
Total 0 0 0 0
# Room Type Room Description School Year Room Count
No matching records found