Data Management System
Schools Division Office of Quezon City

SY: 2025-2026

Public School Summary Report

Sinag-Tala ES

# Grade Level Section Name Learning Modality School Year Enrollment Transfer In Transfer Out Balik Aral Repeater Dropout Sped (Graded) Madrasah 4PS
Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total
11 Grade 2 MOLAVE Face To Face 2025-2026 16 18 34 2 2 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Grade 2 NARRA Face To Face 2025-2026 19 15 34 3 2 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Grade 3 APPLE Face To Face 2025-2026 19 16 35 6 1 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Grade 3 AVOCADO Face To Face 2025-2026 17 17 34 2 2 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Grade 3 MANGO Face To Face 2025-2026 29 16 45 1 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 Grade 4 EARTH Face To Face 2025-2026 20 18 38 1 3 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 Grade 4 JUPITER Face To Face 2025-2026 11 9 20 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 Grade 4 MARS Face To Face 2025-2026 21 16 37 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 Grade 4 VENUS Face To Face 2025-2026 20 17 37 3 2 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 Grade 5 DIAMOND Face To Face 2025-2026 20 18 38 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
# Grade Level School Year Status Class Organized Enrollment Transfer In Transfer Out Balik Aral Repeater Dropout Sped (Graded) Madrasah 4PS
Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total
No matching records found
# Position Title School Year Male Female Total Detailed In Detailed Out Total
Male Female Total Male Female Total Male Female Total
1 Master Teacher I 2025-2026 0 2 2 0 0 0 0 0 0 0 2 2
2 Teacher III 2025-2026 0 2 2 0 0 0 0 0 0 0 2 2
3 Teacher II 2025-2026 1 3 4 0 0 0 0 0 0 1 3 4
4 Teacher I 2025-2026 2 16 18 0 0 0 0 0 0 2 16 18
Total Teaching Personnel 3 23 26 0 0 0 0 0 0 3 23 26
# Employment Type Position Title School Year Male Female Total
1 National Permanent Administrative Officer II 2025-2026 1 0 1
2 National Permanent Assistant Principal II 2025-2026 0 1 1
3 City Contractual OFFICE AIDE(OFFICE CLERK) 2025-2026 0 1 1
4 Agency ERIN MILES 2025-2026 1 1 2
5 City Contractual SECURITY AIDE/ENFORCER 2025-2026 1 1 2
6 Agency NORTHCOM 2025-2026 2 0 2
Total Non-Teaching Personnel 5 4 9
# Building Name School Year No. of Floors Non-Instructional Rooms Instructional Rooms Total No. of Rooms
1 CALALAY BUILDING 2025-2026 0 0 0 0
2 SINAG-TALA DAY CARE AND LIVELIHOOD CENTER 2025-2026 0 0 0 0
3 CRISOLOGO (CALALAY) EXTENSION BUILDING 2025-2026 0 0 0 0
Total 0 0 0 0
# Room Type Room Description School Year Room Count
No matching records found