Data Management System
Schools Division Office of Quezon City

SY: 2025-2026

Public School Summary Report

Esteban Abada ES

# Grade Level Section Name Learning Modality School Year Enrollment Transfer In Transfer Out Balik Aral Repeater Dropout Sped (Graded) Madrasah 4PS
Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total
11 Grade 1 SAMPAGUITA Face To Face 2025-2026 15 13 28 2 3 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Grade 2 DOVE Face To Face 2025-2026 16 17 33 4 1 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Grade 2 EAGLE Face To Face 2025-2026 13 20 33 1 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Grade 2 MAYA Face To Face 2025-2026 17 16 33 0 3 3 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Grade 2 PEACOCK Face To Face 2025-2026 16 17 33 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 Grade 3 DIAMOND Face To Face 2025-2026 14 16 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 Grade 3 EMERALD Face To Face 2025-2026 15 15 30 3 3 6 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 Grade 3 GARNET Face To Face 2025-2026 15 15 30 4 3 7 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 Grade 3 PEARL Face To Face 2025-2026 16 15 31 2 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 Grade 3 RUBY Face To Face 2025-2026 15 17 32 1 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
# Grade Level School Year Status Class Organized Enrollment Transfer In Transfer Out Balik Aral Repeater Dropout Sped (Graded) Madrasah 4PS
Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total
1 Kinder 2025-2026 Confirmed 6 59 89 148 2 1 3 3 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Grade 1 2025-2026 Confirmed 4 58 54 112 8 7 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Grade 2 2025-2026 Confirmed 4 62 70 132 6 7 13 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Grade 3 2025-2026 Confirmed 5 75 78 153 10 9 19 2 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Grade 4 2025-2026 Confirmed 6 99 106 205 5 11 16 5 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Grade 5 2025-2026 Confirmed 5 94 83 177 6 7 13 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Grade 6 2025-2026 Confirmed 4 82 70 152 8 0 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 34 529 550 1,079 45 42 87 13 1 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
# Position Title School Year Male Female Total Detailed In Detailed Out Total
Male Female Total Male Female Total Male Female Total
1 Master Teacher I 2025-2026 1 2 3 0 0 0 0 0 0 1 2 3
2 Teacher I 2025-2026 2 10 12 0 0 0 0 0 0 2 10 12
3 Teacher II 2025-2026 0 7 7 0 0 0 0 0 0 0 7 7
4 Teacher III 2025-2026 1 16 17 0 0 0 0 0 0 1 16 17
Total Teaching Personnel 4 35 39 0 0 0 0 0 0 4 35 39
# Employment Type Position Title School Year Male Female Total
1 National Permanent Administrative Aide I 2025-2026 1 0 1
2 National Permanent Administrative Officer II 2025-2026 0 1 1
3 National Permanent Principal II 2025-2026 0 1 1
4 City Contractual LIBRARIAN AIDE 2025-2026 1 0 1
5 City Contractual OFFICE AIDE 2025-2026 1 0 1
6 City Contractual OFFICE AIDE(PROPERTY CLERK) 2025-2026 0 1 1
7 City Contractual OFFICE AIDE (UTILITY WORKER) 2025-2026 0 1 1
8 City Contractual SECURITY AIDE/ENFORCER 2025-2026 3 1 4
9 Agency ERIN MILES 2025-2026 0 2 2
10 Agency NORTHCOM 2025-2026 2 0 2
Total Non-Teaching Personnel 8 7 15
# Building Name School Year No. of Floors Non-Instructional Rooms Instructional Rooms Total No. of Rooms
1 SB BUILDING 2025-2026 0 0 0 0
2 DPWH BLDG 1 2025-2026 0 0 0 0
3 DPWH BLDG. 2 2025-2026 0 0 0 0
4 NALGU BLDG 1 2025-2026 0 0 0 0
5 NALGU BLDG. 2 2025-2026 0 0 0 0
6 OLD ADMIN BLDG 2025-2026 0 0 0 0
Total 0 0 0 0
# Room Type Room Description School Year Room Count
No matching records found