Data Management System
Schools Division Office of Quezon City

SY: 2024-2025

Public School Summary Report

San Jose Elementary School

# Grade Level Section Name Learning Modality School Year Enrollment
Male Female Total
21 Grade 2 ROSAL Face To Face 2024-2025 16 12 28
22 Grade 2 TULIP Face To Face 2024-2025 18 10 28
23 Grade 3 ALUMINUM Face To Face 2024-2025 15 15 30
24 Grade 3 CARBON Face To Face 2024-2025 12 18 30
25 Grade 3 FLUORINE Face To Face 2024-2025 16 14 30
26 Grade 3 GOLD Face To Face 2024-2025 16 14 30
27 Grade 3 HELIUM Face To Face 2024-2025 14 16 30
28 Grade 3 HYDROGEN Face To Face 2024-2025 10 18 28
29 Grade 3 IODINE Face To Face 2024-2025 13 13 26
30 Grade 3 NITROGEN Face To Face 2024-2025 12 17 29
# Grade Level School Year Status Class Organized Enrollment
Male Female Total
1 Kinder 2024-2025 Confirmed 8 111 89 200
2 Grade 1 2024-2025 Confirmed 7 107 108 215
3 Grade 2 2024-2025 Confirmed 7 109 83 192
4 Grade 3 2024-2025 Confirmed 9 120 143 263
5 Grade 4 2024-2025 Confirmed 6 122 95 217
6 Grade 5 2024-2025 Confirmed 5 116 97 213
7 Grade 6 2024-2025 Confirmed 6 121 100 221
8 Non-graded 2024-2025 Confirmed 1 14 10 24
Total 49 820 725 1,545
# Position Title School Year Male Female Total Detailed In Detailed Out Total
Male Female Total Male Female Total Male Female Total
1 Master Teacher I 2024-2025 0 4 4 0 0 0 0 0 0 0 4 4
2 Teacher II 2024-2025 1 10 11 0 0 0 0 0 0 1 10 11
3 Teacher III 2024-2025 4 10 14 0 0 0 0 0 0 4 10 14
4 Teacher I 2024-2025 2 22 24 0 0 0 0 0 0 2 22 24
Total Teaching Personnel 7 46 53 0 0 0 0 0 0 7 46 53
# Employment Type Position Title School Year Male Female Total
1 MOOE Paid DRIVER 2024-2025 1 0 1
2 Agency ERIN MILES 2024-2025 0 3 3
3 Agency NORTHCOM 2024-2025 2 0 2
4 City Contractual OFFICE AIDE (UTILITY WORKER) 2024-2025 0 1 1
5 City Contractual SECURITY AIDE/ENFORCER 2024-2025 2 0 2
6 National Permanent Administrative Officer II 2024-2025 0 1 1
7 National Permanent Administrative Assistant II 2024-2025 0 1 1
8 National Permanent Administrative Aide I 2024-2025 1 0 1
9 City Contractual OFFICE AIDE(OFFICE CLERK) 2024-2025 1 0 1
10 National Permanent Principal III 2024-2025 0 1 1
Total Non-Teaching Personnel 7 7 14
# Building Name School Year No. of Floors Non-Instructional Rooms Instructional Rooms Total No. of Rooms
1 GPTA OFFICE 2024-2025 0 0 0 0
2 KINDER BUILDING 2024-2025 0 0 0 0
3 CANTEEN 2024-2025 0 0 0 0
4 MATHAY BUILDING 2024-2025 0 0 0 0
5 YAP BUILDING 2024-2025 0 0 0 0
6 CRISOLOGO BUILDING 1 2024-2025 0 0 0 0
7 CRISOLOGO BUILDING 2 2024-2025 0 0 0 0
8 CRISOLOGO BUILDING 3 2024-2025 0 0 0 0
9 DPWH BUILDING 2024-2025 0 0 0 0
Total 0 0 0 0
# Room Type Room Description School Year Room Count
No matching records found