Data Management System
Schools Division Office of Quezon City

SY: 2025-2026

Public School Summary Report

Balingasa Elementary School

# Grade Level Section Name Learning Modality School Year Enrollment Transfer In Transfer Out Balik Aral Repeater Dropout Sped (Graded) Madrasah 4PS
Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total
21 Grade 3 YAKAL Face To Face 2025-2026 16 14 30 0 0 0 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22 Grade 4 ARCHIMEDES Face To Face 2025-2026 23 19 42 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23 Grade 4 EDISON Face To Face 2025-2026 23 23 46 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
24 Grade 4 EINSTEIN Face To Face 2025-2026 14 8 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25 Grade 4 MENDEL Face To Face 2025-2026 23 21 44 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
26 Grade 4 NEWTON Face To Face 2025-2026 22 22 44 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
27 Grade 5 BONIFACIO Face To Face 2025-2026 18 22 40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
28 Grade 5 DEL PILAR Face To Face 2025-2026 11 7 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
29 Grade 5 JACINTO Face To Face 2025-2026 19 21 40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 2
30 Grade 5 MABINI Face To Face 2025-2026 16 24 40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
# Grade Level School Year Status Class Organized Enrollment Transfer In Transfer Out Balik Aral Repeater Dropout Sped (Graded) Madrasah 4PS
Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total
1 Kinder 2025-2026 Confirmed 5 74 69 143 2 0 2 2 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Grade 1 2025-2026 Confirmed 5 74 82 156 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
3 Grade 2 2025-2026 Confirmed 6 82 109 191 0 0 0 1 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 2 5
4 Grade 3 2025-2026 Confirmed 5 88 68 156 0 0 0 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 3
5 Grade 4 2025-2026 Confirmed 5 105 93 198 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Grade 5 2025-2026 Confirmed 5 82 97 179 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 4
7 Grade 6 2025-2026 Confirmed 5 101 100 201 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 3 9
Total 36 606 618 1,224 3 0 3 6 3 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14 8 22
# Position Title School Year Male Female Total Detailed In Detailed Out Total
Male Female Total Male Female Total Male Female Total
1 Teacher I 2025-2026 2 8 10 0 0 0 0 0 0 2 8 10
2 Teacher II 2025-2026 1 5 6 0 0 0 0 0 0 1 5 6
3 Teacher III 2025-2026 3 16 19 0 0 0 0 0 0 3 16 19
4 Master Teacher I 2025-2026 0 1 1 0 0 0 0 0 0 0 1 1
5 Master Teacher II 2025-2026 0 1 1 0 0 0 0 0 0 0 1 1
Total Teaching Personnel 6 31 37 0 0 0 0 0 0 6 31 37
# Employment Type Position Title School Year Male Female Total
1 National Permanent Principal II 2025-2026 1 0 1
2 National Permanent Administrative Officer II 2025-2026 0 1 1
3 City Contractual OFFICE AIDE(OFFICE CLERK) 2025-2026 1 1 2
4 City Contractual SECURITY AIDE/ENFORCER 2025-2026 1 0 1
5 MOOE Paid UTILITY 2025-2026 1 0 1
6 MOOE Paid DRIVER 2025-2026 1 0 1
7 Agency ERIN MILES 2025-2026 1 1 2
8 Agency NORTHCOM 2025-2026 2 0 2
Total Non-Teaching Personnel 8 3 11
# Building Name School Year No. of Floors Non-Instructional Rooms Instructional Rooms Total No. of Rooms
1 DEPED-DPWH BUILDING NEW 2025-2026 0 0 0 0
2 DEPED-DPWH BUILDING-NEW 2025-2026 0 0 0 0
3 DEPED- DPWH BUILDING-OLD 2025-2026 0 0 0 0
4 DEPED-DPWH BUILDING OLD 2025-2026 0 0 0 0
5 DEPED-DPWH BUILDING OLD 2025-2026 0 0 0 0
6 DEPED-DPWH BUILDING-OLD 2025-2026 0 0 0 0
7 BAGONG LIPUNAN BUILDING 2025-2026 0 0 0 0
8 BAGONG LIPUNAN BULDING 2025-2026 0 0 0 0
9 KINDER BUILDING 2025-2026 0 0 0 0
Total 0 0 0 0
# Room Type Room Description School Year Room Count
No matching records found