Apolonio Samson National High School
# | Grade Level | Section Name | Learning Modality | Strand | School Year | Enrollment | Transfer In | Transfer Out | Balik Aral | Repeater | Dropout | 4PS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | ||||||
1 | Grade 11 | HUMSS A | Face To Face | Humanities And Social Science | 2025-2026 | 17 | 17 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
2 | Grade 11 | HUMSS B | Face To Face | Humanities And Social Science | 2025-2026 | 16 | 17 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 4 |
3 | Grade 11 | ICT | Face To Face | Information And Communications Technology | 2025-2026 | 14 | 9 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 5 |
4 | Grade 11 | STEM | Face To Face | Science, Technology, Engineering And Mathematics | 2025-2026 | 6 | 16 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Grade 12 | HUMSS | Face To Face | Humanities And Social Science | 2025-2026 | 25 | 20 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 9 |
6 | Grade 12 | ICT | Face To Face | Information And Communications Technology | 2025-2026 | 14 | 9 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 7 |
7 | Grade 12 | STEM | Face To Face | Science, Technology, Engineering And Mathematics | 2025-2026 | 17 | 15 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
# | Grade Level | Semester | School Year | Status | Class Organized | Enrollment | Transfer In | Transfer Out | Balik Aral | Repeater | Dropout | 4PS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | ||||||
1 | Grade 11 | 1st Semester | 2025-2026 | Confirmed | 4 | 53 | 59 | 112 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 6 | 4 | 10 |
2 | Grade 12 | 1st Semester | 2025-2026 | Confirmed | 3 | 56 | 44 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 9 | 19 |
Total | 7 | 109 | 103 | 212 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 16 | 13 | 29 |
# | Grade Level | Section Name | Learning Modality | Strand | School Year | Enrollment | Transfer In | Transfer Out | Balik Aral | Repeater | Dropout | 4PS | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | |||||||||||||||||||||||
No Enrollment Found |
# | Grade Level | Semester | School Year | Status | Class Organized | Enrollment | Transfer In | Transfer Out | Balik Aral | Repeater | Dropout | 4PS | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | |||||||||||||||||||||||
No Enrollment Found |
# | Position Title | School Year | Male | Female | Total | Detailed In | Detailed Out | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Male | Female | Total | Male | Female | Total | Male | Female | Total | ||||||
1 | Master Teacher II | 2025-2026 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Total Teaching Personnel | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
# | Employment Type | Position Title | School Year | Male | Female | Total |
---|---|---|---|---|---|---|
No matching records found |
# | Building Name | School Year | No. of Floors | Non-Instructional Rooms | Instructional Rooms | Total No. of Rooms | |
---|---|---|---|---|---|---|---|
No matching records found |
# | Room Type | Room Description | School Year | Room Count | ||
---|---|---|---|---|---|---|
No matching records found |