Jose Maria Panganiban Senior High School
# | Grade Level | Section Name | Learning Modality | Strand | School Year | Enrollment | Transfer In | Transfer Out | Balik Aral | Repeater | Dropout | 4PS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | ||||||
1 | Grade 11 | COMPUTER PROGRAMMING | Face To Face | Information And Communications Technology | 2025-2026 | 8 | 9 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 4 |
2 | Grade 11 | ABM | Face To Face | Accountancy, Business And Management | 2025-2026 | 3 | 8 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
3 | Grade 11 | COOKERY | Face To Face | Home Economics | 2025-2026 | 10 | 10 | 20 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | 2 | 6 |
4 | Grade 11 | HUMSS | Face To Face | Humanities And Social Science | 2025-2026 | 14 | 15 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 2 | 6 | 0 | 0 | 0 | 2 | 3 | 5 |
5 | Grade 11 | CCS | Face To Face | Information And Communications Technology | 2025-2026 | 7 | 6 | 13 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Grade 11 | ANIMATION | Face To Face | Information And Communications Technology | 2025-2026 | 4 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
7 | Grade 12 | COMPUTER PROGRAMMING | Face To Face | Information And Communications Technology | 2025-2026 | 20 | 9 | 29 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 2 | 6 |
8 | Grade 12 | COOKERY | Face To Face | Home Economics | 2025-2026 | 14 | 4 | 18 | 3 | 1 | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 3 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 2 |
9 | Grade 12 | CCS | Face To Face | Information And Communications Technology | 2025-2026 | 8 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
10 | Grade 12 | ABM | Face To Face | Accountancy, Business And Management | 2025-2026 | 6 | 15 | 21 | 2 | 11 | 13 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 3 |
# | Grade Level | Semester | School Year | Status | Class Organized | Enrollment | Transfer In | Transfer Out | Balik Aral | Repeater | Dropout | 4PS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | ||||||
1 | Grade 11 | 1st Semester | 2025-2026 | Confirmed | 6 | 46 | 54 | 100 | 1 | 1 | 2 | 0 | 0 | 0 | 5 | 5 | 10 | 7 | 4 | 11 | 0 | 0 | 0 | 9 | 9 | 18 |
2 | Grade 12 | 1st Semester | 2025-2026 | Confirmed | 5 | 61 | 46 | 107 | 11 | 16 | 27 | 0 | 2 | 2 | 5 | 0 | 5 | 6 | 2 | 8 | 0 | 0 | 0 | 11 | 9 | 20 |
Total | 11 | 107 | 100 | 207 | 12 | 17 | 29 | 0 | 2 | 2 | 10 | 5 | 15 | 13 | 6 | 19 | 0 | 0 | 0 | 20 | 18 | 38 |
# | Grade Level | Section Name | Learning Modality | Strand | School Year | Enrollment | Transfer In | Transfer Out | Balik Aral | Repeater | Dropout | 4PS | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | |||||||||||||||||||||||
No Enrollment Found |
# | Grade Level | Semester | School Year | Status | Class Organized | Enrollment | Transfer In | Transfer Out | Balik Aral | Repeater | Dropout | 4PS | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | |||||||||||||||||||||||
No Enrollment Found |
# | Position Title | School Year | Male | Female | Total | Detailed In | Detailed Out | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Male | Female | Total | Male | Female | Total | Male | Female | Total | ||||||
1 | Master Teacher II | 2025-2026 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 |
2 | Master Teacher I | 2025-2026 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
3 | Teacher I | 2025-2026 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
4 | Teacher II | 2025-2026 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
5 | Teacher III | 2025-2026 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 7 |
Total Teaching Personnel | 6 | 11 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 11 | 17 |
# | Employment Type | Position Title | School Year | Male | Female | Total |
---|---|---|---|---|---|---|
1 | National Permanent | Principal II | 2025-2026 | 0 | 1 | 1 |
2 | National Permanent | Administrative Assistant II | 2025-2026 | 2 | 1 | 3 |
3 | National Permanent | Registrar I | 2025-2026 | 1 | 0 | 1 |
4 | Agency | ERIN MILES | 2025-2026 | 0 | 2 | 2 |
5 | City Contractual | UTILITY/DRIVER | 2025-2026 | 0 | 1 | 1 |
Total Non-Teaching Personnel | 3 | 5 | 8 |
# | Building Name | School Year | No. of Floors | Non-Instructional Rooms | Instructional Rooms | Total No. of Rooms | ||
---|---|---|---|---|---|---|---|---|
1 | JHS | 2025-2026 | 0 | 0 | 0 | 0 | ||
2 | SHS | 2025-2026 | 0 | 0 | 0 | 0 | ||
Total | 0 | 0 | 0 | 0 |
# | Room Type | Room Description | School Year | Room Count | ||
---|---|---|---|---|---|---|
No matching records found |