Jose Maria Panganiban Senior High School
# | Grade Level | Section Name | Learning Modality | Strand | School Year | Enrollment | Transfer In | Transfer Out | Balik Aral | Repeater | Dropout | 4PS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | ||||||
1 | Grade 11 | ABM | Face To Face | Accountancy, Business And Management | 2025-2026 | 4 | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 2 |
2 | Grade 11 | COOKERY | Face To Face | Home Economics | 2025-2026 | 9 | 9 | 18 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | 2 | 6 |
3 | Grade 11 | HUMSS | Face To Face | Humanities And Social Science | 2025-2026 | 13 | 17 | 30 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 2 | 6 | 0 | 0 | 0 | 2 | 4 | 6 |
4 | Grade 11 | CCS | Face To Face | Information And Communications Technology | 2025-2026 | 7 | 6 | 13 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Grade 11 | ANIMATION | Face To Face | Information And Communications Technology | 2025-2026 | 4 | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
6 | Grade 11 | COMPUTER PROGRAMMING | Face To Face | Information And Communications Technology | 2025-2026 | 9 | 9 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 4 |
7 | Grade 12 | COOKERY | Face To Face | Home Economics | 2025-2026 | 14 | 4 | 18 | 3 | 1 | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 3 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 2 |
8 | Grade 12 | CCS | Face To Face | Information And Communications Technology | 2025-2026 | 8 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
9 | Grade 12 | ABM | Face To Face | Accountancy, Business And Management | 2025-2026 | 5 | 15 | 20 | 1 | 10 | 11 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 3 |
10 | Grade 12 | HUMSS | Face To Face | Humanities And Social Science | 2025-2026 | 13 | 15 | 28 | 4 | 4 | 8 | 0 | 1 | 1 | 2 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 3 | 6 |
# | Grade Level | Semester | School Year | Status | Class Organized | Enrollment | Transfer In | Transfer Out | Balik Aral | Repeater | Dropout | 4PS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | ||||||
1 | Grade 11 | 1st Semester | 2025-2026 | Confirmed | 6 | 46 | 55 | 101 | 1 | 2 | 3 | 0 | 0 | 0 | 5 | 5 | 10 | 8 | 4 | 12 | 0 | 0 | 0 | 9 | 10 | 19 |
2 | Grade 12 | 1st Semester | 2025-2026 | Confirmed | 5 | 60 | 47 | 107 | 10 | 15 | 25 | 0 | 2 | 2 | 5 | 0 | 5 | 6 | 2 | 8 | 0 | 0 | 0 | 11 | 9 | 20 |
Total | 11 | 106 | 102 | 208 | 11 | 17 | 28 | 0 | 2 | 2 | 10 | 5 | 15 | 14 | 6 | 20 | 0 | 0 | 0 | 20 | 19 | 39 |
# | Grade Level | Section Name | Learning Modality | Strand | School Year | Enrollment | Transfer In | Transfer Out | Balik Aral | Repeater | Dropout | 4PS | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | |||||||||||||||||||||||
No Enrollment Found |
# | Grade Level | Semester | School Year | Status | Class Organized | Enrollment | Transfer In | Transfer Out | Balik Aral | Repeater | Dropout | 4PS | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | |||||||||||||||||||||||
No Enrollment Found |
# | Position Title | School Year | Male | Female | Total | Detailed In | Detailed Out | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Male | Female | Total | Male | Female | Total | Male | Female | Total | ||||||
1 | Master Teacher II | 2025-2026 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 |
2 | Master Teacher I | 2025-2026 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
3 | Teacher I | 2025-2026 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
4 | Teacher II | 2025-2026 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
5 | Teacher III | 2025-2026 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 7 |
Total Teaching Personnel | 6 | 11 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 11 | 17 |
# | Employment Type | Position Title | School Year | Male | Female | Total |
---|---|---|---|---|---|---|
1 | National Permanent | Principal II | 2025-2026 | 0 | 1 | 1 |
2 | National Permanent | Administrative Assistant II | 2025-2026 | 2 | 1 | 3 |
3 | National Permanent | Registrar I | 2025-2026 | 1 | 0 | 1 |
4 | Agency | ERIN MILES | 2025-2026 | 0 | 2 | 2 |
Total Non-Teaching Personnel | 3 | 4 | 7 |
# | Building Name | School Year | No. of Floors | Non-Instructional Rooms | Instructional Rooms | Total No. of Rooms | ||
---|---|---|---|---|---|---|---|---|
1 | JHS | 2025-2026 | 0 | 0 | 0 | 0 | ||
2 | SHS | 2025-2026 | 0 | 0 | 0 | 0 | ||
Total | 0 | 0 | 0 | 0 |
# | Room Type | Room Description | School Year | Room Count | ||
---|---|---|---|---|---|---|
No matching records found |