Data Management System
Schools Division Office of Quezon City

SY: 2025-2026

Public School Summary Report

Jose V. Palma SHS

# Grade Level Section Name Learning Modality Strand School Year Enrollment Transfer In Transfer Out Balik Aral Repeater Dropout 4PS
Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total
1 Grade 11 HUMSS-PDL Blended Humanities And Social Science 2025-2026 0 19 19 0 6 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Grade 11 ABM-A Blended Accountancy, Business And Management 2025-2026 8 10 18 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Grade 11 HUMSS-A Blended Humanities And Social Science 2025-2026 7 12 19 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Grade 11 ABM-PDL Blended Accountancy, Business And Management 2025-2026 0 67 67 0 12 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Grade 12 HUMSS-PDL Blended Humanities And Social Science 2025-2026 0 22 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Grade 12 ABM-A Blended Accountancy, Business And Management 2025-2026 7 13 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Grade 12 HUMSS-A Blended Humanities And Social Science 2025-2026 13 25 38 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Grade 12 ABM-PDL Blended Accountancy, Business And Management 2025-2026 0 52 52 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
# Grade Level Semester School Year Status Class Organized Enrollment Transfer In Transfer Out Balik Aral Repeater Dropout 4PS
Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total
1 Grade 11 1st Semester 2025-2026 Confirmed 4 15 108 123 3 19 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Grade 12 1st Semester 2025-2026 Confirmed 4 20 112 132 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 8 35 220 255 3 19 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
# Grade Level Section Name Learning Modality Strand School Year Enrollment Transfer In Transfer Out Balik Aral Repeater Dropout 4PS
Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total
No Enrollment Found
# Grade Level Semester School Year Status Class Organized Enrollment Transfer In Transfer Out Balik Aral Repeater Dropout 4PS
Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total
No Enrollment Found
# Position Title School Year Male Female Total Detailed In Detailed Out Total
Male Female Total Male Female Total Male Female Total
1 Master Teacher II 2025-2026 2 0 2 0 0 0 0 0 0 2 0 2
2 Teacher III 2025-2026 1 3 4 0 0 0 0 0 0 1 3 4
3 Teacher II 2025-2026 2 2 4 0 0 0 0 0 0 2 2 4
4 Teacher I 2025-2026 1 2 3 0 0 0 0 0 0 1 2 3
Total Teaching Personnel 6 7 13 0 0 0 0 0 0 6 7 13
# Employment Type Position Title School Year Male Female Total
1 National Permanent Administrative Assistant II 2025-2026 1 1 2
2 National Permanent Administrative Officer II 2025-2026 0 1 1
3 National Permanent Principal II 2025-2026 1 0 1
4 City Contractual OFFICE AIDE (UTILITY WORKER) 2025-2026 0 1 1
5 MOOE Paid DRIVER 2025-2026 1 0 1
6 Agency ERIN MILES 2025-2026 0 2 2
7 Agency NORTHCOM 2025-2026 2 0 2
Total Non-Teaching Personnel 5 5 10
# Building Name School Year No. of Floors Non-Instructional Rooms Instructional Rooms Total No. of Rooms
1 SANLAKAS 2025-2026 0 0 0 0
2 SB BLDG 2025-2026 0 0 0 0
Total 0 0 0 0
# Room Type Room Description School Year Room Count
No matching records found