Data Management System
Schools Division Office of Quezon City

SY: 2025-2026

Public School Summary Report

Sta. Lucia Senior High School

# Grade Level Section Name Learning Modality Strand School Year Enrollment Transfer In Transfer Out Balik Aral Repeater Dropout 4PS
Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total
1 Grade 11 ARISTOTLE Face To Face Humanities And Social Science 2025-2026 30 11 41 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Grade 11 PETER DRUCKER Face To Face Accountancy, Business And Management 2025-2026 11 19 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Grade 11 GLEN KEANE Face To Face Information And Communications Technology 2025-2026 4 7 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Grade 11 NELSON MANDELA Face To Face Humanities And Social Science 2025-2026 11 20 31 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Grade 11 WILLIAM HENRY GATES III Face To Face Information And Communications Technology 2025-2026 8 1 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Grade 11 MARIE ANTOINE CAREME Face To Face Home Economics 2025-2026 12 23 35 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Grade 11 KEVIN ATIENZA Face To Face Information And Communications Technology 2025-2026 27 5 32 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Grade 12 DUFF GOLDMAN Face To Face Home Economics 2025-2026 13 23 36 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Grade 12 JAMES GOSLING Face To Face Information And Communications Technology 2025-2026 33 14 47 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Grade 12 JOHN LOCKE Face To Face Humanities And Social Science 2025-2026 15 18 33 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
# Grade Level Semester School Year Status Class Organized Enrollment Transfer In Transfer Out Balik Aral Repeater Dropout 4PS
Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total
1 Grade 11 1st Semester 2025-2026 Confirmed 7 103 86 189 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Grade 12 1st Semester 2025-2026 Confirmed 8 119 134 253 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 15 222 220 442 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
# Grade Level Section Name Learning Modality Strand School Year Enrollment Transfer In Transfer Out Balik Aral Repeater Dropout 4PS
Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total
No Enrollment Found
# Grade Level Semester School Year Status Class Organized Enrollment Transfer In Transfer Out Balik Aral Repeater Dropout 4PS
Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total
No Enrollment Found
# Position Title School Year Male Female Total Detailed In Detailed Out Total
Male Female Total Male Female Total Male Female Total
1 Master Teacher II 2025-2026 3 2 5 0 0 0 0 0 0 3 2 5
Total Teaching Personnel 3 2 5 0 0 0 0 0 0 3 2 5
# Employment Type Position Title School Year Male Female Total
1 National Permanent Administrative Assistant II 2025-2026 2 0 2
2 National Permanent Principal I 2025-2026 1 0 1
3 City Contractual OFFICE AIDE 2025-2026 0 1 1
4 City Contractual UTILITY/DRIVER 2025-2026 0 1 1
5 Agency ERIN MILES 2025-2026 1 1 2
6 Agency NORTHCOM 2025-2026 2 0 2
7 MOOE Paid UTILITY 2025-2026 0 1 1
Total Non-Teaching Personnel 6 4 10
# Building Name School Year No. of Floors Non-Instructional Rooms Instructional Rooms Total No. of Rooms
1 DEPED 2025-2026 0 0 0 0
Total 0 0 0 0
# Room Type Room Description School Year Room Count
No matching records found