Sta. Lucia Senior High School
# | Grade Level | Section Name | Learning Modality | Strand | School Year | Enrollment | Transfer In | Transfer Out | Balik Aral | Repeater | Dropout | 4PS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | ||||||
1 | Grade 11 | HE | Face To Face | Home Economics | 2025-2026 | 9 | 17 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Grade 11 | PROGRAMMING | Face To Face | Information And Communications Technology | 2025-2026 | 26 | 6 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Grade 11 | ABM | Face To Face | Accountancy, Business And Management | 2025-2026 | 10 | 15 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Grade 11 | ANIMATION | Face To Face | Information And Communications Technology | 2025-2026 | 3 | 8 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Grade 11 | HUMSS | Face To Face | Humanities And Social Science | 2025-2026 | 39 | 38 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Grade 11 | CSS | Face To Face | Information And Communications Technology | 2025-2026 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Grade 12 | ANIMATION | Face To Face | Information And Communications Technology | 2025-2026 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Grade 12 | ABM | Face To Face | Accountancy, Business And Management | 2025-2026 | 8 | 22 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Grade 12 | HUMSS | Face To Face | Humanities And Social Science | 2025-2026 | 30 | 44 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Grade 12 | CSS | Face To Face | Information And Communications Technology | 2025-2026 | 9 | 8 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Grade Level | Semester | School Year | Status | Class Organized | Enrollment | Transfer In | Transfer Out | Balik Aral | Repeater | Dropout | 4PS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | ||||||
1 | Grade 11 | 1st Semester | 2025-2026 | Confirmed | 6 | 91 | 88 | 179 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Grade 12 | 1st Semester | 2025-2026 | Confirmed | 6 | 88 | 102 | 190 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 12 | 179 | 190 | 369 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Grade Level | Section Name | Learning Modality | Strand | School Year | Enrollment | Transfer In | Transfer Out | Balik Aral | Repeater | Dropout | 4PS | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | |||||||||||||||||||||||
No Enrollment Found |
# | Grade Level | Semester | School Year | Status | Class Organized | Enrollment | Transfer In | Transfer Out | Balik Aral | Repeater | Dropout | 4PS | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | |||||||||||||||||||||||
No Enrollment Found |
# | Position Title | School Year | Male | Female | Total | Detailed In | Detailed Out | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Male | Female | Total | Male | Female | Total | Male | Female | Total | ||||||
No matching records found |
# | Employment Type | Position Title | School Year | Male | Female | Total |
---|---|---|---|---|---|---|
No matching records found |
# | Building Name | School Year | No. of Floors | Non-Instructional Rooms | Instructional Rooms | Total No. of Rooms | |
---|---|---|---|---|---|---|---|
No matching records found |
# | Room Type | Room Description | School Year | Room Count | ||
---|---|---|---|---|---|---|
No matching records found |