Data Management System
Schools Division Office of Quezon City

SY: 2025-2026

Public School Summary Report

Camp Crame HS

# Grade Level Section Name Learning Modality School Year Enrollment Transfer In Transfer Out Balik Aral Repeater Dropout Sped (Graded) Madrasah 4PS
Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total
1 Grade 7 ADELFA Face To Face 2025-2026 19 16 35 18 13 31 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
2 Grade 7 BOUGAINVILLEA Face To Face 2025-2026 27 18 45 23 16 39 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 4 1 5
3 Grade 7 CAMIA Face To Face 2025-2026 26 20 46 25 20 45 0 0 0 0 0 0 2 1 3 0 0 0 0 0 0 0 0 0 4 2 6
4 Grade 7 GUMAMELA Face To Face 2025-2026 27 17 44 23 17 40 0 0 0 0 0 0 1 1 2 0 0 0 0 0 0 0 0 0 4 1 5
5 Grade 8 AMETHYST Face To Face 2025-2026 23 16 39 4 1 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
6 Grade 8 DIAMOND Face To Face 2025-2026 22 13 35 4 1 5 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
7 Grade 8 EMERALD Face To Face 2025-2026 18 21 39 4 3 7 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 3 1 4
8 Grade 8 PEARL Face To Face 2025-2026 20 15 35 2 5 7 0 0 0 0 0 0 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0
9 Grade 9 CURIE Face To Face 2025-2026 10 22 32 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
10 Grade 9 EINSTEIN Face To Face 2025-2026 20 9 29 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 3
# Grade Level School Year Status Class Organized Enrollment Transfer In Transfer Out Balik Aral Repeater Dropout Sped (Graded) Madrasah 4PS
Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total
1 Grade 7 2025-2026 Confirmed 4 99 71 170 89 66 155 0 0 0 1 0 1 5 2 7 0 0 0 0 0 0 0 0 0 12 4 16
2 Grade 8 2025-2026 Confirmed 4 83 65 148 14 10 24 0 0 0 0 0 0 3 1 4 0 0 0 0 0 0 0 0 0 3 2 5
3 Grade 9 2025-2026 Confirmed 4 66 56 122 10 6 16 1 0 1 3 1 4 0 0 0 0 0 0 0 0 0 0 0 0 8 3 11
4 Grade 10 2025-2026 Confirmed 4 84 70 154 6 2 8 1 1 2 0 0 0 2 3 5 0 0 0 0 0 0 0 0 0 8 13 21
Total 16 332 262 594 119 84 203 2 1 3 4 1 5 10 6 16 0 0 0 0 0 0 0 0 0 31 22 53
# Position Title School Year Male Female Total Detailed In Detailed Out Total
Male Female Total Male Female Total Male Female Total
1 Master Teacher II 2025-2026 0 1 1 0 0 0 0 0 0 0 1 1
2 Master Teacher I 2025-2026 0 3 3 0 0 0 0 0 0 0 3 3
3 Teacher III 2025-2026 4 3 7 0 1 1 0 0 0 4 4 8
Total Teaching Personnel 4 7 11 0 1 1 0 0 0 4 8 12
# Employment Type Position Title School Year Male Female Total
1 National Permanent Principal II 2025-2026 0 1 1
2 National Permanent Head Teacher II 2025-2026 1 0 1
3 National Permanent Administrative Assistant II 2025-2026 1 1 2
4 National Permanent Administrative Assistant III 2025-2026 0 1 1
5 National Permanent Security Guard I 2025-2026 0 1 1
6 City Permanent Utility Worker 2025-2026 1 0 1
7 Agency ERIN MILES 2025-2026 0 2 2
8 Agency NORTHCOM 2025-2026 2 0 2
Total Non-Teaching Personnel 5 6 11
# Building Name School Year No. of Floors Non-Instructional Rooms Instructional Rooms Total No. of Rooms
1 MAIN BUILDING 2025-2026 0 0 0 0
2 ANNEX BUILDING 2025-2026 0 0 0 0
Total 0 0 0 0
# Room Type Room Description School Year Room Count
No matching records found