Data Management System
Schools Division Office of Quezon City

SY: 2025-2026

Public School Summary Report

Judge Juan Luna HS

# Grade Level Section Name Learning Modality School Year Enrollment Transfer In Transfer Out Balik Aral Repeater Dropout Sped (Graded) Madrasah 4PS
Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total
No matching records found
# Grade Level School Year Status Class Organized Enrollment Transfer In Transfer Out Balik Aral Repeater Dropout Sped (Graded) Madrasah 4PS
Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total
No matching records found
# Position Title School Year Male Female Total Detailed In Detailed Out Total
Male Female Total Male Female Total Male Female Total
1 Master Teacher II 2025-2026 1 2 3 0 0 0 0 0 0 1 2 3
2 Master Teacher I 2025-2026 2 5 7 0 0 0 0 0 0 2 5 7
3 Teacher I 2025-2026 3 20 23 0 1 1 0 0 0 3 21 24
4 Teacher II 2025-2026 9 21 30 0 0 0 0 0 0 9 21 30
5 Teacher III 2025-2026 4 13 17 0 0 0 0 0 0 4 13 17
Total Teaching Personnel 19 61 80 0 1 1 0 0 0 19 62 81
# Employment Type Position Title School Year Male Female Total
1 National Permanent Principal III 2025-2026 1 0 1
2 National Permanent Head Teacher III 2025-2026 1 3 4
3 National Permanent Administrative Aide I 2025-2026 2 0 2
4 National Permanent Administrative Officer I 2025-2026 1 0 1
5 National Permanent Security Guard I 2025-2026 1 0 1
6 National Permanent Guidance Councelor II 2025-2026 0 1 1
7 National Permanent Guidance Councelor III 2025-2026 0 1 1
8 National Permanent Administrative Assistant III 2025-2026 0 1 1
9 National Permanent Head Teacher VI 2025-2026 1 0 1
Total Non-Teaching Personnel 7 6 13
# Building Name School Year No. of Floors Non-Instructional Rooms Instructional Rooms Total No. of Rooms
1 MATHAY BUILDING 2025-2026 0 0 0 0
2 CRISOLOGO BUILDING 2025-2026 0 0 0 0
3 CALALAY BUILDING 2025-2026 0 0 0 0
4 DPWH BUILDING 2025-2026 0 0 0 0
5 SB BUILDING 2025-2026 0 0 0 0
Total 0 0 0 0
# Room Type Room Description School Year Room Count
No matching records found