Data Management System
Schools Division Office of Quezon City

SY: 2025-2026

Public School Summary Report

MARCELO H. DEL PILAR ELEMENTARY SCHOOL

# Grade Level Section Name Learning Modality School Year Enrollment Transfer In Transfer Out Balik Aral Repeater Dropout Sped (Graded) Madrasah 4PS
Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total
No matching records found
# Grade Level School Year Status Class Organized Enrollment Transfer In Transfer Out Balik Aral Repeater Dropout Sped (Graded) Madrasah 4PS
Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total
No matching records found
# Position Title School Year Male Female Total Detailed In Detailed Out Total
Male Female Total Male Female Total Male Female Total
1 Master Teacher I 2025-2026 0 2 2 0 0 0 0 0 0 0 2 2
2 Teacher I 2025-2026 0 10 10 0 0 0 0 0 0 0 10 10
3 Teacher II 2025-2026 0 10 10 0 0 0 0 0 0 0 10 10
4 Teacher III 2025-2026 2 8 10 0 0 0 0 0 0 2 8 10
Total Teaching Personnel 2 30 32 0 0 0 0 0 0 2 30 32
# Employment Type Position Title School Year Male Female Total
1 National Permanent Administrative Aide I 2025-2026 1 0 1
2 National Permanent Administrative Officer II 2025-2026 1 0 1
3 National Permanent Project Development Officer I 2025-2026 1 0 1
4 National Permanent Principal I 2025-2026 0 1 1
5 City Contractual OFFICE AIDE 2025-2026 1 0 1
6 City Contractual OFFICE AIDE(PROPERTY CLERK) 2025-2026 1 0 1
7 City Contractual SECURITY AIDE/ENFORCER 2025-2026 1 0 1
8 MOOE Paid DRIVER 2025-2026 1 0 1
9 Agency ERIN MILES 2025-2026 1 1 2
10 Agency NORTHCOM 2025-2026 1 1 2
Total Non-Teaching Personnel 9 3 12
# Building Name School Year No. of Floors Non-Instructional Rooms Instructional Rooms Total No. of Rooms
1 MATHAY BUILDING 2025-2026 0 0 0 0
2 GABALDON 2025-2026 0 0 0 0
3 NEW RILLO MULTI-PURPOSE BUILDING 2025-2026 0 0 0 0
4 BAGONG LIPUNAN BUILDING 2025-2026 0 0 0 0
5 SB1 BUILDING 2025-2026 0 0 0 0
6 SB2 BUILDING 2025-2026 0 0 0 0
7 PLARIDEL HALL 2025-2026 0 0 0 0
Total 0 0 0 0
# Room Type Room Description School Year Room Count
No matching records found