Data Management System
Schools Division Office of Quezon City

SY: 2025-2026

Public School Summary Report

Camp Crame ES

# Grade Level Section Name Learning Modality School Year Enrollment Transfer In Transfer Out Balik Aral Repeater Dropout Sped (Graded) Madrasah 4PS
Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total
1 Kinder MAHUSAY Face To Face 2025-2026 10 13 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0
2 Kinder MALINIS Face To Face 2025-2026 9 14 23 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 3 0 0 0
3 Kinder MASIGLA Face To Face 2025-2026 8 12 20 0 0 0 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 1 3 4 0 0 0
4 Kinder MASINOP Face To Face 2025-2026 10 11 21 0 0 0 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 2 2 4 0 0 0
5 Kinder MATALINO Face To Face 2025-2026 12 10 22 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 2 2 4 0 0 0
6 Kinder MATULUNGIN Face To Face 2025-2026 11 14 25 0 1 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 2 0 0 0
7 Grade 1 MABUTI Face To Face 2025-2026 14 10 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 2 0 0 0
8 Grade 1 MAKABAYAN Face To Face 2025-2026 16 11 27 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 2 1 3 0 0 0
9 Grade 1 MALAMBING Face To Face 2025-2026 13 11 24 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 3 0 0 0
10 Grade 1 MALIKSI Face To Face 2025-2026 13 11 24 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 3 0 0 0
# Grade Level School Year Status Class Organized Enrollment Transfer In Transfer Out Balik Aral Repeater Dropout Sped (Graded) Madrasah 4PS
Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total
1 Kinder 2025-2026 Confirmed 6 60 74 134 0 2 2 2 4 6 0 0 0 0 0 0 0 0 0 0 0 0 7 11 18 0 0 0
2 Grade 1 2025-2026 Confirmed 6 85 64 149 2 3 5 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 10 7 17 0 0 0
3 Grade 2 2025-2026 Confirmed 6 89 68 157 1 0 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 15 8 23 1 1 2
4 Grade 3 2025-2026 Confirmed 5 98 81 179 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 2 10 3 7 10
5 Grade 4 2025-2026 Confirmed 4 71 76 147 2 2 4 0 3 3 0 0 0 0 0 0 0 0 0 0 0 0 5 4 9 2 8 10
6 Grade 5 2025-2026 Confirmed 4 78 80 158 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 6 7 13 3 3 6
7 Grade 6 2025-2026 Confirmed 4 80 67 147 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 6 11 17 0 7 7
8 Non-graded 2025-2026 Confirmed 2 24 7 31 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 37 585 517 1,102 8 7 15 3 9 12 0 0 0 1 0 1 0 0 0 0 0 0 57 50 107 9 26 35
# Position Title School Year Male Female Total Detailed In Detailed Out Total
Male Female Total Male Female Total Male Female Total
1 Master Teacher I 2025-2026 0 3 3 0 0 0 0 0 0 0 3 3
2 Teacher III 2025-2026 3 11 14 0 0 0 0 0 0 3 11 14
3 Teacher II 2025-2026 0 11 11 0 0 0 0 0 0 0 11 11
4 Teacher I 2025-2026 1 9 10 0 0 0 0 0 0 1 9 10
Total Teaching Personnel 4 34 38 0 0 0 0 0 0 4 34 38
# Employment Type Position Title School Year Male Female Total
1 National Permanent Principal I 2025-2026 1 0 1
2 National Permanent Administrative Officer II 2025-2026 0 1 1
3 National Permanent Administrative Aide I 2025-2026 1 0 1
4 City Contractual OFFICE AIDE(OFFICE CLERK) 2025-2026 1 1 2
5 City Contractual SECURITY AIDE/ENFORCER 2025-2026 1 0 1
6 City Contractual OFFICE AIDE(PROPERTY CLERK) 2025-2026 0 1 1
7 MOOE Paid UTILITY 2025-2026 0 1 1
8 MOOE Paid DRIVER 2025-2026 1 0 1
9 Agency ERIN MILES 2025-2026 0 2 2
10 Agency NORTHCOM 2025-2026 2 0 2
Total Non-Teaching Personnel 7 6 13
# Building Name School Year No. of Floors Non-Instructional Rooms Instructional Rooms Total No. of Rooms
1 HE BUILDING 2025-2026 0 0 0 0
2 BAGONG LIPUNAN BUILDING 2025-2026 0 0 0 0
3 DRRM BUILDING 2025-2026 0 0 0 0
4 DPWH BUILDING 2025-2026 0 0 0 0
5 DAZA BUILDING 2025-2026 0 0 0 0
6 AQUINO BUILDING 2025-2026 0 0 0 0
7 OLD ADMIN BUILDING 2025-2026 0 0 0 0
Total 0 0 0 0
# Room Type Room Description School Year Room Count
No matching records found