Data Management System
Schools Division Office of Quezon City

SY: 2025-2026

Public School Summary Report

Malaya ES

# Grade Level Section Name Learning Modality School Year Enrollment Transfer In Transfer Out Balik Aral Repeater Dropout Sped (Graded) Madrasah 4PS
Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total
1 Kinder LAPU-LAPU Face To Face 2025-2026 12 7 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Kinder SIKATUNA Face To Face 2025-2026 12 8 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Kinder SULTAN KUDARAT Face To Face 2025-2026 3 12 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Grade 1 BURGOZ Face To Face 2025-2026 16 10 26 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Grade 1 GOMEZ Face To Face 2025-2026 18 8 26 2 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Grade 1 ZAMORA Face To Face 2025-2026 15 11 26 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Grade 2 AGONCILLO Face To Face 2025-2026 15 12 27 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Grade 2 AQUINO Face To Face 2025-2026 13 15 28 3 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Grade 2 PONCE Face To Face 2025-2026 13 14 27 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Grade 3 ABAD SANTOS Face To Face 2025-2026 19 12 31 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
# Grade Level School Year Status Class Organized Enrollment Transfer In Transfer Out Balik Aral Repeater Dropout Sped (Graded) Madrasah 4PS
Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total
1 Kinder 2025-2026 Confirmed 3 27 27 54 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Grade 1 2025-2026 Confirmed 3 49 29 78 2 4 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Grade 2 2025-2026 Confirmed 3 41 41 82 3 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Grade 3 2025-2026 Confirmed 3 56 35 91 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Grade 4 2025-2026 Confirmed 2 34 51 85 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Grade 5 2025-2026 Confirmed 2 35 43 78 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Grade 6 2025-2026 Confirmed 2 45 31 76 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 18 287 257 544 5 5 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
# Position Title School Year Male Female Total Detailed In Detailed Out Total
Male Female Total Male Female Total Male Female Total
1 Master Teacher II 2025-2026 1 0 1 0 0 0 0 0 0 1 0 1
2 Teacher I 2025-2026 0 6 6 0 0 0 0 0 0 0 6 6
3 Master Teacher I 2025-2026 0 1 1 0 0 0 0 0 0 0 1 1
4 Teacher II 2025-2026 0 3 3 0 0 0 0 0 0 0 3 3
5 Teacher III 2025-2026 1 6 7 0 0 0 0 0 0 1 6 7
Total Teaching Personnel 2 16 18 0 0 0 0 0 0 2 16 18
# Employment Type Position Title School Year Male Female Total
1 National Permanent Assistant Principal II 2025-2026 0 1 1
2 National Permanent Administrative Officer II 2025-2026 1 0 1
3 City Contractual OFFICE AIDE 2025-2026 0 1 1
4 City Contractual SECURITY AIDE/ENFORCER 2025-2026 1 1 2
5 Agency ERIN MILES 2025-2026 0 2 2
6 Agency NORTHCOM 2025-2026 2 0 2
Total Non-Teaching Personnel 4 5 9
# Building Name School Year No. of Floors Non-Instructional Rooms Instructional Rooms Total No. of Rooms
1 NALGU-DPWH BUILDING 2025-2026 0 0 0 0
Total 0 0 0 0
# Room Type Room Description School Year Room Count
No matching records found