Data Management System
Schools Division Office of Quezon City

SY: 2025-2026

Public School Summary Report

Krus na Ligas Elementary School

# Grade Level Section Name Learning Modality School Year Enrollment Transfer In Transfer Out Balik Aral Repeater Dropout Sped (Graded) Madrasah 4PS
Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total
1 Kinder BLUE Face To Face 2025-2026 12 17 29 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Kinder BROWN Face To Face 2025-2026 14 12 26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Kinder BURGUNDY Face To Face 2025-2026 17 13 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Kinder GOLD Face To Face 2025-2026 17 11 28 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Kinder GRAY Face To Face 2025-2026 16 17 33 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Kinder GREEN Face To Face 2025-2026 14 14 28 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Kinder MAGENTA Face To Face 2025-2026 15 15 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Kinder MAROON Face To Face 2025-2026 17 16 33 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Kinder ORANGE Face To Face 2025-2026 14 15 29 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Kinder PEACH Face To Face 2025-2026 15 15 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
# Grade Level School Year Status Class Organized Enrollment Transfer In Transfer Out Balik Aral Repeater Dropout Sped (Graded) Madrasah 4PS
Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total
No matching records found
# Position Title School Year Male Female Total Detailed In Detailed Out Total
Male Female Total Male Female Total Male Female Total
1 Master Teacher II 2025-2026 0 2 2 0 0 0 0 0 0 0 2 2
2 Master Teacher I 2025-2026 0 4 4 0 0 0 0 0 0 0 4 4
3 SPED Teacher I 2025-2026 0 2 2 0 0 0 0 0 0 0 2 2
4 Teacher III 2025-2026 1 23 24 0 0 0 0 0 0 1 23 24
5 Teacher II 2025-2026 3 18 21 0 0 0 0 0 0 3 18 21
6 Teacher I 2025-2026 1 33 34 0 0 0 0 0 0 1 33 34
Total Teaching Personnel 5 82 87 0 0 0 0 0 0 5 82 87
# Employment Type Position Title School Year Male Female Total
1 National Permanent Principal III 2025-2026 0 1 1
2 National Permanent Administrative Officer II 2025-2026 1 0 1
3 National Permanent Administrative Assistant III 2025-2026 0 1 1
4 National Permanent Administrative Aide I 2025-2026 1 0 1
5 City Contractual OFFICE AIDE(PROPERTY CLERK) 2025-2026 0 1 1
6 City Contractual OFFICE AIDE(OFFICE CLERK) 2025-2026 0 1 1
7 MOOE Paid DRIVER 2025-2026 1 0 1
8 MOOE Paid UTILITY 2025-2026 0 1 1
9 MOOE Paid SECURITY 2025-2026 1 0 1
10 Agency ERIN MILES 2025-2026 2 1 3
11 Agency NORTHCOM 2025-2026 2 1 3
Total Non-Teaching Personnel 8 7 15
# Building Name School Year No. of Floors Non-Instructional Rooms Instructional Rooms Total No. of Rooms
1 DEPED BUILDING 2025-2026 0 0 0 0
2 DAZA BUILDING 2025-2026 0 0 0 0
3 SIMOUN BUILDING 2025-2026 0 0 0 0
4 RILLO BUILDING 2025-2026 0 0 0 0
5 BELMONTE BUILDING 2025-2026 0 0 0 0
6 MATHAY BUILDING 2025-2026 0 0 0 0
Total 0 0 0 0
# Room Type Room Description School Year Room Count
No matching records found