Data Management System
Schools Division Office of Quezon City

SY: 2025-2026

Public School Summary Report

Balara Elementary School

# Grade Level Section Name Learning Modality School Year Enrollment Transfer In Transfer Out Balik Aral Repeater Dropout Sped (Graded) Madrasah 4PS
Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total
1 Kinder ASTER Face To Face 2025-2026 14 13 27 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
2 Kinder CALLA LILY Face To Face 2025-2026 13 12 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Kinder CAMELLIA Face To Face 2025-2026 14 11 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Kinder CLOVER Face To Face 2025-2026 11 14 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Kinder DAFFODIL Face To Face 2025-2026 12 12 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Kinder DAHLIA Face To Face 2025-2026 13 13 26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Kinder DAISY Face To Face 2025-2026 16 10 26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Kinder FREESIA Face To Face 2025-2026 10 15 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Kinder GUMAMELA Face To Face 2025-2026 12 12 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Kinder HYACINTH Face To Face 2025-2026 12 14 26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
# Grade Level School Year Status Class Organized Enrollment Transfer In Transfer Out Balik Aral Repeater Dropout Sped (Graded) Madrasah 4PS
Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total
No matching records found
# Position Title School Year Male Female Total Detailed In Detailed Out Total
Male Female Total Male Female Total Male Female Total
1 Teacher I 2025-2026 7 59 66 0 0 0 0 0 0 7 59 66
2 Teacher II 2025-2026 1 16 17 0 0 0 0 0 0 1 16 17
3 Teacher III 2025-2026 1 27 28 0 0 0 0 0 0 1 27 28
4 Master Teacher I 2025-2026 2 5 7 0 0 0 0 0 0 2 5 7
5 Master Teacher II 2025-2026 0 2 2 0 0 0 0 0 0 0 2 2
Total Teaching Personnel 11 109 120 0 0 0 0 0 0 11 109 120
# Employment Type Position Title School Year Male Female Total
1 National Permanent Administrative Officer II 2025-2026 1 0 1
2 National Permanent Principal IV 2025-2026 1 0 1
3 National Permanent Administrative Aide I 2025-2026 1 0 1
4 City Contractual OFFICE AIDE 2025-2026 0 2 2
5 City Contractual OFFICE AIDE(PROPERTY CLERK) 2025-2026 1 0 1
6 City Contractual OFFICE AIDE (UTILITY WORKER) 2025-2026 2 1 3
7 MOOE Paid UTILITY 2025-2026 0 2 2
8 Agency ERIN MILES 2025-2026 1 3 4
9 Agency NORTHCOM 2025-2026 5 0 5
Total Non-Teaching Personnel 12 8 20
# Building Name School Year No. of Floors Non-Instructional Rooms Instructional Rooms Total No. of Rooms
1 SB BUILDING 2025-2026 0 0 0 0
2 SEMP BUILDING 2025-2026 0 0 0 0
3 DEFENSOR BUILDING 2025-2026 0 0 0 0
4 COSETENG BUILDING 2025-2026 0 0 0 0
5 DECS DPWH BUILDING 2025-2026 0 0 0 0
6 DEPED DPWH BUILDING 2025-2026 0 0 0 0
7 MULTIPURPOSE BUILDING 1 2025-2026 0 0 0 0
8 MULTIPURPOSE BUILDING 2 2025-2026 0 0 0 0
Total 0 0 0 0
# Room Type Room Description School Year Room Count
No matching records found