Data Management System
Schools Division Office of Quezon City

SY: 2025-2026

Public School Summary Report

BAGUMBAYAN ELEMENTARY SCHOOL

# Grade Level Section Name Learning Modality School Year Enrollment Transfer In Transfer Out Balik Aral Repeater Dropout Sped (Graded) Madrasah 4PS
Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total
1 Kinder ANTIOCH Face To Face 2025-2026 10 12 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Kinder BEREA Face To Face 2025-2026 9 9 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Kinder BETHANY Face To Face 2025-2026 12 8 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Kinder BETHEL Face To Face 2025-2026 8 12 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Grade 1 BETHESDA Face To Face 2025-2026 12 13 25 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Grade 1 CANAAN Face To Face 2025-2026 13 10 23 1 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Grade 1 CAPERNAUM Face To Face 2025-2026 14 13 27 1 1 2 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0
8 Grade 2 EPHESUS Face To Face 2025-2026 14 17 31 2 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Grade 2 GALILEE Face To Face 2025-2026 12 18 30 1 5 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Grade 3 GIBEON Face To Face 2025-2026 9 14 23 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
# Grade Level School Year Status Class Organized Enrollment Transfer In Transfer Out Balik Aral Repeater Dropout Sped (Graded) Madrasah 4PS
Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total
1 Kinder 2025-2026 Confirmed 4 39 41 80 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Grade 1 2025-2026 Confirmed 3 39 36 75 3 4 7 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0
3 Grade 2 2025-2026 Confirmed 2 26 35 61 3 6 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Grade 3 2025-2026 Confirmed 3 27 44 71 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Grade 4 2025-2026 Confirmed 3 50 38 88 3 6 9 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Grade 5 2025-2026 Confirmed 3 45 37 82 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Grade 6 2025-2026 Confirmed 2 46 27 73 7 3 10 0 0 0 0 0 0 2 1 3 0 0 0 0 0 0 0 0 0 0 0 0
Total 20 272 258 530 18 19 37 0 0 0 1 2 3 2 2 4 0 0 0 0 0 0 0 0 0 0 0 0
# Position Title School Year Male Female Total Detailed In Detailed Out Total
Male Female Total Male Female Total Male Female Total
1 Master Teacher I 2025-2026 0 2 2 0 0 0 0 0 0 0 2 2
2 Teacher III 2025-2026 1 4 5 0 0 0 0 0 0 1 4 5
3 Teacher II 2025-2026 3 7 10 0 0 0 0 0 0 3 7 10
4 Teacher I 2025-2026 0 3 3 0 0 0 0 0 0 0 3 3
Total Teaching Personnel 4 16 20 0 0 0 0 0 0 4 16 20
# Employment Type Position Title School Year Male Female Total
1 MOOE Paid DRIVER 2025-2026 1 0 1
2 City Contractual OFFICE AIDE 2025-2026 0 1 1
3 Agency ERIN MILES 2025-2026 0 2 2
4 Agency NORTHCOM 2025-2026 2 0 2
5 National Permanent Administrative Aide I 2025-2026 0 1 1
6 National Permanent Assistant Principal II 2025-2026 0 1 1
7 National Permanent Administrative Officer II 2025-2026 0 1 1
Total Non-Teaching Personnel 3 6 9
# Building Name School Year No. of Floors Non-Instructional Rooms Instructional Rooms Total No. of Rooms
1 CANTEEN BUILDING 2025-2026 0 0 0 0
2 COSETENG 2025-2026 0 0 0 0
3 MATHAY 2025-2026 0 0 0 0
4 DPWH 2025-2026 0 0 0 0
5 BAGONG LIPUNAN 2025-2026 0 0 0 0
6 ADMIN BUILDING 2025-2026 0 0 0 0
7 REYES 2025-2026 0 0 0 0
8 MULTI-PURPOSE HALL 2025-2026 0 0 0 0
Total 0 0 0 0
# Room Type Room Description School Year Room Count
No matching records found